S.A. Nationals 2019

Pilot Report

As of 13-May-2019 17:23

Kyle du Toit / SAMAA #3935 / Sportsman / Krill Extra 330LX / GP178cc


Krill Extra 330LX / GP178cc


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 6.0 7.0 7.0 6.5 7.0 8.0 7.0
2: Lay Down Humpty (k=31) 8.0 7.5 6.5 7.0 7.0 7.0 7.0 7.5
3: Loop (k=18) 7.5 6.0 7.0 7.5 7.5 7.0 7.5 6.5
4: Immelmann (k=11) 8.0 7.0 7.0 7.0 8.5 7.0 8.0 6.5
5: 1 1/4 Positive Spin (k=14) 7.0 7.0 5.0 6.5 7.5 7.0 6.5 7.0
6: Humpty Bump (k=19) 6.0 7.0 6.0 6.5 7.0 6.5 7.5 7.5
7: Hammerhead (k=30) 7.0 6.5 6.0 6.0 6.5 6.5 7.5 6.5
8: Rev Tear Drop (k=23) 7.5 7.5 0.0 7.0 7.0 7.0 7.0 7.5
9: Horizontal S (k=19) 6.0 7.0 7.0 8.0 6.5 6.5 7.0 7.0
10: Split Ess (k=15) 6.5 7.0 7.0 7.5 8.5 8.0 8.0 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 82.5 81.5 72.5 84 86.5 83.5 89 86
K-Factored Sum: 1,535 1,512 1,300.5 1,543 1,569.5 1,535 1,642.5 1,582
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,535 1,512 1,300.5 1,543 1,569.5 1,535 1,642.5 1,582

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 5.5 7.5 7.0 6.5 7.0 8.0 7.5
2: Lay Down Humpty (k=31) 7.0 6.0 7.0 7.0 7.0 7.5 8.0 8.0
3: Loop (k=18) 7.5 5.5 7.5 7.5 7.0 7.0 7.0 7.5
4: Immelmann (k=11) 7.0 6.0 8.0 8.0 8.0 7.5 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 7.0 6.5 7.5 7.0 7.5 7.0 6.5 8.0
6: Humpty Bump (k=19) 7.5 6.5 7.0 7.5 7.5 7.5 7.5 7.5
7: Hammerhead (k=30) 6.5 6.0 7.0 7.5 7.0 6.5 6.5 7.5
8: Rev Tear Drop (k=23) 7.0 6.5 0.0 7.5 6.5 7.5 6.0 7.5
9: Horizontal S (k=19) 6.0 7.0 7.5 7.5 6.5 8.0 7.5 8.0
10: Split Ess (k=15) 6.0 6.5 7.5 7.0 8.0 8.0 7.5 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 6.0 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 81 74 80.5 87.5 86.5 88.5 87 91
K-Factored Sum: 1,502.5 1,362.5 1,452 1,619.5 1,566.5 1,621 1,608 1,691.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,502.5 1,362.5 1,452 1,619.5 1,566.5 1,621 1,608 1,691.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 5.5 7.0 6.0 6.0 6.5 6.5 6.0
2: Lay Down Humpty (k=31) 7.5 6.0 7.0 6.5 7.0 7.0 8.0 7.5
3: Loop (k=18) 7.0 5.0 7.5 7.0 7.5 7.5 7.0 7.0
4: Immelmann (k=11) 6.5 5.5 6.5 7.0 8.0 6.5 6.5 6.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.0 7.0 7.5 8.0 7.0 7.0 8.0
6: Humpty Bump (k=19) 6.5 6.0 6.0 6.5 8.0 6.5 7.5 8.0
7: Hammerhead (k=30) 6.5 6.5 6.5 7.0 7.0 6.0 7.0 7.5
8: Rev Tear Drop (k=23) 6.5 6.0 0.0 7.5 6.5 7.5 7.0 7.5
9: Horizontal S (k=19) 6.0 5.0 6.5 7.5 6.5 7.5 6.5 7.0
10: Split Ess (k=15) 7.0 6.0 7.5 7.5 7.5 7.0 8.0 8.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 79 70.5 73.5 82 86 83 84 85.5
K-Factored Sum: 1,482 1,303.5 1,348.5 1,522.5 1,563.5 1,524 1,573.5 1,597
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,482 1,303.5 1,348.5 1,522.5 1,563.5 1,524 1,573.5 1,597


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

40

7.5

58

5.0

3

6.5

46

8.0

33

5.5

4

7.0 *

99

8.5

2


* - Most common score = 7.0 (99 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 250ms