| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 6.0 | 4.0 | 6.0 | 0.0 | 4.5 | 6.5 | 6.0 |
| 2: Lay Down Humpty (k=31) | 4.0 | 4.0 | 6.0 | 3.0 | 0.0 | 5.0 | 4.0 | 4.5 |
| 3: Loop (k=18) | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.0 |
| 4: Immelmann (k=11) | 4.0 | 6.5 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 5: 1 1/4 Positive Spin (k=14) | 2.0 | 6.0 | 2.0 | 7.5 | 6.0 | 6.0 | 6.5 | 7.5 |
| 6: Humpty Bump (k=19) | 5.0 | 5.5 | 6.0 | 6.0 | 7.5 | 5.0 | 7.0 | 6.5 |
| 7: Hammerhead (k=30) | 6.0 | 6.0 | 0.0 | 4.5 | 0.0 | 2.0 | 0.0 | 4.5 |
| 8: Rev Tear Drop (k=23) | 6.5 | 6.5 | 8.5 | 8.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 9: Horizontal S (k=19) | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 5.5 | 7.0 |
| 10: Split Ess (k=15) | 8.0 | 6.0 | 7.5 | 6.0 | 0.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 75.5 | 69 | 74 | 55 | 73 | 73.5 | 78.5 |
| K-Factored Sum: | 1,275.5 | 1,319.5 | 1,169 | 1,284.5 | 765 | 1,218 | 1,218.5 | 1,355.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,275.5 | 1,319.5 | 1,169 | 1,284.5 | 765 | 1,218 | 1,218.5 | 1,355.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 5.5 | 5.0 | 4.5 | 7.5 | 0.0 | 5.5 | 7.0 | 8.0 |
| 2: Lay Down Humpty (k=31) | 5.5 | 4.0 | 5.5 | 3.0 | 0.0 | 5.0 | 5.5 | 6.0 |
| 3: Loop (k=18) | 0.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.5 | 6.0 | 5.5 |
| 4: Immelmann (k=11) | 4.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 5: 1 1/4 Positive Spin (k=14) | 4.5 | 7.5 | 2.5 | 7.5 | 3.5 | 3.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=19) | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 4.0 | 6.5 | 6.0 |
| 7: Hammerhead (k=30) | 5.5 | 4.0 | 0.0 | 4.5 | 0.0 | 3.0 | 0.0 | 5.5 |
| 8: Rev Tear Drop (k=23) | 6.5 | 6.0 | 8.0 | 6.5 | 4.0 | 7.0 | 7.0 | 7.5 |
| 9: Horizontal S (k=19) | 7.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 |
| 10: Split Ess (k=15) | 6.5 | 2.0 | 6.5 | 6.0 | 0.0 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 68 | 70 | 70 | 77 | 49.5 | 70 | 78.5 | 84.5 |
| K-Factored Sum: | 1,199.5 | 1,173.5 | 1,155 | 1,322.5 | 656 | 1,186 | 1,308.5 | 1,504.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,199.5 | 1,173.5 | 1,155 | 1,322.5 | 656 | 1,186 | 1,308.5 | 1,504.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 6.0 | 5.0 | 6.5 | 0.0 | 5.0 | 6.5 | 7.0 |
| 2: Lay Down Humpty (k=31) | 5.0 | 5.0 | 5.5 | 3.0 | 2.0 | 5.0 | 5.0 | 6.5 |
| 3: Loop (k=18) | 7.5 | 7.5 | 7.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 |
| 4: Immelmann (k=11) | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: 1 1/4 Positive Spin (k=14) | 6.0 | 7.5 | 2.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.5 |
| 6: Humpty Bump (k=19) | 5.5 | 7.0 | 6.5 | 5.0 | 6.0 | 5.0 | 6.0 | 5.5 |
| 7: Hammerhead (k=30) | 6.0 | 7.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 |
| 8: Rev Tear Drop (k=23) | 6.5 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 9: Horizontal S (k=19) | 7.0 | 6.5 | 5.0 | 5.0 | 6.0 | 5.0 | 6.5 | 7.0 |
| 10: Split Ess (k=15) | 7.5 | 5.0 | 6.0 | 5.0 | 0.0 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 79 | 81 | 66 | 63.5 | 55 | 70 | 74.5 | 79.5 |
| K-Factored Sum: | 1,395.5 | 1,445 | 1,111 | 1,032 | 839 | 1,190 | 1,241 | 1,406 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,395.5 | 1,445 | 1,111 | 1,032 | 839 | 1,190 | 1,241 | 1,406 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 8 | 7.5 | 21 | ||
2.0 | 6 | 5.0 | 28 | 8.0 | 9 | ||
2.5 | 1 | 5.5 | 15 | 8.5 | 1 | ||
3.0 | 7 | 6.0 * | 58 | 9.0 | 4 | ||
3.5 | 1 | 6.5 | 29 | 10.0 | 18 | ||
4.0 | 10 | 7.0 | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 171ms