| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 0.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 5.5 |
| 2: Lay Down Humpty (k=31) | 6.0 | 0.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 |
| 3: Loop (k=18) | 8.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: Immelmann (k=11) | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 5: 1 1/4 Positive Spin (k=14) | 6.0 | 6.5 | 8.0 | 8.0 | 6.0 | 7.5 | 8.0 | 5.0 |
| 6: Humpty Bump (k=19) | 6.5 | 7.0 | 7.0 | 6.5 | 0.0 | 4.5 | 6.0 | 5.0 |
| 7: Hammerhead (k=30) | 6.5 | 7.0 | 2.0 | 7.5 | 6.5 | 0.0 | 7.5 | 5.5 |
| 8: Rev Tear Drop (k=23) | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 7.5 | 5.0 | 6.5 |
| 9: Horizontal S (k=19) | 5.5 | 5.5 | 0.0 | 7.5 | 7.5 | 7.0 | 3.0 | 6.0 |
| 10: Split Ess (k=15) | 0.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 73 | 66 | 72.5 | 82 | 73.5 | 74 | 78 | 73.5 |
| K-Factored Sum: | 1,344.5 | 1,056 | 1,277.5 | 1,508 | 1,354.5 | 1,300.5 | 1,431 | 1,328 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,344.5 | 1,056 | 1,277.5 | 1,508 | 1,354.5 | 1,300.5 | 1,431 | 1,328 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 6.0 | 0.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 5.0 |
| 2: Lay Down Humpty (k=31) | 6.0 | 0.0 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 | 5.5 |
| 3: Loop (k=18) | 6.5 | 5.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 7.0 |
| 4: Immelmann (k=11) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 5: 1 1/4 Positive Spin (k=14) | 5.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 |
| 6: Humpty Bump (k=19) | 5.0 | 6.0 | 6.5 | 6.0 | 4.5 | 5.0 | 6.5 | 6.0 |
| 7: Hammerhead (k=30) | 5.5 | 5.5 | 5.5 | 7.5 | 5.5 | 4.0 | 7.0 | 5.0 |
| 8: Rev Tear Drop (k=23) | 5.5 | 0.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 9: Horizontal S (k=19) | 5.0 | 4.5 | 6.5 | 7.5 | 7.0 | 6.0 | 5.5 | 6.0 |
| 10: Split Ess (k=15) | 4.5 | 5.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 4.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 69.5 | 52.5 | 81 | 84 | 77 | 74.5 | 78 | 72.5 |
| K-Factored Sum: | 1,264 | 776 | 1,467 | 1,540 | 1,398 | 1,300 | 1,446.5 | 1,296 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,264 | 776 | 1,467 | 1,540 | 1,398 | 1,300 | 1,446.5 | 1,296 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Shark Tooth (k=30) | 5.5 | 0.0 | 5.0 | 6.0 | 6.5 | 7.0 | 6.5 | 5.0 |
| 2: Lay Down Humpty (k=31) | 5.0 | 0.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.5 | 6.0 |
| 3: Loop (k=18) | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 4: Immelmann (k=11) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 5: 1 1/4 Positive Spin (k=14) | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 6: Humpty Bump (k=19) | 6.0 | 6.5 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 |
| 7: Hammerhead (k=30) | 7.0 | 5.0 | 3.0 | 6.5 | 5.0 | 0.0 | 7.0 | 5.0 |
| 8: Rev Tear Drop (k=23) | 6.0 | 0.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 | 6.5 |
| 9: Horizontal S (k=19) | 6.0 | 5.5 | 4.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 10: Split Ess (k=15) | 0.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 | 8.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 67.5 | 54.5 | 63.5 | 74.5 | 71 | 68 | 79 | 71.5 |
| K-Factored Sum: | 1,244.5 | 808.5 | 1,119 | 1,374.5 | 1,280.5 | 1,196 | 1,465.5 | 1,294.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,244.5 | 808.5 | 1,119 | 1,374.5 | 1,280.5 | 1,196 | 1,465.5 | 1,294.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 5 | 6.5 | 35 | ||
2.0 | 1 | 5.0 | 27 | 7.0 * | 73 | ||
3.0 | 3 | 5.5 | 20 | 7.5 | 20 | ||
4.0 | 3 | 6.0 | 72 | 8.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 198ms