S.A. Nationals 2019

Pilot Report

As of 13-May-2019 17:23

Inus de Wet / SAMAA #8873 / Sportsman, Seniors / Pilot Rc Edge 540 / DLE 120cc


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 0.0 0.0 0.0 6.0 6.5 5.5 0.0 6.5
2: Lay Down Humpty (k=31) 5.0 0.0 0.0 6.0 7.5 6.0 0.0 6.5
3: Loop (k=18) 7.0 5.0 0.0 6.5 6.5 6.0 6.0 7.0
4: Immelmann (k=11) 7.0 7.0 7.5 2.0 7.5 7.0 6.0 6.0
5: 1 1/4 Positive Spin (k=14) 6.0 7.0 7.5 7.0 7.0 0.0 8.0 7.0
6: Humpty Bump (k=19) 0.0 7.0 0.0 7.0 7.5 6.5 8.0 6.5
7: Hammerhead (k=30) 6.0 6.5 7.0 4.0 0.0 0.0 6.0 7.0
8: Rev Tear Drop (k=23) 7.0 7.0 7.5 6.0 8.0 5.5 6.5 6.0
9: Horizontal S (k=19) 7.0 6.0 7.0 6.5 6.5 7.0 3.0 5.5
10: Split Ess (k=15) 6.0 5.5 8.0 0.0 7.0 6.5 5.5 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 64 64 57.5 64 78 64 62 77
K-Factored Sum: 1,084 1,028.5 901 1,195.5 1,364 1,100.5 985 1,430.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,084 1,028.5 901 1,195.5 1,364 1,100.5 985 1,430.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 0.0 0.0 0.0 5.0 6.5 3.0 0.0 6.0
2: Lay Down Humpty (k=31) 3.0 0.0 0.0 6.5 6.5 2.5 0.0 7.0
3: Loop (k=18) 5.0 3.0 0.0 7.0 6.0 6.0 6.0 6.5
4: Immelmann (k=11) 6.0 6.0 6.0 6.0 7.0 7.5 7.0 5.0
5: 1 1/4 Positive Spin (k=14) 5.5 6.5 6.5 7.0 6.0 0.0 8.0 5.5
6: Humpty Bump (k=19) 0.0 4.5 0.0 7.5 6.0 6.0 7.5 5.5
7: Hammerhead (k=30) 4.0 7.0 5.5 6.0 0.0 0.0 6.0 6.5
8: Rev Tear Drop (k=23) 6.5 6.5 6.5 6.0 6.5 5.0 7.0 7.0
9: Horizontal S (k=19) 5.5 5.0 6.5 7.0 7.0 6.5 4.5 6.0
10: Split Ess (k=15) 6.0 6.5 7.0 5.0 6.0 4.5 6.0 7.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 4.0 5.0 4.0 5.0 7.0 5.0 6.0 6.0
Simple Sum: 51.5 56 49 75 71.5 53 65 75
K-Factored Sum: 850 914.5 766 1,382 1,236 850 1,034 1,403.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 850 914.5 766 1,382 1,236 850 1,034 1,403.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 0.0 0.0 0.0 4.0 6.0 4.0 0.0 6.0
2: Lay Down Humpty (k=31) 4.0 0.0 0.0 6.0 7.0 5.0 0.0 6.0
3: Loop (k=18) 7.0 3.0 0.0 6.0 5.0 6.0 5.0 6.0
4: Immelmann (k=11) 6.0 6.0 5.0 4.0 6.0 6.0 6.0 5.0
5: 1 1/4 Positive Spin (k=14) 7.0 7.0 7.5 7.0 6.5 0.0 7.0 7.0
6: Humpty Bump (k=19) 0.0 5.0 0.0 6.0 6.0 6.0 7.0 4.0
7: Hammerhead (k=30) 5.0 7.0 5.0 5.0 0.0 0.0 6.0 6.0
8: Rev Tear Drop (k=23) 7.5 7.5 6.0 5.0 7.0 5.0 5.0 5.0
9: Horizontal S (k=19) 7.0 5.5 6.0 6.5 7.0 5.5 5.0 5.0
10: Split Ess (k=15) 5.0 6.0 6.0 5.0 6.0 5.0 5.0 6.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 5.0 5.0 4.0 4.0 5.0 5.0 5.0 5.0
Simple Sum: 59.5 58 46.5 65.5 68.5 54.5 58 68
K-Factored Sum: 1,010.5 956 718 1,199.5 1,214 929.5 924 1,255
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,010.5 956 718 1,199.5 1,214 929.5 924 1,255


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

40

4.5

3

7.0

66

2.0

1

5.0

36

7.5

12

2.5

1

5.5

12

8.0

5

3.0

5

6.0 *

68

4.0

11

6.5

28


* - Most common score = 6.0 (68 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 185ms