NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Jacques Alberts / SAAMA #13633 / Unlimited, Seniors / Extra 330SC


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.0 6.0 8.0 7.0 --
2: Hammerhead (k=60) 7.5 7.0 7.5 7.5 --
3: 360 Roller (k=45) 5.5 6.0 6.5 6.0 --
4: Reverse Shark Tooth (k=57) 7.5 7.0 7.5 6.5 --
5: 1 1/4 Reversing Loop (k=56) 6.5 7.0 7.5 7.0 --
6: 1 3/4 Spin (k=20) 7.0 6.5 7.0 7.5 --
7: Double Humpty Bump (k=64) 7.0 7.0 8.0 6.5 --
8: Down Loop (k=31) 6.0 7.0 7.0 7.0 --
9: 45 Down Line (k=29) 7.0 7.5 7.5 8.0 --
10: Lay Down Humpty Bump (k=48) 7.0 7.0 7.5 7.0 --
11: Sound (k=15) 7.0 7.0 7.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 82 82 88 84 0 0
K-Factored Sum: 3,362 3,339.5 3,646.5 3,393.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,362 3,339.5 3,646.5 3,393.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 8.0 7.0 7.5 7.5 --
2: Hammerhead (k=60) 8.0 7.5 8.0 7.5 --
3: 360 Roller (k=45) 7.0 7.0 7.5 7.5 --
4: Reverse Shark Tooth (k=57) 7.5 7.5 8.0 7.5 --
5: 1 1/4 Reversing Loop (k=56) 8.0 8.0 8.0 7.5 --
6: 1 3/4 Spin (k=20) 7.5 8.0 7.5 7.5 --
7: Double Humpty Bump (k=64) 8.0 7.5 7.5 7.0 --
8: Down Loop (k=31) 7.0 7.0 7.0 7.5 --
9: 45 Down Line (k=29) 8.0 7.5 7.5 7.5 --
10: Lay Down Humpty Bump (k=48) 8.0 7.5 8.0 7.0 --
11: Sound (k=15) 7.0 7.0 8.0 8.0 --
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 --
Simple Sum: 91 88.5 92.5 90 0 0
K-Factored Sum: 3,775.5 3,635 3,785 3,634 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,775.5 3,635 3,785 3,634 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.5 7.0 8.0 8.0 --
2: Hammerhead (k=60) 7.5 7.0 8.0 7.5 --
3: 360 Roller (k=45) 7.0 6.5 7.0 7.5 --
4: Reverse Shark Tooth (k=57) 7.5 7.0 7.5 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.5 8.0 8.5 --
6: 1 3/4 Spin (k=20) 8.0 7.5 8.5 8.5 --
7: Double Humpty Bump (k=64) 7.0 7.0 8.0 7.5 --
8: Down Loop (k=31) 2.0 7.0 6.5 7.0 --
9: 45 Down Line (k=29) 7.0 7.0 7.0 8.0 --
10: Lay Down Humpty Bump (k=48) 7.0 7.0 7.5 8.0 --
11: Sound (k=15) 8.0 8.0 10.0 10.0 --
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 --
Simple Sum: 83.5 86.5 96 98 0 0
K-Factored Sum: 3,408.5 3,475.5 3,817 3,874 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,408.5 3,475.5 3,817 3,874 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=54) 7.0 7.0
2: (k=27) 7.5 6.0
3: (k=41) 7.0 7.5
4: (k=46) 6.0 4.0
5: (k=53) 7.0 7.0
6: (k=47) 6.5 8.0
7: (k=40) 7.0 7.5
8: (k=65) 7.5 5.5
9: (k=34) 7.0 7.0
10: (k=40) 6.5 7.0
11: Sound (k=15) 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0
Simple Sum: 83 80.5
K-Factored Sum: 3,295.5 3,164
Penalty: 0 0
Flight Score: 3,295.5 3,164

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=54) 7.0 7.5
2: (k=27) 7.5 7.0
3: (k=41) 7.0 7.5
4: (k=46) 6.5 6.0
5: (k=53) 7.0 7.0
6: (k=47) 6.5 7.0
7: (k=40) 7.0 7.5
8: (k=65) 7.0 6.5
9: (k=34) 7.5 7.0
10: (k=40) 6.5 6.0
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 85.5 85
K-Factored Sum: 3,333 3,318
Penalty: 0 0
Flight Score: 3,333 3,318

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=54) 8.0 7.5
2: (k=27) 7.5 7.5
3: (k=41) 7.5 7.0
4: (k=46) 5.5 6.0
5: (k=53) 7.5 7.5
6: (k=47) 7.0 7.5
7: (k=40) 7.5 8.0
8: (k=65) 7.5 7.0
9: (k=34) 7.5 7.5
10: (k=40) 7.0 7.5
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0
Simple Sum: 89.5 90
K-Factored Sum: 3,499 3,505.5
Penalty: 0 0
Flight Score: 3,499 3,505.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.5

13

8.5

3

4.0

1

7.0 *

78

9.0

2

5.5

3

7.5

62

10.0

4

6.0

9

8.0

40


* - Most common score = 7.0 (78 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 81ms