NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Josh Twomey / SAAMA #15866 / Unlimited, MiniMac / Extra 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.0 7.0 7.0 7.5 --
2: Hammerhead (k=60) 6.0 7.0 6.5 6.5 --
3: 360 Roller (k=45) 6.0 6.0 6.0 5.0 --
4: Reverse Shark Tooth (k=57) 7.0 7.5 7.0 6.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.0 7.0 7.5 --
6: 1 3/4 Spin (k=20) 7.5 7.5 7.5 7.5 --
7: Double Humpty Bump (k=64) 7.5 6.5 7.5 7.0 --
8: Down Loop (k=31) 7.0 7.0 7.0 6.0 --
9: 45 Down Line (k=29) 7.5 8.0 8.0 7.0 --
10: Lay Down Humpty Bump (k=48) 6.5 7.5 4.0 7.0 --
11: Sound (k=15) 7.0 7.0 8.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 83 85 82.5 81.5 0 0
K-Factored Sum: 3,357.5 3,444.5 3,297 3,313.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,357.5 3,444.5 3,297 3,313.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.0 6.5 7.5 8.0 --
2: Hammerhead (k=60) 6.5 7.0 7.0 7.5 --
3: 360 Roller (k=45) 5.5 6.5 6.5 7.0 --
4: Reverse Shark Tooth (k=57) 6.5 7.5 7.5 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.0 7.5 7.0 --
6: 1 3/4 Spin (k=20) 7.0 7.0 7.5 8.0 --
7: Double Humpty Bump (k=64) 6.5 6.0 5.5 6.5 --
8: Down Loop (k=31) 7.0 6.5 6.0 6.5 --
9: 45 Down Line (k=29) 7.0 7.5 7.5 7.5 --
10: Lay Down Humpty Bump (k=48) 7.5 6.0 7.0 7.0 --
11: Sound (k=15) 7.0 7.0 7.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 81.5 81.5 83.5 86.5 0 0
K-Factored Sum: 3,296 3,298 3,386.5 3,525.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,296 3,298 3,386.5 3,525.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.5 7.5 7.5 8.0 --
2: Hammerhead (k=60) 6.5 7.0 7.0 7.5 --
3: 360 Roller (k=45) 7.5 7.0 7.5 7.5 --
4: Reverse Shark Tooth (k=57) 7.5 7.5 8.0 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.5 7.0 7.0 7.5 --
6: 1 3/4 Spin (k=20) 8.0 7.5 7.5 7.5 --
7: Double Humpty Bump (k=64) 7.0 6.5 6.5 7.5 --
8: Down Loop (k=31) 7.5 7.0 6.5 7.0 --
9: 45 Down Line (k=29) 7.5 7.0 7.5 7.5 --
10: Lay Down Humpty Bump (k=48) 7.5 7.0 6.5 7.5 --
11: Sound (k=15) 9.0 9.0 9.0 9.0 --
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0 --
Simple Sum: 92 89 89.5 93 0 0
K-Factored Sum: 3,638 3,521.5 3,547.5 3,729.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,638 3,521.5 3,547.5 3,729.5 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 8.0 8.5 8.0
2: B: Originality and Complexity (k=20) 8.5 8.5 8.5
3: C: Precision (k=20) 8.0 8.0 9.0
4: D: Artistic Impression and Presentation (k=30) 8.5 8.5 8.5
5: E: Choreography (k=30) 8.0 7.5 9.0
Simple Sum: 41 41 43
Time of flight: n/a n/a n/a
K-Factored Sum: 985 980 1,035
Penalty: 0 0 0
Flight Score: 985 980 1,035

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 8.0 8.0 8.0
2: B: Originality and Complexity (k=20) 8.0 9.0 9.0
3: C: Precision (k=20) 7.0 8.0 7.0
4: D: Artistic Impression and Presentation (k=30) 7.0 7.0 7.0
5: E: Choreography (k=30) 7.0 8.0 8.0
Simple Sum: 37 40 39
Time of flight: n/a n/a n/a
K-Factored Sum: 880 950 930
Penalty: 0 0 0
Flight Score: 880 950 930

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 8.0 8.5 8.0
2: B: Originality and Complexity (k=20) 9.0 8.5 9.0
3: C: Precision (k=20) 9.5 8.0 9.0
4: D: Artistic Impression and Presentation (k=30) 9.0 8.5 9.0
5: E: Choreography (k=30) 9.5 8.0 9.5
Simple Sum: 45 41.5 44.5
Time of flight: n/a n/a n/a
K-Factored Sum: 1,085 995 1,075
Penalty: 0 0 0
Flight Score: 1,085 995 1,075

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 9.5 8.5 9.0
2: B: Originality and Complexity (k=20) 8.5 9.0 8.0
3: C: Precision (k=20) 8.5 9.5 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0 9.0 9.0
5: E: Choreography (k=30) 9.0 9.0 8.0
Simple Sum: 44.5 45 42
Time of flight: n/a n/a n/a
K-Factored Sum: 1,070 1,080 1,010
Penalty: 0 0 0
Flight Score: 1,070 1,080 1,010

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 10.0 7.0 8.0
2: B: Originality and Complexity (k=20) 10.0 7.0 9.0
3: C: Precision (k=20) 9.5 8.0 7.0
4: D: Artistic Impression and Presentation (k=30) 9.5 9.0 9.0
5: E: Choreography (k=30) 10.0 8.0 -
Simple Sum: 49 39 33
Time of flight: n/a n/a n/a
K-Factored Sum: 1,175 950 750
Penalty: 0 0 0
Flight Score: 1,175 950 750


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

19

8.5

13

5.0

1

7.0 *

62

9.0

27

5.5

2

7.5

45

9.5

7

6.0

8

8.0

30

10.0

3


* - Most common score = 7.0 (62 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 100ms