| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 |
| 2: Hammerhead (k=30) | 4.0 | 6.5 | 7.0 | 4.0 | 0.0 | 6.5 |
| 3: Loop (k=21) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 |
| 4: Immelmann (k=15) | 6.5 | 8.0 | 6.5 | 6.0 | 8.5 | 7.5 |
| 5: Down Humpty Bump (k=23) | 7.0 | 8.0 | 0.0 | 6.0 | 7.5 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 5.5 | 5.0 | 5.5 | 6.0 | 5.5 |
| 7: Humpty Bump (k=16) | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 |
| 8: Goldfish (k=30) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 10: Q Loop (k=19) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 83 | 74.5 | 76 | 78.5 | 84 |
| K-Factored Sum: | 1,395.5 | 1,528.5 | 1,350 | 1,375.5 | 1,384.5 | 1,578.5 |
| Penalty: | 14 | 15.3 | 13.5 | 13.8 | 13.8 | 15.8 |
| Flight Score: | 1,381.5 | 1,513.2 | 1,336.5 | 1,361.7 | 1,370.7 | 1,562.7 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 2: Hammerhead (k=30) | 3.0 | 5.0 | 5.5 | 4.5 | 0.0 | 6.5 |
| 3: Loop (k=21) | 5.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 |
| 4: Immelmann (k=15) | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 |
| 7: Humpty Bump (k=16) | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 |
| 8: Goldfish (k=30) | 7.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 10: Q Loop (k=19) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 79 | 78 | 80.5 | 75.5 | 82 |
| K-Factored Sum: | 1,361.5 | 1,459.5 | 1,422.5 | 1,455.5 | 1,328 | 1,515 |
| Penalty: | 13.6 | 14.6 | 14.2 | 14.6 | 13.3 | 15.2 |
| Flight Score: | 1,347.9 | 1,444.9 | 1,408.3 | 1,440.9 | 1,314.7 | 1,499.8 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse Tear Drop (k=28) | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=30) | 4.0 | 6.0 | 7.0 | 0.0 | 0.0 | 6.0 |
| 3: Loop (k=21) | 6.5 | 6.5 | 6.0 | 5.0 | 7.5 | 6.5 |
| 4: Immelmann (k=15) | 5.0 | 7.0 | 7.5 | 4.5 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 6.5 | 7.0 | 6.0 | 5.5 | 7.5 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 |
| 7: Humpty Bump (k=16) | 8.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 8: Goldfish (k=30) | 7.0 | 7.0 | 6.0 | 4.0 | 8.5 | 9.0 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 10: Q Loop (k=19) | 8.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 8.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | - |
| Simple Sum: | 85 | 87 | 87 | 71.5 | 82 | 79 |
| K-Factored Sum: | 1,464.5 | 1,553.5 | 1,567 | 1,183.5 | 1,469.5 | 1,581 |
| Penalty: | 14.6 | 15.5 | 15.7 | 11.8 | 14.7 | 15.8 |
| Flight Score: | 1,449.9 | 1,538 | 1,551.3 | 1,171.7 | 1,454.8 | 1,565.2 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 6 | 8.0 | 24 | ||
3.0 | 1 | 6.0 | 25 | 8.5 | 3 | ||
4.0 | 4 | 6.5 | 37 | 9.0 | 3 | ||
4.5 | 2 | 7.0 * | 75 | 10.0 | 2 | ||
5.0 | 6 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 73ms