NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Roston Dugmore / SAAMA #478 / Unlimited, Seniors / EDGE 540


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 6.5 7.5 6.5 6.5 --
2: Hammerhead (k=60) 7.5 6.5 7.5 7.5 --
3: 360 Roller (k=45) 6.0 6.5 7.0 6.0 --
4: Reverse Shark Tooth (k=57) 8.0 7.0 7.5 6.0 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.0 7.5 7.5 --
6: 1 3/4 Spin (k=20) 7.5 6.0 7.5 7.0 --
7: Double Humpty Bump (k=64) 7.0 7.0 7.0 8.0 --
8: Down Loop (k=31) 7.5 7.0 6.5 6.5 --
9: 45 Down Line (k=29) 8.0 7.0 7.0 8.0 --
10: Lay Down Humpty Bump (k=48) 7.5 7.0 7.0 7.5 --
11: Sound (k=15) 8.0 7.0 7.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 87.5 82.5 85 84.5 0 0
K-Factored Sum: 3,540.5 3,382.5 3,486 3,462.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,540.5 3,382.5 3,486 3,462.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 6.0 7.0 6.0 0.0 --
2: Hammerhead (k=60) 7.0 7.0 7.5 7.5 --
3: 360 Roller (k=45) 6.5 6.5 6.5 7.0 --
4: Reverse Shark Tooth (k=57) 7.5 7.0 6.5 6.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.5 6.5 7.5 --
6: 1 3/4 Spin (k=20) 7.0 7.5 7.0 7.0 --
7: Double Humpty Bump (k=64) 7.0 7.0 7.5 7.5 --
8: Down Loop (k=31) 7.0 7.5 7.0 7.0 --
9: 45 Down Line (k=29) 7.5 7.0 7.0 7.0 --
10: Lay Down Humpty Bump (k=48) 6.5 7.0 7.0 6.5 --
11: Sound (k=15) 6.0 6.0 7.0 6.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 82 84 82.5 76.5 0 0
K-Factored Sum: 3,361.5 3,446 3,363 3,102.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,361.5 3,446 3,363 3,102.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 6.5 7.5 7.0 6.5 --
2: Hammerhead (k=60) 7.0 7.5 7.0 7.0 --
3: 360 Roller (k=45) 7.0 8.0 7.5 8.0 --
4: Reverse Shark Tooth (k=57) 7.5 7.5 7.5 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.5 7.5 7.5 --
6: 1 3/4 Spin (k=20) 7.5 7.5 8.0 8.0 --
7: Double Humpty Bump (k=64) 7.0 7.5 7.5 8.0 --
8: Down Loop (k=31) 8.0 8.0 7.5 7.5 --
9: 45 Down Line (k=29) 7.5 8.0 7.5 7.5 --
10: Lay Down Humpty Bump (k=48) 7.5 7.5 7.5 7.5 --
11: Sound (k=15) 9.0 9.0 7.0 7.0 --
12: Airspace Control (k=15) 9.0 9.0 7.0 7.0 --
Simple Sum: 90.5 94.5 88.5 89 0 0
K-Factored Sum: 3,573 3,772.5 3,615 3,644.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,573 3,772.5 3,615 3,644.5 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 7.0 8.5 4.0
2: B: Originality and Complexity (k=20) 7.0 8.0 4.5
3: C: Precision (k=20) 7.5 9.0 8.5
4: D: Artistic Impression and Presentation (k=30) 6.0 8.5 5.0
5: E: Choreography (k=30) 6.0 8.0 4.5
Simple Sum: 33.5 42 26.5
Time of flight: n/a n/a n/a
K-Factored Sum: 790 1,005 625
Penalty: 0 0 0
Flight Score: 790 1,005 625

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 5.0 8.0 4.0
2: B: Originality and Complexity (k=20) 5.0 8.0 5.0
3: C: Precision (k=20) 5.0 7.0 3.0
4: D: Artistic Impression and Presentation (k=30) 5.0 7.0 4.0
5: E: Choreography (k=30) 5.0 7.5 3.0
Simple Sum: 25 37.5 19
Time of flight: n/a n/a n/a
K-Factored Sum: 600 895 450
Penalty: 0 0 0
Flight Score: 600 895 450

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 5.0 8.0 5.0
2: B: Originality and Complexity (k=20) 5.0 8.0 5.0
3: C: Precision (k=20) 5.0 8.0 5.0
4: D: Artistic Impression and Presentation (k=30) 5.0 8.5 5.0
5: E: Choreography (k=30) 5.0 8.5 5.0
Simple Sum: 25 41 25
Time of flight: n/a n/a n/a
K-Factored Sum: 600 990 600
Penalty: 0 0 0
Flight Score: 600 990 600

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 7.0 7.5 5.0
2: B: Originality and Complexity (k=20) 7.5 8.0 7.5
3: C: Precision (k=20) 7.0 8.0 7.5
4: D: Artistic Impression and Presentation (k=30) 7.0 7.0 8.5
5: E: Choreography (k=30) 7.0 7.0 7.5
Simple Sum: 35.5 37.5 36
Time of flight: n/a n/a n/a
K-Factored Sum: 850 890 880
Penalty: 0 0 0
Flight Score: 850 890 880

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 5.0 8.0 6.0
2: B: Originality and Complexity (k=20) 6.0 7.0 4.0
3: C: Precision (k=20) 6.5 8.0 4.0
4: D: Artistic Impression and Presentation (k=30) 6.0 9.0 4.0
5: E: Choreography (k=30) 6.5 9.0 4.0
Simple Sum: 30 41 22
Time of flight: n/a n/a n/a
K-Factored Sum: 725 1,000 520
Penalty: 0 0 0
Flight Score: 725 1,000 520


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

19

7.5

52

3.0

2

6.0

14

8.0

24

4.0

7

6.5

19

8.5

6

4.5

2

7.0 *

66

9.0

7


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 116ms