NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Chris Zurenskis / SAAMA #6309 / Unlimited, Seniors / Lazer


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 8.0 7.0 7.0 6.0 --
2: Hammerhead (k=60) 7.5 7.5 7.0 6.5 --
3: 360 Roller (k=45) 5.0 6.0 6.5 6.5 --
4: Reverse Shark Tooth (k=57) 7.5 7.0 7.0 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.5 7.0 7.0 --
6: 1 3/4 Spin (k=20) 7.0 7.0 7.5 7.5 --
7: Double Humpty Bump (k=64) 6.5 7.0 8.0 7.0 --
8: Down Loop (k=31) 7.5 7.5 7.0 7.5 --
9: 45 Down Line (k=29) 7.0 7.5 8.0 8.0 --
10: Lay Down Humpty Bump (k=48) 7.0 7.0 7.5 8.5 --
11: Sound (k=15) 7.0 7.0 8.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 84 85 87.5 86 0 0
K-Factored Sum: 3,432 3,473 3,549.5 3,482.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,432 3,473 3,549.5 3,482.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 5.5 6.0 7.0 6.5 --
2: Hammerhead (k=60) 7.0 7.0 7.0 6.5 --
3: 360 Roller (k=45) 5.0 6.0 7.0 6.5 --
4: Reverse Shark Tooth (k=57) 6.5 6.5 6.5 6.0 --
5: 1 1/4 Reversing Loop (k=56) 7.0 6.5 6.5 6.5 --
6: 1 3/4 Spin (k=20) 6.5 7.0 7.0 7.0 --
7: Double Humpty Bump (k=64) 6.5 6.0 7.0 6.5 --
8: Down Loop (k=31) 7.0 7.5 7.5 7.5 --
9: 45 Down Line (k=29) 7.0 7.0 7.5 7.0 --
10: Lay Down Humpty Bump (k=48) 7.0 6.5 7.0 7.5 --
11: Sound (k=15) 5.0 5.0 8.0 8.0 --
12: Airspace Control (k=15) 7.0 7.0 5.0 5.0 --
Simple Sum: 77 78 83 80.5 0 0
K-Factored Sum: 3,164.5 3,176 3,388.5 3,260 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,164.5 3,176 3,388.5 3,260 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 6.0 7.0 7.0 7.0 --
2: Hammerhead (k=60) 6.5 7.0 6.5 7.0 --
3: 360 Roller (k=45) 4.5 6.0 7.0 6.0 --
4: Reverse Shark Tooth (k=57) 6.5 6.0 6.5 6.5 --
5: 1 1/4 Reversing Loop (k=56) 6.5 6.5 6.5 6.5 --
6: 1 3/4 Spin (k=20) 7.5 6.5 7.0 7.5 --
7: Double Humpty Bump (k=64) 6.0 6.5 7.0 7.0 --
8: Down Loop (k=31) 6.5 6.5 7.0 6.5 --
9: 45 Down Line (k=29) 7.0 6.0 7.0 7.0 --
10: Lay Down Humpty Bump (k=48) 7.0 6.0 7.5 7.5 --
11: Sound (k=15) 5.0 6.0 10.0 9.0 --
12: Airspace Control (k=15) 10.0 9.0 10.0 8.0 --
Simple Sum: 79 79 89 85.5 0 0
K-Factored Sum: 3,126.5 3,180.5 3,457.5 3,392 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,126.5 3,180.5 3,457.5 3,392 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=54) 6.0 0.0
2: (k=27) 0.0 0.0
3: (k=41) 6.0 0.0
4: (k=46) 5.0 0.0
5: (k=53) 6.0 0.0
6: (k=47) 7.0 0.0
7: (k=40) 6.0 0.0
8: (k=65) 5.5 0.0
9: (k=34) 6.0 0.0
10: (k=40) 7.0 0.0
11: Sound (k=15) 7.0 0.0
12: Airspace Control (k=15) 7.0 0.0
Simple Sum: 68.5 0
K-Factored Sum: 2,738.5 0
Penalty: 0 0
Flight Score: 2,738.5 0

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=54) 6.0 0.0
2: (k=27) 0.0 0.0
3: (k=41) 6.0 0.0
4: (k=46) 5.5 0.0
5: (k=53) 6.0 0.0
6: (k=47) 7.0 0.0
7: (k=40) 6.5 0.0
8: (k=65) 6.0 0.0
9: (k=34) 5.5 0.0
10: (k=40) 6.5 0.0
11: Sound (k=15) 7.0 0.0
12: Airspace Control (k=15) 5.0 0.0
Simple Sum: 67 0
K-Factored Sum: 2,747 0
Penalty: 0 0
Flight Score: 2,747 0

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=54) 7.0 0.0
2: (k=27) 0.0 0.0
3: (k=41) 5.5 0.0
4: (k=46) 6.0 0.0
5: (k=53) 6.0 0.0
6: (k=47) 6.5 0.0
7: (k=40) 6.5 0.0
8: (k=65) 5.0 0.0
9: (k=34) 6.0 0.0
10: (k=40) 6.5 0.0
11: Sound (k=15) 7.0 0.0
12: Airspace Control (k=15) 7.0 0.0
Simple Sum: 69 0
K-Factored Sum: 2,762 0
Penalty: 0 0
Flight Score: 2,762 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

39

6.0

26

8.0

8

4.5

1

6.5

36

8.5

1

5.0

10

7.0 *

64

9.0

2

5.5

5

7.5

21

10.0

3


* - Most common score = 7.0 (64 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 81ms