NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Inus de Wet / SAAMA #8873 / Sportsman, Seniors / Carf Edge


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=28) 7.0 6.0 7.5 0.0 --
2: Hammerhead (k=30) 6.5 0.0 7.0 0.0 --
3: Loop (k=21) 6.5 6.5 7.0 0.0 --
4: Immelmann (k=15) 6.0 5.5 8.0 0.0 --
5: Down Humpty Bump (k=23) 6.0 6.0 7.0 0.0 --
6: 1 3/4 Spin (k=13) 5.5 5.0 2.0 0.0 --
7: Humpty Bump (k=16) 6.0 6.0 0.0 0.0 --
8: Goldfish (k=30) 4.5 7.0 0.0 0.0 --
9: 135 Push to 45 Down (k=15) 0.0 6.0 0.0 0.0 --
10: Q Loop (k=19) 0.0 0.0 0.0 0.0 --
11: Sound (k=6) 6.0 6.0 0.0 0.0 --
12: Airspace Control (k=6) 7.0 7.0 0.0 0.0 --
Simple Sum: 61 61 38.5 0 0 0
K-Factored Sum: 1,136 1,064 874 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,136 1,064 874 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=28) 6.5 6.0 7.0 0.0 --
2: Hammerhead (k=30) 6.5 0.0 7.0 0.0 --
3: Loop (k=21) 7.0 6.0 6.5 0.0 --
4: Immelmann (k=15) 6.5 0.0 7.0 0.0 --
5: Down Humpty Bump (k=23) 7.0 0.0 6.5 0.0 --
6: 1 3/4 Spin (k=13) 6.0 4.0 6.0 0.0 --
7: Humpty Bump (k=16) 6.5 4.0 0.0 0.0 --
8: Goldfish (k=30) 0.0 5.0 0.0 0.0 --
9: 135 Push to 45 Down (k=15) 0.0 0.0 0.0 0.0 --
10: Q Loop (k=19) 0.0 0.0 0.0 0.0 --
11: Sound (k=6) 4.0 4.0 0.0 0.0 --
12: Airspace Control (k=6) 7.0 7.0 0.0 0.0 --
Simple Sum: 57 36 40 0 0 0
K-Factored Sum: 1,030.5 626 875 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,030.5 626 875 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=28) 7.5 7.0 7.5 0.0 --
2: Hammerhead (k=30) 8.0 3.0 7.0 0.0 --
3: Loop (k=21) 8.5 7.0 6.5 0.0 --
4: Immelmann (k=15) 7.5 7.0 7.5 0.0 --
5: Down Humpty Bump (k=23) 8.0 7.0 6.5 0.0 --
6: 1 3/4 Spin (k=13) 6.0 5.5 0.0 0.0 --
7: Humpty Bump (k=16) 7.0 7.0 0.0 0.0 --
8: Goldfish (k=30) 5.0 7.0 0.0 0.0 --
9: 135 Push to 45 Down (k=15) 7.5 7.0 0.0 0.0 --
10: Q Loop (k=19) 0.0 0.0 0.0 0.0 --
11: Sound (k=6) 3.0 3.0 0.0 0.0 --
12: Airspace Control (k=6) 10.0 9.0 0.0 0.0 --
Simple Sum: 78 69.5 35 0 0 0
K-Factored Sum: 1,455.5 1,269.5 818.5 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,455.5 1,269.5 818.5 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

69

5.0

3

7.5

6

2.0

1

5.5

3

8.0

3

3.0

3

6.0

14

8.5

1

4.0

4

6.5

11

9.0

1

4.5

1

7.0

23

10.0

1


* - Most common score = 0.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 59ms