Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Jaco Henn / Pilot #11 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 6.0 5.0 6.0 7.0 7.5 7.5
2: Hammer Head (k=30) 6.0 5.5 6.5 6.0 6.0 6.0
3: Tear Drop (k=25) 6.0 6.5 6.0 5.5 7.0 7.0
4: Immelman (k=21) 7.0 7.5 6.0 6.5 7.5 8.0
5: Spin (k=13) 3.0 0.0 6.0 6.5 6.0 0.0
6: Humpty Bump (k=16) 3.0 5.5 7.0 6.0 6.0 8.0
7: Reverse Half Cuban (k=22) 0.0 3.0 6.5 6.5 7.0 7.5
8: Loop (k=16) 6.0 5.0 6.5 6.0 5.0 4.0
9: Reverse P-Loop (k=21) 6.0 6.0 6.5 6.5 7.0 7.0
10: Q-Loop (k=25) 5.0 5.5 7.0 7.0 6.0 7.0
11: Air Space Control (k=3) 6.0 6.0 7.0 7.0 6.0 7.0
Simple Sum: 54 55.5 71 70.5 71 69
K-Factored Sum: 1,085 1,130.5 1,396.5 1,388 1,430.5 1,418
Penalty: 0 0 0 0 0 0
Flight Score: 1,085 1,130.5 1,396.5 1,388 1,430.5 1,418

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 0.0 5.0 6.5 6.0 7.0 7.0
2: Hammer Head (k=30) 4.0 6.0 6.0 6.0 4.0 6.0
3: Tear Drop (k=25) 5.0 6.0 7.0 4.0 6.5 7.0
4: Immelman (k=21) 7.0 7.0 7.0 6.0 7.0 7.0
5: Spin (k=13) 6.0 4.0 6.0 6.0 7.5 6.0
6: Humpty Bump (k=16) 4.0 5.0 7.0 4.0 6.0 7.0
7: Reverse Half Cuban (k=22) 0.0 [no] 5.0 6.0 6.0 7.0 8.0
8: Loop (k=16) 6.0 4.0 5.5 5.0 5.0 5.0
9: Reverse P-Loop (k=21) 7.0 5.0 6.5 6.5 7.0 6.0
10: Q-Loop (k=25) 4.0 4.0 6.0 6.0 6.0 6.0
11: Air Space Control (k=3) 6.0 4.0 6.0 5.0 5.0 6.0
Simple Sum: 49 55 69.5 60.5 68 71
K-Factored Sum: 895 1,130 1,385.5 1,217.5 1,351 1,424
Penalty: 0 0 0 0 0 0
Flight Score: 895 1,130 1,385.5 1,217.5 1,351 1,424

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.5 6.0 7.0 7.5 6.5 6.5
2: Hammer Head (k=30) 4.0 6.5 7.0 6.5 5.5 6.0 [no]
3: Tear Drop (k=25) 6.5 7.0 7.5 6.5 5.5 6.5
4: Immelman (k=21) 6.5 7.0 6.5 6.5 7.0 6.5
5: Spin (k=13) 7.0 0.0 0.0 7.5 6.5 0.0
6: Humpty Bump (k=16) 5.0 5.0 7.5 0.0 7.0 6.5
7: Reverse Half Cuban (k=22) 0.0 6.0 7.5 6.0 7.0 7.0
8: Loop (k=16) 6.0 5.5 7.0 5.0 4.0 4.0
9: Reverse P-Loop (k=21) 6.5 5.0 7.5 7.0 7.0 7.0
10: Q-Loop (k=25) 5.5 6.0 8.0 7.0 6.5 4.5
11: Air Space Control (k=3) 6.0 6.0 7.0 7.0 6.0 5.0
Simple Sum: 60.5 60 72.5 66.5 68.5 59.5
K-Factored Sum: 1,173 1,246 1,491.5 1,341.5 1,360.5 1,244.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,173 1,246 1,491.5 1,341.5 1,360.5 1,244.5

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.0

19

7.0

44

3.0

3

5.5

9

7.5

13

4.0

14

6.0 *

53

8.0

4

4.5

1

6.5

28


* - Most common score = 6.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 63ms