Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Andre van Heerden / Pilot #14 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.5 7.0 7.0 7.5 7.5 7.5
2: Hammer Head (k=30) 7.5 5.0 6.5 2.0 8.0 7.0
3: Tear Drop (k=25) 7.0 7.5 6.0 7.0 8.0 4.0
4: Immelman (k=21) 7.5 8.0 6.0 5.0 8.0 5.5
5: Spin (k=13) 6.0 6.5 7.0 6.0 7.5 7.0
6: Humpty Bump (k=16) 6.5 7.0 6.5 7.5 7.5 6.5
7: Reverse Half Cuban (k=22) 6.5 7.0 7.0 8.0 7.5 7.0
8: Loop (k=16) 5.5 6.5 6.0 6.0 4.5 7.5
9: Reverse P-Loop (k=21) 6.0 7.0 7.0 7.0 6.5 7.0
10: Q-Loop (k=25) 6.0 7.5 7.0 7.0 7.0 7.5
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 73 76 73 70 79 73.5
K-Factored Sum: 1,462.5 1,497.5 1,441 1,348 1,590 1,445
Penalty: 0 0 0 0 0 0
Flight Score: 1,462.5 1,497.5 1,441 1,348 1,590 1,445

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 8.0 7.0 8.0 7.0 8.0 8.0
2: Hammer Head (k=30) 8.0 4.0 6.0 4.0 6.5 7.0
3: Tear Drop (k=25) 5.0 7.0 7.5 7.0 7.0 6.5
4: Immelman (k=21) 7.0 7.0 8.0 7.0 8.0 7.0
5: Spin (k=13) 7.0 6.0 8.0 7.5 7.0 7.0
6: Humpty Bump (k=16) 6.0 6.0 7.5 7.0 7.0 7.5
7: Reverse Half Cuban (k=22) 7.0 7.0 8.0 8.0 6.0 8.0
8: Loop (k=16) 6.0 8.0 7.5 7.0 6.0 6.0
9: Reverse P-Loop (k=21) 7.0 6.0 8.0 7.5 7.0 7.5
10: Q-Loop (k=25) 8.0 7.0 6.5 6.0 6.5 7.5
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 76 72 82 75 75 78
K-Factored Sum: 1,525 1,402 1,615 1,450 1,504.5 1,573.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,525 1,402 1,615 1,450 1,504.5 1,573.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 8.0 7.5 8.5 9.0 7.5 8.0
2: Hammer Head (k=30) 8.5 4.0 6.5 0.0 7.0 6.5
3: Tear Drop (k=25) 7.0 8.0 8.0 7.5 6.5 7.0
4: Immelman (k=21) 7.5 8.5 7.5 7.0 7.0 5.5
5: Spin (k=13) 7.5 9.0 8.5 7.0 7.5 7.5
6: Humpty Bump (k=16) 7.5 7.5 8.0 7.0 7.0 7.0
7: Reverse Half Cuban (k=22) 8.5 8.5 7.5 6.5 6.5 7.5
8: Loop (k=16) 6.5 8.5 9.0 8.0 5.0 7.0
9: Reverse P-Loop (k=21) 7.5 8.5 8.5 7.5 7.0 8.0
10: Q-Loop (k=25) 8.0 7.5 8.5 7.0 7.5 7.5
11: Air Space Control (k=3) 7.0 7.0 8.0 7.0 7.0 7.0
Simple Sum: 83.5 84.5 88.5 73.5 75.5 78.5
K-Factored Sum: 1,682.5 1,640.5 1,736 1,396 1,502.5 1,556.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,682.5 1,640.5 1,736 1,396 1,502.5 1,556.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

3

8.0

28

2.0

1

6.0

20

8.5

10

4.0

4

6.5

18

9.0

3

4.5

1

7.0 *

66

5.0

4

7.5

39


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 78ms