Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Kobus du Preez / Pilot #15 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 0.0 7.0 5.5 5.5 --
2: Hammer Head (k=30) 6.0 6.5 2.0 0.0 --
3: Tear Drop (k=25) 0.0 7.5 2.0 6.0 --
4: Immelman (k=21) 6.0 7.5 6.0 7.0 --
5: Spin (k=13) 5.5 2.0 6.0 5.5 --
6: Humpty Bump (k=16) 0.0 0.0 5.5 6.5 --
7: Reverse Half Cuban (k=22) 6.0 6.5 6.0 7.0 --
8: Loop (k=16) 6.0 0.0 0.0 0.0 --
9: Reverse P-Loop (k=21) 5.5 6.0 5.5 5.5 --
10: Q-Loop (k=25) 4.0 5.5 4.0 4.0 --
11: Air Space Control (k=3) 6.0 6.0 5.0 6.0 --
Simple Sum: 45 54.5 47.5 53 0 0
K-Factored Sum: 839 1,172.5 907.5 1,003 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 839 1,172.5 907.5 1,003 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 2.0 4.0 5.0 4.0 --
2: Hammer Head (k=30) 5.0 5.0 4.0 0.0 --
3: Tear Drop (k=25) 4.0 6.0 6.0 5.0 --
4: Immelman (k=21) 5.0 4.0 5.0 5.0 --
5: Spin (k=13) 4.0 5.0 7.0 4.0 --
6: Humpty Bump (k=16) 2.0 4.0 5.0 4.0 --
7: Reverse Half Cuban (k=22) 4.0 4.0 6.0 6.0 --
8: Loop (k=16) 3.0 3.0 4.0 4.0 --
9: Reverse P-Loop (k=21) 4.0 4.0 6.0 4.0 --
10: Q-Loop (k=25) 4.0 5.0 4.0 4.0 --
11: Air Space Control (k=3) 3.0 4.0 4.0 3.0 --
Simple Sum: 40 48 56 43 0 0
K-Factored Sum: 820 974 1,110 839 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 820 974 1,110 839 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 6.5 6.5 5.5 4.0 --
2: Hammer Head (k=30) 7.5 7.0 3.0 0.0 --
3: Tear Drop (k=25) 0.0 7.0 6.0 5.0 --
4: Immelman (k=21) 7.0 5.5 4.5 7.0 --
5: Spin (k=13) 5.5 4.5 7.5 6.0 --
6: Humpty Bump (k=16) 0.0 6.0 7.0 6.0 --
7: Reverse Half Cuban (k=22) 6.0 6.5 6.5 5.0 --
8: Loop (k=16) 5.5 4.0 0.0 6.0 --
9: Reverse P-Loop (k=21) 5.0 6.0 6.0 4.0 --
10: Q-Loop (k=25) 5.5 6.5 5.0 3.5 --
11: Air Space Control (k=3) 5.0 6.0 4.0 4.0 --
Simple Sum: 53.5 65.5 55 50.5 0 0
K-Factored Sum: 1,090 1,337.5 1,093 939.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,090 1,337.5 1,093 939.5 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

4.0 *

29

6.0

26

2.0

5

4.5

2

6.5

8

3.0

5

5.0

16

7.0

9

3.5

1

5.5

14

7.5

4


* - Most common score = 4.0 (29 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 63ms