| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 3: Tear Drop (k=29) | 7.0 | 6.5 | 0.5 | 7.0 | 7.5 | 7.5 |
| 4: Immelman (k=32) | 6.0 | 6.5 | 8.0 | 7.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 0.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 7: Loop (k=19) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 |
| 8: Hammerhead (k=39) | 6.5 | 5.5 | 7.0 | 7.5 | 0.0 | 8.0 |
| 9: Sharks Tooth (k=33) | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 10: 90 Rolling Turn (k=15) | 7.0 | 6.0 | 6.5 | 4.0 | 6.0 | 6.5 |
| 11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 69 | 70.5 | 68.5 | 75 | 71.5 | 79.5 |
| K-Factored Sum: | 1,679.5 | 1,774 | 1,714.5 | 1,929.5 | 1,733.5 | 2,035 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,679.5 | 1,774 | 1,714.5 | 1,929.5 | 1,733.5 | 2,035 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 3: Tear Drop (k=29) | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 4: Immelman (k=32) | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 5.0 | 6.0 | 6.5 | 6.5 | 6.5 |
| 6: Vertical Downline (k=18) | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 |
| 7: Loop (k=19) | 6.0 | 5.0 | 5.0 | 6.5 | 5.5 | 6.5 |
| 8: Hammerhead (k=39) | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 |
| 9: Sharks Tooth (k=33) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 |
| 10: 90 Rolling Turn (k=15) | 6.0 | 7.0 | 5.0 | 3.0 | 4.5 | 4.0 |
| 11: Air Space Control (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 69 | 74.5 | 75 | 67.5 | 75.5 |
| K-Factored Sum: | 1,844 | 1,729 | 1,894.5 | 1,937.5 | 1,648 | 1,946.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,844 | 1,729 | 1,894.5 | 1,937.5 | 1,648 | 1,946.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 6.5 [no] | 8.5 | 8.5 | 9.5 | 8.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.5 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 |
| 3: Tear Drop (k=29) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 4: Immelman (k=32) | 7.5 | 8.0 | 8.5 | 8.0 | 4.5 | 7.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 7.5 | 7.5 | 8.5 | 7.0 | 8.5 |
| 6: Vertical Downline (k=18) | 8.0 | 9.0 | 8.5 | 8.0 | 0.0 | 8.0 |
| 7: Loop (k=19) | 7.0 | 7.5 | 6.5 | 8.0 | 9.0 | 7.0 |
| 8: Hammerhead (k=39) | 8.0 | 8.0 | 8.0 | 8.5 | 0.0 | 9.0 |
| 9: Sharks Tooth (k=33) | 8.0 | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 |
| 10: 90 Rolling Turn (k=15) | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 |
| 11: Air Space Control (k=3) | 6.0 | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 |
| Simple Sum: | 82.5 | 85.5 | 87 | 87.5 | 73.5 | 88 |
| K-Factored Sum: | 2,122 | 2,167.5 | 2,233 | 2,272.5 | 1,751 | 2,271 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,122 | 2,167.5 | 2,233 | 2,272.5 | 1,751 | 2,271 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 5.0 | 6.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 7.0 | 6.0 |
| 5: Immelman (k=29) | 6.0 | 7.0 |
| 6: Spin (k=14) | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 |
| 8: Hammer Head (k=44) | 6.0 | 6.0 |
| 9: Golf Fish (k=32) | 7.0 | 7.0 |
| 10: Split S (k=17) | 7.0 | 7.0 |
| 11: Airspace (k=3) | 6.0 | 7.0 |
| 12: Engine Noise (k=3) | 10.0 | 10.0 |
| Simple Sum: | 81 | 83 |
| K-Factored Sum: | 1,759 | 1,766 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,759 | 1,766 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 7.0 | 8.0 |
| 2: Q Loop (k=21) | 7.0 | 6.0 |
| 3: Downline (k=18) | 8.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 6.0 | 6.0 |
| 5: Immelman (k=29) | 7.0 | 8.0 |
| 6: Spin (k=14) | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 |
| 8: Hammer Head (k=44) | 8.0 | 8.0 |
| 9: Golf Fish (k=32) | 7.0 | 6.0 |
| 10: Split S (k=17) | 7.0 | 7.0 |
| 11: Airspace (k=3) | 7.0 | 6.0 |
| 12: Engine Noise (k=3) | 10.0 | 10.0 |
| Simple Sum: | 88 | 85 |
| K-Factored Sum: | 1,928 | 1,877 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,928 | 1,877 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 7.0 | 7.5 |
| 2: Q Loop (k=21) | 7.5 | 7.0 |
| 3: Downline (k=18) | 7.0 | 7.5 |
| 4: Sharks Tooth (k=33) | 6.5 | 6.0 |
| 5: Immelman (k=29) | 6.5 | 7.0 |
| 6: Spin (k=14) | 7.5 | 8.0 |
| 7: Humpty Bump (k=31) | 7.5 | 6.0 |
| 8: Hammer Head (k=44) | 5.0 | 8.5 |
| 9: Golf Fish (k=32) | 6.0 | 7.0 |
| 10: Split S (k=17) | 7.0 | 7.0 |
| 11: Airspace (k=3) | 7.0 | 6.0 |
| 12: Engine Noise (k=3) | 9.0 | 9.0 |
| Simple Sum: | 83.5 | 86.5 |
| K-Factored Sum: | 1,778 | 1,930.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,778 | 1,930.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 2 | 8.5 | 19 | ||
0.5 | 1 | 6.0 | 45 | 9.0 | 8 | ||
3.0 | 1 | 6.5 | 19 | 9.5 | 1 | ||
4.0 | 2 | 7.0 * | 84 | 10.0 | 4 | ||
4.5 | 2 | 7.5 | 27 | ||||
5.0 | 6 | 8.0 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 94ms