Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Richard Flemming / Pilot #2 / Basic, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 7.0 7.5 9.0 8.5
2: Sharks Tooth (k=17) 6.5 7.0 8.0 7.0 7.5 7.5
3: Humpty Bump (k=17) 6.5 7.5 7.5 7.5 8.0 7.5
4: Aerobatic Turn (k=6) 7.0 6.5 8.5 7.0 7.0 6.5
5: Hammerhead (k=17) 7.5 7.0 8.0 8.0 7.5 8.5
6: Inverted Half Cuban (k=16) 7.5 7.5 8.0 6.5 7.5 7.5
7: Loop (k=10) 6.0 6.0 5.5 6.5 7.0 6.0
8: Teardrop (k=16) 7.0 6.5 7.0 7.0 8.0 7.5
9: Immelmann Turn (k=10) 6.5 7.5 6.0 8.0 9.0 8.5
10: Spin (k=13) 6.0 6.5 6.0 7.0 5.0 6.5
11: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 74.5 75 78.5 79 82.5 81.5
K-Factored Sum: 916.5 929 974.5 972.5 1,017 1,014
Penalty: 0 0 0 0 0 0
Flight Score: 916.5 929 974.5 972.5 1,017 1,014

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 4.0 6.0 7.5 [no] 8.0 8.0 8.0
2: Sharks Tooth (k=17) 6.0 8.0 9.0 10.0 9.0 9.0
3: Humpty Bump (k=17) 5.0 7.0 8.0 9.0 10.0 8.0
4: Aerobatic Turn (k=6) 6.0 7.0 7.0 9.0 9.0 8.0
5: Hammerhead (k=17) 7.0 8.0 8.0 9.0 9.0 8.5
6: Inverted Half Cuban (k=16) 8.0 7.0 9.0 9.0 8.0 9.0
7: Loop (k=10) 7.0 6.0 8.5 8.5 9.0 9.0
8: Teardrop (k=16) 7.0 7.0 9.0 8.0 8.0 10.0
9: Immelmann Turn (k=10) 6.0 6.0 8.0 9.0 10.0 9.0
10: Spin (k=13) 6.0 5.0 9.0 9.0 8.0 8.0
11: Airspace Control (k=3) 8.0 8.0 8.0 8.0 9.0 9.0
Simple Sum: 70 75 91 96.5 97 95.5
K-Factored Sum: 854 926 1,136 1,198 1,187 1,176.5
Penalty: 0 0 0 0 0 0
Flight Score: 854 926 1,136 1,198 1,187 1,176.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 5.0 9.0 8.5 7.5 9.0 8.5
2: Sharks Tooth (k=17) 7.0 8.5 9.0 7.0 9.0 9.0
3: Humpty Bump (k=17) 7.5 8.0 8.5 7.0 8.5 7.5
4: Aerobatic Turn (k=6) 7.5 8.5 8.5 8.5 7.5 7.0
5: Hammerhead (k=17) 7.0 8.5 9.0 8.5 8.5 7.5
6: Inverted Half Cuban (k=16) 8.0 8.0 9.0 8.0 8.0 9.5
7: Loop (k=10) 7.0 9.0 7.5 7.5 8.0 9.0
8: Teardrop (k=16) 8.5 7.0 7.5 7.5 7.0 7.5
9: Immelmann Turn (k=10) 7.0 8.0 7.0 8.0 10.0 9.5
10: Spin (k=13) 5.5 6.0 8.0 8.0 8.5 7.5
11: Airspace Control (k=3) 7.0 7.0 8.0 7.0 8.0 8.0
Simple Sum: 77 87.5 90.5 84.5 92 90.5
K-Factored Sum: 957 1,075 1,123.5 1,036.5 1,131.5 1,113.5
Penalty: 0 0 0 0 0 0
Flight Score: 957 1,075 1,123.5 1,036.5 1,131.5 1,113.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

10

8.5

20

5.0

4

7.0 *

40

9.0

31

5.5

2

7.5

28

9.5

2

6.0

15

8.0 *

40

10.0

5


* - Most common score = 7.0 (40 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 78ms