| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 |
| 2: Lay Down Humpty Bump (k=27) | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 |
| 3: Tear Drop (k=29) | 7.5 | 7.0 | 7.0 | 4.5 | 7.0 | 7.0 |
| 4: Immelman (k=32) | 5.0 | 6.5 | 5.5 | 5.0 | 8.5 | 6.5 |
| 5: Down Humpty Bump (k=35) | 6.5 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 6: Vertical Downline (k=18) | 7.0 | 6.5 | 6.5 | 7.0 | 8.0 | 8.0 |
| 7: Loop (k=19) | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 8: Hammerhead (k=39) | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 |
| 9: Sharks Tooth (k=33) | 6.5 | 7.5 | 6.0 | 7.0 | 0.0 | 7.0 |
| 10: 90 Rolling Turn (k=15) | 5.5 | 0.0 | 5.0 | 5.5 | 5.0 | 5.5 |
| 11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 69.5 | 71 | 70.5 | 70.5 | 74 |
| K-Factored Sum: | 1,784.5 | 1,848.5 | 1,798 | 1,778.5 | 1,750 | 1,868.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,784.5 | 1,848.5 | 1,798 | 1,778.5 | 1,750 | 1,868.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 3: Tear Drop (k=29) | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.5 |
| 4: Immelman (k=32) | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 6.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 6: Vertical Downline (k=18) | 7.0 | 5.0 | 7.0 [no] | 5.0 | 6.5 | 8.0 |
| 7: Loop (k=19) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 8: Hammerhead (k=39) | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 2.0 |
| 9: Sharks Tooth (k=33) | 5.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.5 |
| 10: 90 Rolling Turn (k=15) | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 |
| 11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 64 | 70 | 69 | 68.5 | 67.5 |
| K-Factored Sum: | 1,625 | 1,644 | 1,763 | 1,785 | 1,745 | 1,663.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,625 | 1,644 | 1,763 | 1,785 | 1,745 | 1,663.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 2: Lay Down Humpty Bump (k=27) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 3: Tear Drop (k=29) | 7.0 | 7.5 | 8.0 | 2.0 | 7.5 | 8.0 |
| 4: Immelman (k=32) | 5.0 | 7.5 | 7.5 | 2.0 | 9.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 8.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 7: Loop (k=19) | 7.5 | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 |
| 8: Hammerhead (k=39) | 4.0 | 7.5 | 7.0 | 7.5 | 7.0 | 5.0 |
| 9: Sharks Tooth (k=33) | 6.5 | 7.5 | 7.5 | 7.5 | 0.0 | 8.0 |
| 10: 90 Rolling Turn (k=15) | 7.0 | 4.5 | 8.5 | 6.0 | 8.0 | 8.0 |
| 11: Air Space Control (k=3) | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 76.5 | 79.5 | 88 | 74.5 | 80 | 82.5 |
| K-Factored Sum: | 1,866 | 2,062 | 2,193.5 | 1,862.5 | 1,963 | 2,023.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,866 | 2,062 | 2,193.5 | 1,862.5 | 1,963 | 2,023.5 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 5.0 | 6.0 |
| 2: Q Loop (k=21) | 6.0 | 6.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 7.0 | 7.0 |
| 5: Immelman (k=29) | 0.0 | 6.0 |
| 6: Spin (k=14) | 0.0 | 6.0 |
| 7: Humpty Bump (k=31) | 0.0 | 7.0 |
| 8: Hammer Head (k=44) | 6.0 | 0.0 |
| 9: Golf Fish (k=32) | 4.0 | 6.0 |
| 10: Split S (k=17) | 6.0 | 0.0 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 7.0 | 7.0 |
| Simple Sum: | 54 | 64 |
| K-Factored Sum: | 1,141 | 1,339 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,141 | 1,339 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 7.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 6.0 | 7.5 |
| 4: Sharks Tooth (k=33) | 7.0 | 7.0 |
| 5: Immelman (k=29) | 6.0 | 6.0 |
| 6: Spin (k=14) | 3.0 | 7.0 |
| 7: Humpty Bump (k=31) | 0.0 | 8.0 |
| 8: Hammer Head (k=44) | 6.0 | 0.0 |
| 9: Golf Fish (k=32) | 5.0 | 8.0 |
| 10: Split S (k=17) | 6.0 | 7.0 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 8.0 | 8.0 |
| Simple Sum: | 66 | 78.5 |
| K-Factored Sum: | 1,420 | 1,625 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,420 | 1,625 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 7.5 |
| 2: Q Loop (k=21) | 6.5 | 5.5 |
| 3: Downline (k=18) | 7.0 | 8.0 |
| 4: Sharks Tooth (k=33) | 7.0 | 7.5 |
| 5: Immelman (k=29) | 0.0 | 5.5 |
| 6: Spin (k=14) | 0.0 | 6.0 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 |
| 8: Hammer Head (k=44) | 5.5 | 0.0 |
| 9: Golf Fish (k=32) | 4.0 | 6.0 |
| 10: Split S (k=17) | 5.0 | 0.0 |
| 11: Airspace (k=3) | 5.0 | 6.0 |
| 12: Engine Noise (k=3) | 6.0 | 7.0 |
| Simple Sum: | 52 | 65 |
| K-Factored Sum: | 1,131.5 | 1,355 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,131.5 | 1,355 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 22 | 7.5 | 30 | ||
2.0 | 3 | 5.5 | 7 | 8.0 | 27 | ||
3.0 | 3 | 6.0 | 45 | 8.5 | 8 | ||
4.0 | 5 | 6.5 | 20 | 9.0 | 8 | ||
4.5 | 2 | 7.0 * | 74 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 110ms