| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 3: Tear Drop (k=29) | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 4: Immelman (k=32) | 7.0 | 6.0 | 7.5 | 6.5 | 6.5 | 1.0 |
| 5: Down Humpty Bump (k=35) | 6.5 | 6.5 | 0.0 | 5.0 | 7.0 | 0.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 |
| 7: Loop (k=19) | 6.5 | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 |
| 8: Hammerhead (k=39) | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 9: Sharks Tooth (k=33) | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 10: 90 Rolling Turn (k=15) | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 |
| 11: Air Space Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 70.5 | 67.5 | 72.5 | 77.5 | 64 |
| K-Factored Sum: | 1,802 | 1,799 | 1,678 | 1,868.5 | 2,007.5 | 1,535 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,802 | 1,799 | 1,678 | 1,868.5 | 2,007.5 | 1,535 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 4.0 | 8.0 | 7.5 | 8.5 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 3: Tear Drop (k=29) | 6.0 | 4.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 4: Immelman (k=32) | 5.0 | 6.0 | 7.0 | 7.0 | 6.5 | 0.0 |
| 5: Down Humpty Bump (k=35) | 5.0 | 5.0 | 2.0 | 8.0 | 6.5 | 5.0 |
| 6: Vertical Downline (k=18) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 7: Loop (k=19) | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 8: Hammerhead (k=39) | 6.0 | 5.0 | 6.5 | 6.0 | 7.5 | 7.5 |
| 9: Sharks Tooth (k=33) | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 10: 90 Rolling Turn (k=15) | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.5 |
| 11: Air Space Control (k=3) | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 62 | 54 | 68 | 71.5 | 76 | 64.5 |
| K-Factored Sum: | 1,581 | 1,410 | 1,739 | 1,892.5 | 1,975 | 1,659.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,581 | 1,410 | 1,739 | 1,892.5 | 1,975 | 1,659.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 7.0 | 8.5 | 7.5 | 8.5 | 8.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 |
| 3: Tear Drop (k=29) | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 4: Immelman (k=32) | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 3.5 | 0.0 | 6.0 | 7.5 | 0.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.5 | 9.0 | 7.0 | 8.0 | 7.5 |
| 7: Loop (k=19) | 8.0 | 8.5 | 6.5 | 6.0 | 8.0 | 7.5 |
| 8: Hammerhead (k=39) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 |
| 9: Sharks Tooth (k=33) | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 |
| 10: 90 Rolling Turn (k=15) | 6.0 | 5.5 | 5.0 | 7.0 | 5.0 | 9.0 |
| 11: Air Space Control (k=3) | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 83 | 78.5 | 77.5 | 80.5 | 84.5 | 73 |
| K-Factored Sum: | 2,114 | 1,956.5 | 1,899 | 2,066 | 2,166.5 | 1,698.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,114 | 1,956.5 | 1,899 | 2,066 | 2,166.5 | 1,698.5 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 0.0 | 7.0 |
| 2: Q Loop (k=21) | 7.0 | 6.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 7.0 | 0.0 |
| 5: Immelman (k=29) | 5.0 | 4.0 |
| 6: Spin (k=14) | 6.0 | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 | 0.0 |
| 8: Hammer Head (k=44) | 6.0 | 0.0 |
| 9: Golf Fish (k=32) | 5.0 | 6.0 |
| 10: Split S (k=17) | 6.0 | 7.0 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 7.0 | 6.0 |
| Simple Sum: | 62 | 49 |
| K-Factored Sum: | 1,298 | 890 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,298 | 890 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 5.0 | 7.0 |
| 2: Q Loop (k=21) | 6.0 | 6.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 5.0 | 0.0 [no] |
| 5: Immelman (k=29) | 4.0 | 5.0 |
| 6: Spin (k=14) | 0.0 | 7.0 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 |
| 8: Hammer Head (k=44) | 4.0 | 2.0 |
| 9: Golf Fish (k=32) | 4.0 | 4.0 |
| 10: Split S (k=17) | 6.0 | 6.0 |
| 11: Airspace (k=3) | 6.0 [no] | 6.0 [no] |
| 12: Engine Noise (k=3) | 7.0 | 6.0 |
| Simple Sum: | 54 | 62 |
| K-Factored Sum: | 1,103 | 1,210 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,103 | 1,210 |
[no] - Not observed by judge (3 times)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 4.5 | 6.5 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 6.5 | 7.0 |
| 4: Sharks Tooth (k=33) | 6.5 | 0.0 |
| 5: Immelman (k=29) | 5.0 | 0.0 |
| 6: Spin (k=14) | 5.0 | 4.0 |
| 7: Humpty Bump (k=31) | 0.0 | 0.0 |
| 8: Hammer Head (k=44) | 6.0 | 2.0 |
| 9: Golf Fish (k=32) | 6.0 | 6.0 |
| 10: Split S (k=17) | 8.0 | 6.5 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 7.0 | 7.0 |
| Simple Sum: | 67.5 | 52 |
| K-Factored Sum: | 1,437 | 921 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,437 | 921 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 1 | 7.0 | 48 | ||
1.0 | 1 | 5.0 | 20 | 7.5 | 41 | ||
2.0 | 7 | 5.5 | 3 | 8.0 | 27 | ||
3.5 | 2 | 6.0 * | 54 | 8.5 | 13 | ||
4.0 | 10 | 6.5 | 20 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 109ms