| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.5 | 5.5 | 4.0 | 2.0 | 5.5 | 5.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.5 |
| 3: Tear Drop (k=29) | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 8.0 |
| 4: Immelman (k=32) | 5.0 | 3.0 | 4.5 | 0.0 | 5.5 | 3.5 |
| 5: Down Humpty Bump (k=35) | 4.5 | 0.0 | 6.0 | 6.0 | 6.5 | 5.5 |
| 6: Vertical Downline (k=18) | 7.5 | 5.0 | 7.0 | 5.0 | 7.5 | 8.0 |
| 7: Loop (k=19) | 2.0 | 0.0 | 5.0 | 5.0 | 6.5 | 6.0 |
| 8: Hammerhead (k=39) | 7.0 | 6.0 | 5.5 | 7.0 | 7.0 | 7.5 |
| 9: Sharks Tooth (k=33) | 6.5 | 0.0 | 6.0 | 6.0 | 6.5 | 7.0 |
| 10: 90 Rolling Turn (k=15) | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 |
| 11: Air Space Control (k=3) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 45 | 61.5 | 54.5 | 71.5 | 72 |
| K-Factored Sum: | 1,628.5 | 1,053 | 1,535 | 1,360.5 | 1,799.5 | 1,798.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,628.5 | 1,053 | 1,535 | 1,360.5 | 1,799.5 | 1,798.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 7.0 |
| 2: Lay Down Humpty Bump (k=27) | 6.5 | 6.0 | 4.0 | 4.0 | 6.5 | 6.5 |
| 3: Tear Drop (k=29) | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 4: Immelman (k=32) | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 |
| 5: Down Humpty Bump (k=35) | 3.0 | 4.0 | 5.0 | 0.0 | 6.0 | 6.0 |
| 6: Vertical Downline (k=18) | 5.0 | 6.0 | 5.0 | 3.0 | 7.0 | 7.0 |
| 7: Loop (k=19) | 5.0 | 4.0 | 2.0 | 2.0 | 7.0 | 4.0 |
| 8: Hammerhead (k=39) | 6.0 | 5.0 | 5.0 | 4.0 | 7.5 | 7.0 |
| 9: Sharks Tooth (k=33) | 4.5 | 4.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 10: 90 Rolling Turn (k=15) | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 |
| 11: Air Space Control (k=3) | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 51 | 53 | 45 | 37 | 67.5 | 63 |
| K-Factored Sum: | 1,306 | 1,321 | 1,169 | 881 | 1,722.5 | 1,628 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,306 | 1,321 | 1,169 | 881 | 1,722.5 | 1,628 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 6.0 | 7.0 | 7.5 | 5.5 | 7.0 |
| 2: Lay Down Humpty Bump (k=27) | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 | 7.5 |
| 3: Tear Drop (k=29) | 6.5 | 7.0 | 7.0 | 7.5 | 8.5 | 9.0 |
| 4: Immelman (k=32) | 6.5 | 2.0 | 3.0 | 3.5 | 0.0 | 5.5 |
| 5: Down Humpty Bump (k=35) | 6.0 | 0.0 | 7.0 | 0.0 | 8.0 | 7.5 |
| 6: Vertical Downline (k=18) | 8.5 | 7.0 | 8.5 | 0.0 | 7.5 | 8.0 |
| 7: Loop (k=19) | 6.5 | 4.5 | 7.5 | 5.5 | 6.0 | 7.5 |
| 8: Hammerhead (k=39) | 7.0 | 5.5 | 6.0 | 5.5 | 8.0 | 8.5 |
| 9: Sharks Tooth (k=33) | 6.5 | 4.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 10: 90 Rolling Turn (k=15) | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 | 6.5 |
| 11: Air Space Control (k=3) | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 75 | 56 | 77 | 58 | 71.5 | 84 |
| K-Factored Sum: | 1,913 | 1,320 | 1,879.5 | 1,440.5 | 1,784 | 2,111.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,913 | 1,320 | 1,879.5 | 1,440.5 | 1,784 | 2,111.5 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 7.0 |
| 2: Q Loop (k=21) | 7.0 | 0.0 |
| 3: Downline (k=18) | 0.0 | 6.0 |
| 4: Sharks Tooth (k=33) | 0.0 | 4.0 |
| 5: Immelman (k=29) | 6.0 | 0.0 |
| 6: Spin (k=14) | 0.0 | 5.0 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 |
| 8: Hammer Head (k=44) | 0.0 | 0.0 |
| 9: Golf Fish (k=32) | 0.0 | 0.0 |
| 10: Split S (k=17) | 0.0 | 0.0 |
| 11: Airspace (k=3) | 3.0 [no] | 2.0 [no] |
| 12: Engine Noise (k=3) | 6.0 | 5.0 |
| Simple Sum: | 28 | 35 |
| K-Factored Sum: | 498 | 692 |
| Penalty: | 0 | 0 |
| Flight Score: | 498 | 692 |
[no] - Not observed by judge (2 times)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 7.0 | 6.0 |
| 2: Q Loop (k=21) | 8.0 | 0.0 [no] |
| 3: Downline (k=18) | 1.0 [no] | 6.0 |
| 4: Sharks Tooth (k=33) | 4.5 | 7.0 |
| 5: Immelman (k=29) | 6.0 | 0.0 [no] |
| 6: Spin (k=14) | 0.0 [no] | 6.0 |
| 7: Humpty Bump (k=31) | 0.0 [no] | 7.0 |
| 8: Hammer Head (k=44) | 0.0 [no] | 0.0 [no] |
| 9: Golf Fish (k=32) | 0.0 [no] | 0.0 [no] |
| 10: Split S (k=17) | 0.0 [no] | 7.0 |
| 11: Airspace (k=3) | 3.0 [no] | 2.0 [no] |
| 12: Engine Noise (k=3) | 6.0 | 5.0 |
| Simple Sum: | 35.5 | 46 |
| K-Factored Sum: | 710.5 | 930 |
| Penalty: | 0 | 0 |
| Flight Score: | 710.5 | 930 |
[no] - Not observed by judge (12 times)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.5 | 5.5 |
| 2: Q Loop (k=21) | 6.0 | 0.0 |
| 3: Downline (k=18) | 2.0 | 6.5 |
| 4: Sharks Tooth (k=33) | 0.0 | 0.0 |
| 5: Immelman (k=29) | 5.0 | 0.0 |
| 6: Spin (k=14) | 0.0 | 2.0 |
| 7: Humpty Bump (k=31) | 0.0 | 5.0 |
| 8: Hammer Head (k=44) | 0.0 | 0.0 |
| 9: Golf Fish (k=32) | 0.0 | 0.0 |
| 10: Split S (k=17) | 0.0 | 0.0 |
| 11: Airspace (k=3) | 3.0 | 2.0 |
| 12: Engine Noise (k=3) | 6.0 | 5.0 |
| Simple Sum: | 28.5 | 26 |
| K-Factored Sum: | 496.5 | 458.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 496.5 | 458.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 42 | 4.5 | 6 | 7.5 | 18 | ||
1.0 | 2 | 5.0 | 28 | 8.0 | 13 | ||
2.0 | 12 | 5.5 | 13 | 8.5 | 4 | ||
3.0 | 13 | 6.0 * | 44 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 22 | ||||
4.0 | 15 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 109ms