| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 7.0 | 5.5 | 6.0 | 7.0 | 7.0 |
| 3: Tear Drop (k=29) | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 |
| 4: Immelman (k=32) | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 |
| 5: Down Humpty Bump (k=35) | 6.0 | 8.0 | 6.5 | 7.0 | 8.0 | 6.5 |
| 6: Vertical Downline (k=18) | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 8.0 |
| 7: Loop (k=19) | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| 8: Hammerhead (k=39) | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: Sharks Tooth (k=33) | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 10: 90 Rolling Turn (k=15) | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 5.5 |
| 11: Air Space Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 75 | 72.5 | 73.5 | 79 | 76 |
| K-Factored Sum: | 1,909.5 | 1,910 | 1,846.5 | 1,879 | 2,026.5 | 1,931.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,909.5 | 1,910 | 1,846.5 | 1,879 | 2,026.5 | 1,931.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 6.0 | 6.5 | 6.0 | 8.0 | 7.5 |
| 3: Tear Drop (k=29) | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 8.0 |
| 4: Immelman (k=32) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 |
| 6: Vertical Downline (k=18) | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 7: Loop (k=19) | 5.0 | 6.0 | 6.0 | 2.0 | 4.0 | 4.0 |
| 8: Hammerhead (k=39) | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 |
| 9: Sharks Tooth (k=33) | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| 10: 90 Rolling Turn (k=15) | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 |
| 11: Air Space Control (k=3) | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 70 | 66 | 74 | 64.5 | 75.5 | 73.5 |
| K-Factored Sum: | 1,832 | 1,701 | 1,914.5 | 1,710.5 | 1,926.5 | 1,888 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,832 | 1,701 | 1,914.5 | 1,710.5 | 1,926.5 | 1,888 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 | 7.5 |
| 2: Lay Down Humpty Bump (k=27) | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 |
| 3: Tear Drop (k=29) | 7.5 | 7.5 | 0.5 | 8.5 | 7.0 | 8.5 |
| 4: Immelman (k=32) | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 7.0 |
| 5: Down Humpty Bump (k=35) | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 8.5 |
| 6: Vertical Downline (k=18) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 7: Loop (k=19) | 8.0 | 8.5 | 6.0 | 5.5 | 7.5 | 8.5 |
| 8: Hammerhead (k=39) | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 6.5 |
| 9: Sharks Tooth (k=33) | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 7.5 |
| 10: 90 Rolling Turn (k=15) | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 |
| 11: Air Space Control (k=3) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 89 | 90 | 80.5 | 88.5 | 87 | 86.5 |
| K-Factored Sum: | 2,237 | 2,286 | 2,020 | 2,245 | 2,155 | 2,161 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,237 | 2,286 | 2,020 | 2,245 | 2,155 | 2,161 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 6.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 7.0 | 2.0 |
| 5: Immelman (k=29) | 0.0 | 6.0 |
| 6: Spin (k=14) | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 |
| 8: Hammer Head (k=44) | 0.0 | 0.0 |
| 9: Golf Fish (k=32) | 7.0 | 7.0 [no] |
| 10: Split S (k=17) | 7.0 | 7.0 |
| 11: Airspace (k=3) | 7.0 | 7.0 |
| 12: Engine Noise (k=3) | 6.0 | 6.0 |
| Simple Sum: | 68 | 69 |
| K-Factored Sum: | 1,351 | 1,360 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,351 | 1,360 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 8.0 | 7.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 6.0 | 6.0 |
| 4: Sharks Tooth (k=33) | 5.0 | 5.0 |
| 5: Immelman (k=29) | 8.0 | 6.0 |
| 6: Spin (k=14) | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 |
| 8: Hammer Head (k=44) | 0.0 | 0.0 |
| 9: Golf Fish (k=32) | 7.0 | 7.0 |
| 10: Split S (k=17) | 6.0 | 7.0 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 8.0 | 8.0 |
| Simple Sum: | 76 | 74 |
| K-Factored Sum: | 1,566 | 1,500 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,566 | 1,500 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.5 | 6.0 |
| 2: Q Loop (k=21) | 6.5 | 7.0 |
| 3: Downline (k=18) | 7.0 | 6.0 |
| 4: Sharks Tooth (k=33) | 0.0 | 5.0 |
| 5: Immelman (k=29) | 0.0 | 5.0 |
| 6: Spin (k=14) | 6.5 | 7.0 |
| 7: Humpty Bump (k=31) | 5.0 | 7.0 |
| 8: Hammer Head (k=44) | 0.0 | 0.0 |
| 9: Golf Fish (k=32) | 6.0 | 7.0 |
| 10: Split S (k=17) | 7.0 | 4.0 |
| 11: Airspace (k=3) | 4.0 | 5.0 |
| 12: Engine Noise (k=3) | 7.0 | 7.0 |
| Simple Sum: | 55.5 | 66 |
| K-Factored Sum: | 1,015 | 1,358 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,015 | 1,358 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 12 | 7.5 | 24 | ||
0.5 | 1 | 5.5 | 4 | 8.0 | 39 | ||
2.0 | 2 | 6.0 | 41 | 8.5 | 20 | ||
3.0 | 1 | 6.5 | 27 | 9.0 | 7 | ||
4.0 | 5 | 7.0 * | 77 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 109ms