Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Gerhard Venter / Pilot #28 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.0 6.5 7.5 7.0 7.0 7.0
2: Hammerhead (k=45) 7.0 7.0 0.0 6.0 7.0 7.0
3: Sharks Tooth (k=49) 6.5 7.0 6.0 3.0 7.0 7.5
4: Rolling Turn (k=31) 6.5 4.5 5.0 5.0 4.5 6.0
5: Immelman (k=39) 7.0 6.5 6.5 2.0 7.5 7.5
6: Down Humpty Bump (k=43) 6.0 6.5 6.0 6.5 7.0 7.5
7: Down Loop (k=19) 5.0 7.0 6.0 5.5 6.0 5.5
8: 45* Downline (k=25) 7.0 8.0 7.5 7.0 8.0 8.0
9: P-Loop (k=40) 5.0 6.5 7.0 6.0 7.5 7.5
10: Q-Loop (k=27) 6.0 6.0 6.5 6.5 7.5 7.5
11: Air Space Control (k=3) 6.0 6.0 6.0 7.0 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 76 78.5 70 67.5 83 85
K-Factored Sum: 2,310 2,378 2,046 1,936.5 2,522.5 2,605.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,310 2,378 2,046 1,936.5 2,522.5 2,605.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.0 6.0 8.0 7.0 7.0 7.0
2: Hammerhead (k=45) 8.0 6.0 0.0 6.0 6.5 7.5
3: Sharks Tooth (k=49) 6.0 7.0 6.0 5.0 6.0 6.5
4: Rolling Turn (k=31) 5.0 6.0 4.0 6.0 3.0 3.0
5: Immelman (k=39) 6.0 7.0 0.0 7.0 6.5 6.5
6: Down Humpty Bump (k=43) 6.0 6.0 6.0 6.0 7.0 7.0
7: Down Loop (k=19) 5.0 5.0 4.0 4.0 4.0 4.0
8: 45* Downline (k=25) 6.0 7.0 7.0 6.0 6.0 7.5
9: P-Loop (k=40) 7.0 6.0 7.0 5.0 7.0 6.5
10: Q-Loop (k=27) 6.0 6.0 8.0 6.0 6.5 8.0
11: Air Space Control (k=3) 7.0 6.0 6.0 6.0 7.0 7.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 77 76 64 72 74.5 78.5
K-Factored Sum: 2,306 2,278 1,777 2,135 2,233.5 2,361
Penalty: 0 0 0 0 0 0
Flight Score: 2,306 2,278 1,777 2,135 2,233.5 2,361

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 6.5 5.0 6.0 6.0 5.0 6.0
2: Hammerhead (k=45) 8.5 6.5 [no] 0.0 7.0 8.5 7.0
3: Sharks Tooth (k=49) 7.5 0.0 5.0 5.0 6.0 8.0
4: Rolling Turn (k=31) 7.0 6.0 0.0 0.0 4.0 4.0
5: Immelman (k=39) 8.0 7.5 0.0 4.0 7.0 [no] 7.5
6: Down Humpty Bump (k=43) 5.0 8.5 7.0 6.5 7.5 7.5
7: Down Loop (k=19) 0.0 5.0 5.0 5.5 8.0 6.0
8: 45* Downline (k=25) 9.0 8.0 9.0 8.0 8.0 8.0
9: P-Loop (k=40) 5.0 7.0 7.0 7.0 7.0 7.5
10: Q-Loop (k=27) 8.5 8.5 7.0 7.0 7.0 6.5
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 8.0 6.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 79 76 60 70 83 81
K-Factored Sum: 2,444 2,178 1,611 2,045 2,457 2,508.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,444 2,178 1,611 2,045 2,457 2,508.5

[no] - Not observed by judge (2 times)

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Inverted P-Loop (k=29) --
2: Inverted Q-Loop (k=25) --
3: Inverted Teardrop (k=35) --
4: Down Loop (k=16) --
5: Down Humpty Bump (k=50) --
6: Hammer Head (k=40) --
7: Immelman (k=29) --
8: Inverted Lay-Down Humpty (k=39) --
9: Inverted Teardrop (k=31) --
10: Inverted Sharks Tooth (k=40) --
11: Airspace Control (k=3) --
12: Engine Noise (k=3) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Inverted P-Loop (k=29) --
2: Inverted Q-Loop (k=25) --
3: Inverted Teardrop (k=35) --
4: Down Loop (k=16) --
5: Down Humpty Bump (k=50) --
6: Hammer Head (k=40) --
7: Immelman (k=29) --
8: Inverted Lay-Down Humpty (k=39) --
9: Inverted Teardrop (k=31) --
10: Inverted Sharks Tooth (k=40) --
11: Airspace Control (k=3) --
12: Engine Noise (k=3) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Inverted P-Loop (k=29) --
2: Inverted Q-Loop (k=25) --
3: Inverted Teardrop (k=35) --
4: Down Loop (k=16) --
5: Down Humpty Bump (k=50) --
6: Hammer Head (k=40) --
7: Immelman (k=29) --
8: Inverted Lay-Down Humpty (k=39) --
9: Inverted Teardrop (k=31) --
10: Inverted Sharks Tooth (k=40) --
11: Airspace Control (k=3) --
12: Engine Noise (k=3) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.0

17

7.5

18

2.0

1

5.5

3

8.0

21

3.0

3

6.0

45

8.5

5

4.0

8

6.5

20

9.0

2

4.5

2

7.0 *

62


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 94ms