Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Joshua Twomey / Pilot #29 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.5 6.0 7.0 7.5 8.0 8.0
2: Diagonal Humpty Bump (k=43) 6.0 7.0 8.0 7.0 7.5 7.0
3: Hammerhead (k=62) 7.5 6.5 7.5 7.0 7.5 7.0
4: Rolling Turn (k=46) 5.5 5.0 6.0 6.0 5.5 6.5
5: Reverse Tear Drop (k=43) 6.0 7.0 7.0 7.5 7.0 7.0
6: Humpty Bump (k=38) 7.0 7.5 8.0 8.0 7.0 6.5
7: Immelman (k=49) 6.5 8.0 8.5 8.5 7.5 8.0
8: Down Loop (k=27) 6.5 7.5 8.0 7.5 6.5 6.5
9: Spin and Tear Drop (k=48) 6.5 7.5 7.5 8.0 7.0 7.5
10: Horizontal S (k=51) 7.0 6.5 7.5 7.0 7.5 7.0
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 79 82.5 89 88 85 85
K-Factored Sum: 3,049.5 3,166 3,478 3,437 3,335 3,332.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,049.5 3,166 3,478 3,437 3,335 3,332.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 7.0 7.0 7.0 9.0 8.0 7.5
2: Diagonal Humpty Bump (k=43) 6.0 6.0 9.0 8.0 9.0 8.0
3: Hammerhead (k=62) 7.0 6.0 8.0 9.0 8.0 7.0
4: Rolling Turn (k=46) 6.0 5.0 6.0 6.0 4.0 6.0
5: Reverse Tear Drop (k=43) 7.0 6.0 8.0 8.0 7.5 8.0
6: Humpty Bump (k=38) 6.0 6.0 8.0 8.0 8.0 8.0
7: Immelman (k=49) 7.0 6.0 7.0 7.0 7.0 7.0
8: Down Loop (k=27) 6.0 5.0 8.0 6.0 6.5 6.0
9: Spin and Tear Drop (k=48) 7.0 6.0 7.0 8.0 8.0 7.5
10: Horizontal S (k=51) 7.0 7.0 8.0 8.0 7.5 8.0
11: Air Space Control (k=3) 7.0 7.0 8.0 8.0 9.0 8.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 81 75 92 93 90.5 89
K-Factored Sum: 3,111 2,836 3,529 3,648 3,453.5 3,420.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,111 2,836 3,529 3,648 3,453.5 3,420.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.5 8.0 7.5 7.5 8.5
2: Diagonal Humpty Bump (k=43) 7.5 9.0 8.5 8.5 8.0 8.0
3: Hammerhead (k=62) 7.5 8.5 8.0 8.0 8.0 7.5
4: Rolling Turn (k=46) 8.0 9.0 8.0 8.0 8.0 8.0
5: Reverse Tear Drop (k=43) 8.0 8.5 7.5 8.0 7.5 8.0
6: Humpty Bump (k=38) 8.5 9.0 8.0 8.5 8.0 8.5
7: Immelman (k=49) 8.0 9.0 8.5 8.5 7.5 8.0
8: Down Loop (k=27) 8.5 8.5 8.5 8.0 8.5 8.0
9: Spin and Tear Drop (k=48) 8.5 7.5 7.5 8.0 8.0 7.5
10: Horizontal S (k=51) 8.5 8.0 8.0 8.0 7.5 9.0
11: Air Space Control (k=3) 9.0 9.0 8.0 9.0 9.0 8.0
12: Engine Sound (k=3) 8.0 8.0 9.0 8.0 8.0 8.0
Simple Sum: 98 101.5 97.5 98 95.5 97
K-Factored Sum: 3,760.5 3,922.5 3,745 3,769.5 3,646.5 3,769.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,760.5 3,922.5 3,745 3,769.5 3,646.5 3,769.5

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Figure 9 (k=39) 7.5 8.0
2: Reversing Loop (k=39) 6.5 7.0
3: Super Eight (k=59) 7.0 6.0
4: Spin (k=14) 6.0 7.0
5: Figure N (k=68) 7.0 7.0
6: Down Humpty Bump (k=64) 7.0 7.0
7: Hammer Head (k=50) 7.5 7.0
8: Negative Teardrop (k=44) 7.0 6.5
9: Outside Loop (k=35) 7.5 8.0
10: Sharks Tooth (k=34) 8.0 8.5
11: Engine Noise (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 85 86
K-Factored Sum: 3,226.5 3,208
Penalty: 0 0
Flight Score: 3,226.5 3,208

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Figure 9 (k=39) 9.0 8.0
2: Reversing Loop (k=39) 7.0 7.0
3: Super Eight (k=59) 7.0 6.0
4: Spin (k=14) 7.0 7.0
5: Figure N (k=68) 8.0 7.0
6: Down Humpty Bump (k=64) 6.0 6.0
7: Hammer Head (k=50) 7.0 7.0
8: Negative Teardrop (k=44) 8.0 7.0
9: Outside Loop (k=35) 7.0 8.0
10: Sharks Tooth (k=34) 7.0 8.0
11: Engine Noise (k=3) 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0
Simple Sum: 89 87
K-Factored Sum: 3,296 3,155
Penalty: 0 0
Flight Score: 3,296 3,155

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Figure 9 (k=39) 8.0 8.0
2: Reversing Loop (k=39) 7.0 7.5
3: Super Eight (k=59) 8.0 6.5
4: Spin (k=14) 7.5 7.5
5: Figure N (k=68) 8.5 8.5
6: Down Humpty Bump (k=64) 7.5 8.0
7: Hammer Head (k=50) 8.0 8.0
8: Negative Teardrop (k=44) 7.5 8.0
9: Outside Loop (k=35) 8.5 8.0
10: Sharks Tooth (k=34) 9.0 8.5
11: Engine Noise (k=3) 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0
Simple Sum: 95.5 94.5
K-Factored Sum: 3,601.5 3,552
Penalty: 0 0
Flight Score: 3,601.5 3,552

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 8.0 8.0 8.0
2: Originality and Complexity (k=20) 7.5 8.5 9.0
3: Precision (k=20) 7.5 7.5 8.5
4: Artistic impres. and Pres. (k=30) 9.0 8.5 8.0
5: Choreography (k=30) 8.0 8.0 8.0
Simple Sum: 40 40.5 41.5
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 970 975 990
Penalty: 0 0 0
Flight Score: 970 975 990

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 7.0 9.0 8.0
2: Originality and Complexity (k=20) 9.0 9.0 8.0
3: Precision (k=20) 7.0 8.0 6.0
4: Artistic impres. and Pres. (k=30) 7.0 9.0 7.0
5: Choreography (k=30) 7.0 8.0 6.0
Simple Sum: 37 43 35
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 880 1,030 830
Penalty: 0 0 0
Flight Score: 880 1,030 830

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 7.0 8.0 8.5
2: Originality and Complexity (k=20) 8.0 8.0 9.0
3: Precision (k=20) 8.0 8.0 9.0
4: Artistic impres. and Pres. (k=30) 7.0 7.0 9.5
5: Choreography (k=30) 8.0 8.0 9.0
Simple Sum: 38 39 45
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 910 930 1,085
Penalty: 0 0 0
Flight Score: 910 930 1,085


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

14

8.5

27

5.0

3

7.0

78

9.0

26

5.5

2

7.5

43

9.5

1

6.0

27

8.0 *

111


* - Most common score = 8.0 (111 times)
Lowest Score = 4.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 125ms