Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Gerhard de Lange / Pilot #3 / Basic, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.5 7.0 8.0 7.0 7.0 6.5
2: Sharks Tooth (k=17) 5.5 6.0 6.0 6.5 6.5 7.0
3: Humpty Bump (k=17) 6.0 6.0 6.0 5.5 8.0 6.0
4: Aerobatic Turn (k=6) 5.0 5.5 7.0 6.0 6.5 7.0
5: Hammerhead (k=17) 6.0 4.5 6.0 6.0 5.5 7.5
6: Inverted Half Cuban (k=16) 6.0 6.5 3.0 5.5 6.0 7.5
7: Loop (k=10) 4.0 6.0 6.0 4.0 6.0 6.5
8: Teardrop (k=16) 6.0 6.5 4.0 6.0 7.0 6.5
9: Immelmann Turn (k=10) 7.5 7.5 1.0 5.5 8.0 6.5
10: Spin (k=13) 6.0 2.0 0.0 0.0 0.0 7.0
11: Airspace Control (k=3) 6.0 6.0 7.0 6.0 7.0 7.0
Simple Sum: 64.5 63.5 54 58 67.5 75
K-Factored Sum: 795.5 770.5 631 709 818 921.5
Penalty: 0 0 0 0 0 0
Flight Score: 795.5 770.5 631 709 818 921.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 8.0 8.0 7.0 6.0
2: Sharks Tooth (k=17) 4.0 7.0 7.0 8.0 7.0 7.0
3: Humpty Bump (k=17) 5.0 5.0 6.0 6.0 7.0 6.0
4: Aerobatic Turn (k=6) 7.0 4.0 7.0 7.0 6.0 6.0
5: Hammerhead (k=17) 5.0 6.0 8.0 8.0 8.0 8.0
6: Inverted Half Cuban (k=16) 6.0 6.0 6.0 7.0 7.0 7.0
7: Loop (k=10) 4.0 4.0 7.0 6.0 4.0 7.5
8: Teardrop (k=16) 4.0 6.0 7.0 7.0 7.0 7.0
9: Immelmann Turn (k=10) 5.0 5.0 6.0 7.0 5.0 7.5
10: Spin (k=13) 6.0 6.0 0.0 8.0 6.0 8.0
11: Airspace Control (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 60 63 70 80 72 78
K-Factored Sum: 692 774 841 978 896 955
Penalty: 0 0 0 0 0 0
Flight Score: 692 774 841 978 896 955

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 7.0 7.0 6.0 6.0 6.5
2: Sharks Tooth (k=17) 6.0 6.0 6.5 6.5 7.0 7.0
3: Humpty Bump (k=17) 6.0 6.0 4.0 5.5 6.5 6.0
4: Aerobatic Turn (k=6) 7.5 7.0 8.0 6.0 6.5 6.5
5: Hammerhead (k=17) 7.0 4.0 6.5 6.5 7.0 6.0
6: Inverted Half Cuban (k=16) 6.0 6.5 5.0 6.5 6.5 7.0
7: Loop (k=10) 6.0 5.0 6.5 5.0 5.0 6.0
8: Teardrop (k=16) 5.5 6.0 4.0 6.5 6.0 5.5
9: Immelmann Turn (k=10) 6.0 6.5 5.5 6.0 5.5 6.5
10: Spin (k=13) 6.0 6.0 0.0 0.0 5.0 7.0
11: Airspace Control (k=3) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 70 67 60 61.5 67 70
K-Factored Sum: 841 798 692 749.5 835.5 861
Penalty: 0 0 0 0 0 0
Flight Score: 841 798 692 749.5 835.5 861


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

1

7.0

43

1.0

1

5.0

12

7.5

7

2.0

1

5.5

11

8.0

19

3.0

1

6.0 *

59

4.0

12

6.5

25


* - Most common score = 6.0 (59 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 63ms