Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Chris Zurinskas / Pilot #31 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 7.0 7.0 7.5 6.0 7.5 6.5
2: Diagonal Humpty Bump (k=43) 7.0 6.5 7.0 6.5 8.0 7.5
3: Hammerhead (k=62) 6.5 5.5 6.0 7.5 7.5 7.0
4: Rolling Turn (k=46) 5.0 5.5 5.0 5.0 6.0 6.0
5: Reverse Tear Drop (k=43) 6.5 7.0 7.0 7.5 7.0 7.5
6: Humpty Bump (k=38) 7.0 6.5 7.5 7.5 7.0 7.0
7: Immelman (k=49) 5.5 6.5 7.0 7.0 6.5 7.0
8: Down Loop (k=27) 6.0 5.0 5.0 6.5 6.5 6.0
9: Spin and Tear Drop (k=48) 3.0 6.5 7.0 6.5 6.5 7.0
10: Horizontal S (k=51) 6.5 6.0 6.0 7.5 6.0 7.0
11: Air Space Control (k=3) 7.0 6.0 7.0 7.0 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 74 75 79 81.5 82.5 82.5
K-Factored Sum: 2,799.5 2,903 3,048.5 3,155 3,203.5 3,205.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,799.5 2,903 3,048.5 3,155 3,203.5 3,205.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 6.0 7.0 4.0 8.0 6.0
2: Diagonal Humpty Bump (k=43) 7.0 6.0 8.0 8.0 7.0 7.5
3: Hammerhead (k=62) 6.0 5.0 7.0 8.0 7.5 8.0
4: Rolling Turn (k=46) 7.0 6.0 7.0 7.0 6.0 6.5
5: Reverse Tear Drop (k=43) 7.0 7.0 7.0 7.0 7.0 7.0
6: Humpty Bump (k=38) 6.0 6.0 8.0 8.0 7.0 8.0
7: Immelman (k=49) 6.0 7.0 7.0 8.0 6.5 7.0
8: Down Loop (k=27) 5.0 5.0 5.0 5.0 6.0 6.0
9: Spin and Tear Drop (k=48) 6.0 6.0 5.0 8.0 6.0 7.0
10: Horizontal S (k=51) 7.0 6.0 7.0 8.0 8.0 8.0
11: Air Space Control (k=3) 6.0 7.0 8.0 8.0 8.0 8.0
12: Engine Sound (k=3) 8.0 8.0 9.0 9.0 9.0 9.0
Simple Sum: 77 75 85 88 86 88
K-Factored Sum: 2,958 2,808 3,202 3,349 3,260.5 3,340.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,958 2,808 3,202 3,349 3,260.5 3,340.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 8.0 7.5 6.5 8.0 7.5
2: Diagonal Humpty Bump (k=43) 8.0 8.0 7.5 8.0 8.5 8.0
3: Hammerhead (k=62) 7.5 5.0 [no] 7.5 8.0 7.5 7.5
4: Rolling Turn (k=46) 8.0 6.5 8.0 8.0 8.0 8.5
5: Reverse Tear Drop (k=43) 7.5 8.0 7.5 7.5 7.5 7.5
6: Humpty Bump (k=38) 7.5 6.5 8.0 8.5 7.0 8.0
7: Immelman (k=49) 7.5 7.5 7.5 8.0 7.5 7.5
8: Down Loop (k=27) 7.5 7.0 6.5 7.5 8.0 7.5
9: Spin and Tear Drop (k=48) 6.5 8.0 7.5 7.5 7.5 7.0
10: Horizontal S (k=51) 8.0 9.0 8.0 8.0 7.0 8.0
11: Air Space Control (k=3) 9.0 8.0 8.0 8.0 9.0 8.0
12: Engine Sound (k=3) 8.0 9.0 9.0 9.0 8.0 9.0
Simple Sum: 93 90.5 92.5 94.5 93.5 94
K-Factored Sum: 3,549.5 3,418.5 3,541.5 3,611.5 3,562.5 3,589
Penalty: 0 0 0 0 0 0
Flight Score: 3,549.5 3,418.5 3,541.5 3,611.5 3,562.5 3,589

[no] - Not observed by judge (1 time)

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Figure 9 (k=39) 6.0 6.5
2: Reversing Loop (k=39) 6.0 6.0
3: Super Eight (k=59) 5.5 7.0
4: Spin (k=14) 6.0 7.0
5: Figure N (k=68) 6.0 7.0
6: Down Humpty Bump (k=64) 6.0 6.5
7: Hammer Head (k=50) 0.0 2.0
8: Negative Teardrop (k=44) 6.0 6.0
9: Outside Loop (k=35) 7.0 7.0
10: Sharks Tooth (k=34) 7.0 7.0
11: Engine Noise (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 69.5 76
K-Factored Sum: 2,457.5 2,779.5
Penalty: 0 0
Flight Score: 2,457.5 2,779.5

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Figure 9 (k=39) 8.0 7.0
2: Reversing Loop (k=39) 7.0 6.0
3: Super Eight (k=59) 7.0 6.0
4: Spin (k=14) 6.0 7.0
5: Figure N (k=68) 8.0 6.0
6: Down Humpty Bump (k=64) 7.0 7.0
7: Hammer Head (k=50) 7.0 5.0
8: Negative Teardrop (k=44) 5.0 6.0
9: Outside Loop (k=35) 6.0 7.0
10: Sharks Tooth (k=34) 8.0 8.0
11: Engine Noise (k=3) 7.0 8.0
12: Airspace Control (k=3) 8.0 8.0
Simple Sum: 84 81
K-Factored Sum: 3,171 2,894
Penalty: 0 0
Flight Score: 3,171 2,894

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Figure 9 (k=39) 7.5 7.5
2: Reversing Loop (k=39) 8.0 6.5
3: Super Eight (k=59) 6.0 7.0
4: Spin (k=14) 7.5 9.0
5: Figure N (k=68) 8.0 7.5
6: Down Humpty Bump (k=64) 7.5 7.0
7: Hammer Head (k=50) 0.0 8.5
8: Negative Teardrop (k=44) 7.0 8.0
9: Outside Loop (k=35) 7.5 8.0
10: Sharks Tooth (k=34) 7.5 8.0
11: Engine Noise (k=3) 8.0 8.0
12: Airspace Control (k=3) 9.0 9.0
Simple Sum: 83.5 94
K-Factored Sum: 2,964 3,423
Penalty: 0 0
Flight Score: 2,964 3,423


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

4

8.0

62

2.0

1

6.0

42

8.5

4

3.0

1

6.5

24

9.0

14

4.0

1

7.0 *

76

5.0

14

7.5

43


* - Most common score = 7.0 (76 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 110ms