Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Danie Potgieter / Pilot #32 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 7.5 6.5 7.0 7.5 6.5 7.5
2: Diagonal Humpty Bump (k=43) 7.0 6.5 7.5 8.0 7.5 7.5
3: Hammerhead (k=62) 6.5 7.0 6.5 8.0 7.0 7.5
4: Rolling Turn (k=46) 3.0 5.5 6.0 5.5 6.0 6.0
5: Reverse Tear Drop (k=43) 6.5 6.0 6.5 7.5 6.5 7.0
6: Humpty Bump (k=38) 6.5 7.0 7.5 7.5 7.0 7.0
7: Immelman (k=49) 7.5 7.5 7.0 8.5 7.0 7.0
8: Down Loop (k=27) 7.0 6.5 6.0 7.0 6.0 6.0
9: Spin and Tear Drop (k=48) 6.0 7.0 6.5 7.5 7.0 7.0
10: Horizontal S (k=51) 6.5 6.5 7.5 8.0 7.5 6.5
11: Air Space Control (k=3) 6.0 7.0 7.0 7.0 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 77 80 82 89 82 83
K-Factored Sum: 2,981 3,087.5 3,178.5 3,513.5 3,188 3,242.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,981 3,087.5 3,178.5 3,513.5 3,188 3,242.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.0 7.0 8.0 8.0 7.0
2: Diagonal Humpty Bump (k=43) 7.0 6.0 9.0 9.0 9.0 7.5
3: Hammerhead (k=62) 7.0 6.0 8.0 8.0 8.0 7.0
4: Rolling Turn (k=46) 5.0 5.0 8.0 7.0 4.0 6.0
5: Reverse Tear Drop (k=43) 7.0 7.0 8.0 8.0 7.5 8.0
6: Humpty Bump (k=38) 6.0 6.0 7.0 7.5 7.5 8.0
7: Immelman (k=49) 7.0 7.0 7.0 8.0 7.0 7.5
8: Down Loop (k=27) 6.0 6.0 6.0 7.0 7.0 6.0
9: Spin and Tear Drop (k=48) 7.0 7.0 7.0 6.0 6.5 7.0
10: Horizontal S (k=51) 6.0 7.0 8.0 8.0 7.5 8.0
11: Air Space Control (k=3) 7.0 7.0 7.0 8.0 8.0 8.0
12: Engine Sound (k=3) 8.0 8.0 8.0 9.0 8.0 9.0
Simple Sum: 81 79 90 93.5 88 89
K-Factored Sum: 3,110 3,003 3,526 3,586 3,373 3,376
Penalty: 0 0 0 0 0 0
Flight Score: 3,110 3,003 3,526 3,586 3,373 3,376

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 8.0 8.0 8.5 7.5 7.5
2: Diagonal Humpty Bump (k=43) 8.5 8.5 8.5 9.0 8.0 8.0
3: Hammerhead (k=62) 9.0 8.5 8.5 8.5 8.5 8.0
4: Rolling Turn (k=46) 7.0 7.5 7.5 8.0 8.0 7.5
5: Reverse Tear Drop (k=43) 9.0 9.0 8.0 8.5 8.0 8.5
6: Humpty Bump (k=38) 8.0 8.5 8.0 8.0 8.0 8.0
7: Immelman (k=49) 8.0 9.0 8.0 8.5 8.0 7.5
8: Down Loop (k=27) 7.5 7.5 8.5 8.0 7.5 8.0
9: Spin and Tear Drop (k=48) 8.0 7.0 7.5 8.5 7.5 8.0
10: Horizontal S (k=51) 9.0 8.0 9.0 9.0 8.0 8.0
11: Air Space Control (k=3) 9.0 9.0 9.0 9.0 9.0 9.0
12: Engine Sound (k=3) 8.0 9.0 9.0 9.0 9.0 8.0
Simple Sum: 99 99.5 99.5 102.5 97 96
K-Factored Sum: 3,849 3,813 3,804 3,955.5 3,701 3,678.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,849 3,813 3,804 3,955.5 3,701 3,678.5

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Figure 9 (k=39) 7.0 7.0
2: Reversing Loop (k=39) 7.0 6.0
3: Super Eight (k=59) 6.5 6.0
4: Spin (k=14) 7.0 5.0
5: Figure N (k=68) 6.0 7.0
6: Down Humpty Bump (k=64) 6.5 6.0
7: Hammer Head (k=50) 7.0 7.5
8: Negative Teardrop (k=44) 7.0 6.0
9: Outside Loop (k=35) 7.0 6.0
10: Sharks Tooth (k=34) 7.0 7.0
11: Engine Noise (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 82 77.5
K-Factored Sum: 3,034.5 2,920
Penalty: 0 0
Flight Score: 3,034.5 2,920

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Figure 9 (k=39) 8.0 8.0
2: Reversing Loop (k=39) 7.0 6.0
3: Super Eight (k=59) 6.0 7.0
4: Spin (k=14) 8.0 7.5
5: Figure N (k=68) 6.0 8.0
6: Down Humpty Bump (k=64) 7.0 7.0
7: Hammer Head (k=50) 8.0 8.0
8: Negative Teardrop (k=44) 7.5 8.0
9: Outside Loop (k=35) 6.0 7.0
10: Sharks Tooth (k=34) 8.0 8.0
11: Engine Noise (k=3) 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0
Simple Sum: 89.5 92.5
K-Factored Sum: 3,173 3,379
Penalty: 0 0
Flight Score: 3,173 3,379

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Figure 9 (k=39) 8.0 7.5
2: Reversing Loop (k=39) 8.0 8.5
3: Super Eight (k=59) 8.5 8.0
4: Spin (k=14) 9.0 8.0
5: Figure N (k=68) 7.5 9.0
6: Down Humpty Bump (k=64) 8.0 8.5
7: Hammer Head (k=50) 8.5 8.0
8: Negative Teardrop (k=44) 9.0 7.5
9: Outside Loop (k=35) 8.0 8.5
10: Sharks Tooth (k=34) 9.0 9.0
11: Engine Noise (k=3) 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0
Simple Sum: 101.5 100.5
K-Factored Sum: 3,734.5 3,751.5
Penalty: 0 0
Flight Score: 3,734.5 3,751.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

30

8.0

68

4.0

1

6.5

17

8.5

20

5.0

3

7.0 *

72

9.0

36

5.5

2

7.5

38


* - Most common score = 7.0 (72 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 109ms