Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Roston Dugmore / Pilot #33 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 6.0 6.5 6.5 7.5 7.0 7.5
2: Diagonal Humpty Bump (k=43) 7.0 7.0 8.0 8.0 7.5 8.0
3: Hammerhead (k=62) 6.0 6.5 7.0 8.0 7.0 7.5
4: Rolling Turn (k=46) 5.5 5.5 6.5 7.0 5.5 6.0
5: Reverse Tear Drop (k=43) 7.5 6.5 7.5 7.5 7.0 7.0
6: Humpty Bump (k=38) 7.5 7.0 0.0 8.0 7.5 7.5
7: Immelman (k=49) 8.0 7.5 8.0 7.0 6.0 8.0
8: Down Loop (k=27) 6.0 6.0 7.0 6.5 6.0 6.5
9: Spin and Tear Drop (k=48) 6.0 6.0 7.0 7.5 6.0 7.0
10: Horizontal S (k=51) 7.0 6.0 6.5 7.5 7.0 6.5
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
12: Engine Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 80.5 78.5 78 88.5 80.5 85.5
K-Factored Sum: 3,092.5 3,012.5 3,034.5 3,489 3,109.5 3,345.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,092.5 3,012.5 3,034.5 3,489 3,109.5 3,345.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.0 7.0 10.0 8.5 8.5
2: Diagonal Humpty Bump (k=43) 7.0 8.0 8.0 9.0 9.0 8.0
3: Hammerhead (k=62) 7.0 7.0 7.0 8.0 8.0 8.5
4: Rolling Turn (k=46) 6.0 6.0 9.0 9.0 7.5 6.0
5: Reverse Tear Drop (k=43) 7.0 7.0 7.0 9.0 8.0 8.5
6: Humpty Bump (k=38) 6.0 6.0 0.0 9.0 8.5 8.5
7: Immelman (k=49) 8.0 7.0 7.0 8.0 7.5 7.5
8: Down Loop (k=27) 6.0 6.0 7.0 7.0 7.0 7.0
9: Spin and Tear Drop (k=48) 6.0 6.0 8.0 8.0 8.0 8.0
10: Horizontal S (k=51) 7.0 7.0 9.0 8.0 9.0 8.0
11: Air Space Control (k=3) 8.0 7.0 9.0 10.0 9.0 9.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 84 82 86 103 98 95.5
K-Factored Sum: 3,211 3,149 3,290 3,983 3,796 3,685.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,211 3,149 3,290 3,983 3,796 3,685.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 7.5 7.5 8.5 7.5 9.0
2: Diagonal Humpty Bump (k=43) 8.5 8.0 9.0 9.0 8.0 8.0
3: Hammerhead (k=62) 7.0 7.5 7.5 9.0 7.5 8.0
4: Rolling Turn (k=46) 7.5 9.0 8.0 8.5 8.0 7.5
5: Reverse Tear Drop (k=43) 7.0 8.0 9.0 9.0 8.0 8.0
6: Humpty Bump (k=38) 8.5 8.0 0.0 7.5 8.0 8.0
7: Immelman (k=49) 7.5 7.5 8.0 8.0 7.5 8.5
8: Down Loop (k=27) 7.5 8.5 8.5 9.0 7.5 7.5
9: Spin and Tear Drop (k=48) 9.0 8.0 8.0 9.0 7.5 7.5
10: Horizontal S (k=51) 8.5 8.5 8.5 9.0 8.5 8.0
11: Air Space Control (k=3) 9.0 9.0 9.0 8.0 9.0 9.0
12: Engine Sound (k=3) 7.0 7.0 8.0 7.0 7.0 8.0
Simple Sum: 95 96.5 91 101.5 94 97
K-Factored Sum: 3,676 3,731 3,494.5 4,029.5 3,634 3,748
Penalty: 0 0 0 0 0 0
Flight Score: 3,676 3,731 3,494.5 4,029.5 3,634 3,748

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Figure 9 (k=39) 7.0 6.0
2: Reversing Loop (k=39) 6.0 6.0
3: Super Eight (k=59) 6.0 6.5
4: Spin (k=14) 7.0 7.5
5: Figure N (k=68) 7.0 7.0
6: Down Humpty Bump (k=64) 7.0 7.0
7: Hammer Head (k=50) 7.5 7.0
8: Negative Teardrop (k=44) 5.5 7.0
9: Outside Loop (k=35) 6.5 6.5
10: Sharks Tooth (k=34) 6.5 7.5
11: Engine Noise (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 80 82
K-Factored Sum: 2,990.5 3,063
Penalty: 0 0
Flight Score: 2,990.5 3,063

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Figure 9 (k=39) 7.0 8.0
2: Reversing Loop (k=39) 6.0 5.0
3: Super Eight (k=59) 6.0 7.0
4: Spin (k=14) 7.0 6.0
5: Figure N (k=68) 8.0 7.0
6: Down Humpty Bump (k=64) 7.0 8.0
7: Hammer Head (k=50) 7.0 7.0
8: Negative Teardrop (k=44) 5.0 7.0
9: Outside Loop (k=35) 6.0 7.0
10: Sharks Tooth (k=34) 7.0 7.0
11: Engine Noise (k=3) 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0
Simple Sum: 84 87
K-Factored Sum: 3,023 3,187
Penalty: 0 0
Flight Score: 3,023 3,187

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Figure 9 (k=39) 8.0 8.0
2: Reversing Loop (k=39) 7.5 7.0
3: Super Eight (k=59) 7.0 7.5
4: Spin (k=14) 8.0 8.0
5: Figure N (k=68) 7.5 9.0
6: Down Humpty Bump (k=64) 8.0 8.0
7: Hammer Head (k=50) 8.0 7.5
8: Negative Teardrop (k=44) 7.0 9.0
9: Outside Loop (k=35) 7.5 8.0
10: Sharks Tooth (k=34) 8.0 8.5
11: Engine Noise (k=3) 9.0 9.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 92.5 96.5
K-Factored Sum: 3,442 3,651.5
Penalty: 0 0
Flight Score: 3,442 3,651.5

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 7.5 7.5 7.5
2: Originality and Complexity (k=20) 7.5 7.5 7.0
3: Precision (k=20) 8.0 8.0 8.0
4: Artistic impres. and Pres. (k=30) 7.5 7.5 7.5
5: Choreography (k=30) 7.5 8.0 8.0
Simple Sum: 38 38.5 38
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 910 925 915
Penalty: 0 0 0
Flight Score: 910 925 915

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 7.0 9.0 8.0
2: Originality and Complexity (k=20) 8.0 8.0 7.5
3: Precision (k=20) 6.0 9.0 7.0
4: Artistic impres. and Pres. (k=30) 5.0 8.0 8.0
5: Choreography (k=30) 6.0 8.0 9.0
Simple Sum: 32 42 39.5
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 750 1,000 960
Penalty: 0 0 0
Flight Score: 750 1,000 960

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Use of total flight area (k=20) 7.0 7.0 8.0
2: Originality and Complexity (k=20) 7.0 8.0 8.0
3: Precision (k=20) 7.0 7.0 8.0
4: Artistic impres. and Pres. (k=30) 6.0 7.0 8.0
5: Choreography (k=30) 7.0 7.0 9.0
Simple Sum: 34 36 41
Time of flight: 4:00 4:00 4:00
K-Factored Sum: 810 860 990
Penalty: 0 0 0
Flight Score: 810 860 990


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

13

8.5

18

5.0

3

7.0 *

90

9.0

39

5.5

4

7.5

51

10.0

2

6.0

31

8.0

79


* - Most common score = 7.0 (90 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 140ms