Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Charl Jooste / Pilot #4 / Basic, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 6.0 7.0 7.0 8.0
2: Sharks Tooth (k=17) 7.0 7.0 6.0 5.0 7.5 7.5
3: Humpty Bump (k=17) 6.5 7.0 6.5 7.0 7.5 6.0
4: Aerobatic Turn (k=6) 6.0 6.5 5.0 4.5 7.0 6.0
5: Hammerhead (k=17) 7.5 7.0 6.5 6.5 8.5 7.5
6: Inverted Half Cuban (k=16) 8.0 6.0 6.0 5.5 7.5 8.5
7: Loop (k=10) 7.0 6.0 5.0 5.0 6.5 6.0
8: Teardrop (k=16) 6.5 6.5 6.0 6.5 7.0 7.0
9: Immelmann Turn (k=10) 7.5 8.0 4.0 7.0 8.0 8.5
10: Spin (k=13) 5.5 5.0 6.5 3.0 8.5 7.0
11: Airspace Control (k=3) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 75.5 72 63.5 63 82 79
K-Factored Sum: 932.5 882 797.5 780.5 1,020 978
Penalty: 0 0 0 0 0 0
Flight Score: 932.5 882 797.5 780.5 1,020 978

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 7.0 7.0 8.0 8.5
2: Sharks Tooth (k=17) 6.0 5.0 6.0 5.5 [no] 9.0 9.0
3: Humpty Bump (k=17) 5.0 6.0 8.0 8.0 8.0 8.5
4: Aerobatic Turn (k=6) 4.0 4.0 7.0 5.0 7.0 6.0
5: Hammerhead (k=17) 7.0 7.0 8.0 8.0 8.5 9.0
6: Inverted Half Cuban (k=16) 6.0 5.0 7.0 7.0 8.0 9.0
7: Loop (k=10) 6.0 6.0 8.0 6.0 8.0 8.5
8: Teardrop (k=16) 6.0 5.0 6.0 7.0 8.5 9.0
9: Immelmann Turn (k=10) 7.0 7.0 4.0 8.0 9.0 9.0
10: Spin (k=13) 6.0 5.0 7.0 7.0 9.0 7.0
11: Airspace Control (k=3) 7.0 7.0 8.0 7.0 [no] 8.0 8.0
Simple Sum: 66 63 76 75.5 91 91.5
K-Factored Sum: 811 766 929 941.5 1,130.5 1,149.5
Penalty: 0 0 0 0 0 0
Flight Score: 811 766 929 941.5 1,130.5 1,149.5

[no] - Not observed by judge (2 times)

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.5 5.5 8.0 7.5 8.0
2: Sharks Tooth (k=17) 8.5 7.5 7.0 6.0 8.5 8.5
3: Humpty Bump (k=17) 8.0 8.0 6.0 7.0 8.5 6.5
4: Aerobatic Turn (k=6) 7.0 7.0 7.0 7.5 7.5 7.0
5: Hammerhead (k=17) 7.5 8.5 8.5 8.0 8.5 8.0
6: Inverted Half Cuban (k=16) 8.0 7.5 7.0 7.5 7.5 8.5
7: Loop (k=10) 7.0 8.0 6.5 6.0 8.0 8.0
8: Teardrop (k=16) 7.5 7.5 7.5 7.0 7.5 7.0
9: Immelmann Turn (k=10) 7.0 9.0 6.0 7.0 8.5 7.5
10: Spin (k=13) 8.5 7.5 7.0 7.0 7.5 7.5
11: Airspace Control (k=3) 7.0 8.0 7.0 8.0 7.0 7.0
Simple Sum: 83 85 75 79 86.5 83.5
K-Factored Sum: 1,039.5 1,046.5 931.5 959 1,077 1,034.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,039.5 1,046.5 931.5 959 1,077 1,034.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

4

7.5

23

4.0

4

6.0

30

8.0

29

4.5

1

6.5

13

8.5

19

5.0

11

7.0 *

54

9.0

9


* - Most common score = 7.0 (54 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 78ms