| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 2: Sharks Tooth (k=17) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 3: Humpty Bump (k=17) | 5.5 | 6.0 | 0.0 | 6.0 | 7.0 | 6.0 |
| 4: Aerobatic Turn (k=6) | 5.5 | 6.0 | 0.0 | 5.0 | 6.0 | 6.0 |
| 5: Hammerhead (k=17) | 6.5 | 7.0 | 5.0 | 6.5 | 0.0 | 0.0 |
| 6: Inverted Half Cuban (k=16) | 7.0 | 6.5 | 6.0 | 0.0 | 5.5 | 6.5 |
| 7: Loop (k=10) | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 5.5 |
| 8: Teardrop (k=16) | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 6.5 |
| 9: Immelmann Turn (k=10) | 7.0 | 7.5 | 0.0 | 4.0 | 7.5 | 7.0 |
| 10: Spin (k=13) | 0.0 | 0.0 | 6.0 | 0.0 | 2.0 | 4.0 |
| 11: Airspace Control (k=3) | 6.0 | 6.0 | 0.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 61.5 | 64 | 36 | 48.5 | 63 | 63 |
| K-Factored Sum: | 755 | 788 | 527 | 570.5 | 739.5 | 741.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 755 | 788 | 527 | 570.5 | 739.5 | 741.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 5.0 | 6.0 [no] | 7.0 | 3.0 | 6.0 | 7.0 |
| 2: Sharks Tooth (k=17) | 4.0 | 6.0 [no] | 6.0 | 5.0 | 7.0 | 4.0 |
| 3: Humpty Bump (k=17) | 3.0 | 10.0 | 0.0 [no] | 2.0 | 6.0 | 3.0 |
| 4: Aerobatic Turn (k=6) | 4.0 | 5.0 | 0.0 [no] | 4.0 | 8.0 | 4.0 |
| 5: Hammerhead (k=17) | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 6: Inverted Half Cuban (k=16) | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 7: Loop (k=10) | 5.0 | 4.0 | 0.0 [no] | 3.0 | 4.0 | 5.5 |
| 8: Teardrop (k=16) | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 |
| 9: Immelmann Turn (k=10) | 5.0 | 4.0 | 0.0 | 4.0 | 5.0 | 6.0 |
| 10: Spin (k=13) | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 |
| 11: Airspace Control (k=3) | 4.0 | 8.0 | 1.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 45 | 59 | 31 | 38 | 61 | 53.5 |
| K-Factored Sum: | 536 | 714 | 438 | 405 | 690 | 577 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 536 | 714 | 438 | 405 | 690 | 577 |
[no] - Not observed by judge (5 times)
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 7.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.5 |
| 2: Sharks Tooth (k=17) | 6.5 | 6.0 | 6.0 | 4.5 | 7.0 | 6.0 |
| 3: Humpty Bump (k=17) | 5.0 | 5.0 | 0.0 [no] | 4.0 | 6.5 | 6.0 |
| 4: Aerobatic Turn (k=6) | 4.0 | 4.0 | 0.0 | 5.0 | 7.0 | 5.5 |
| 5: Hammerhead (k=17) | 5.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Inverted Half Cuban (k=16) | 4.5 | 6.0 | 4.0 | 5.0 | 6.0 | 6.5 |
| 7: Loop (k=10) | 6.0 | 6.0 | 0.0 | 4.5 | 5.0 | 5.0 |
| 8: Teardrop (k=16) | 5.5 | 5.5 | 0.0 | 3.0 | 6.5 | 5.0 |
| 9: Immelmann Turn (k=10) | 7.0 | 6.5 | 0.0 | 5.0 | 7.0 | 6.5 |
| 10: Spin (k=13) | 0.0 | 4.0 | 0.0 | 4.5 | 5.0 | 6.0 |
| 11: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 60.5 | 21 | 46.5 | 63.5 | 60 |
| K-Factored Sum: | 685.5 | 743.5 | 234 | 524 | 742.5 | 700 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 685.5 | 743.5 | 234 | 524 | 742.5 | 700 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 4.5 | 4 | 7.0 | 22 | ||
1.0 | 1 | 5.0 | 23 | 7.5 | 5 | ||
2.0 | 4 | 5.5 | 9 | 8.0 | 3 | ||
3.0 | 9 | 6.0 * | 47 | 9.0 | 2 | ||
4.0 | 26 | 6.5 | 13 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 78ms