Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Robert Hill / Pilot #7 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.5 6.5 7.5 7.5 7.5 8.0
2: Hammer Head (k=30) 7.0 7.5 6.5 7.5 7.5 8.0
3: Tear Drop (k=25) 7.5 7.5 7.0 7.5 7.5 7.5
4: Immelman (k=21) 8.0 8.0 7.5 6.0 6.5 7.5
5: Spin (k=13) 5.5 6.5 8.0 7.5 8.0 7.5
6: Humpty Bump (k=16) 6.5 6.5 7.5 8.5 7.5 7.5
7: Reverse Half Cuban (k=22) 6.5 6.5 7.0 7.5 7.5 8.0
8: Loop (k=16) 6.0 5.0 6.0 5.5 7.0 6.5
9: Reverse P-Loop (k=21) 6.0 6.0 6.5 7.0 6.5 7.0
10: Q-Loop (k=25) 6.0 6.5 7.5 6.5 8.0 7.5
11: Air Space Control (k=3) 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 72.5 72.5 78 78 80.5 82
K-Factored Sum: 1,469 1,467.5 1,541.5 1,550.5 1,602.5 1,646
Penalty: 0 0 0 0 0 0
Flight Score: 1,469 1,467.5 1,541.5 1,550.5 1,602.5 1,646

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 6.0 8.0 7.0 7.5 7.5
2: Hammer Head (k=30) 6.0 7.0 7.0 6.0 4.0 7.0
3: Tear Drop (k=25) 6.0 6.0 7.0 7.0 7.0 7.5
4: Immelman (k=21) 7.0 7.0 8.0 6.0 6.5 7.0
5: Spin (k=13) 6.0 6.0 7.0 7.0 7.0 7.0
6: Humpty Bump (k=16) 5.0 5.0 5.0 8.0 7.5 8.0
7: Reverse Half Cuban (k=22) 6.0 6.0 7.0 7.5 6.5 6.5
8: Loop (k=16) 4.0 7.0 7.0 8.0 6.0 6.5
9: Reverse P-Loop (k=21) 5.0 5.0 6.0 7.0 7.0 8.0
10: Q-Loop (k=25) 5.0 5.0 6.5 7.0 6.5 7.0
11: Air Space Control (k=3) 7.0 7.0 7.0 7.0 6.0 7.0
Simple Sum: 64 67 75.5 77.5 71.5 79
K-Factored Sum: 1,264 1,316 1,507.5 1,518 1,404 1,569.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,264 1,316 1,507.5 1,518 1,404 1,569.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 8.5 7.0 8.5 8.0 7.5 7.0
2: Hammer Head (k=30) 7.0 7.5 8.0 8.0 7.0 7.5
3: Tear Drop (k=25) 7.0 7.5 7.0 7.5 8.0 7.5
4: Immelman (k=21) 8.0 8.5 8.0 6.0 4.5 7.0 [no]
5: Spin (k=13) 7.5 8.0 8.5 8.5 7.0 7.5
6: Humpty Bump (k=16) 8.0 7.5 8.0 8.5 7.0 8.0
7: Reverse Half Cuban (k=22) 7.5 7.5 8.0 8.0 6.0 6.0
8: Loop (k=16) 7.5 8.0 8.0 8.0 5.0 7.0
9: Reverse P-Loop (k=21) 8.0 7.0 7.5 8.0 6.5 6.5
10: Q-Loop (k=25) 5.5 7.0 8.5 7.0 7.5 8.0
11: Air Space Control (k=3) 7.0 7.0 8.0 7.0 7.0 8.0
Simple Sum: 81.5 82.5 88 84.5 73 80
K-Factored Sum: 1,611 1,633 1,740.5 1,676 1,459.5 1,571.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,611 1,633 1,740.5 1,676 1,459.5 1,571.5

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

2

6.0

24

8.0

34

4.5

1

6.5

21

8.5

8

5.0

9

7.0 *

54

5.5

3

7.5

42


* - Most common score = 7.0 (54 times)
Lowest Score = 4.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 94ms