Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Rolf Bartels / Pilot #8 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 6.5 8.0 8.0 8.0 8.0
2: Hammer Head (k=30) 6.5 6.0 7.5 7.5 8.0 8.5
3: Tear Drop (k=25) 6.5 7.0 5.0 7.0 7.5 8.0
4: Immelman (k=21) 6.0 7.0 6.5 5.5 0.0 0.0
5: Spin (k=13) 6.0 6.0 5.5 6.5 5.5 7.0
6: Humpty Bump (k=16) 7.0 6.5 7.0 7.0 7.0 7.5
7: Reverse Half Cuban (k=22) 7.5 6.5 7.0 5.5 7.5 8.0
8: Loop (k=16) 6.5 6.5 7.5 7.0 6.5 6.0
9: Reverse P-Loop (k=21) 7.0 6.5 6.5 7.0 7.5 7.5
10: Q-Loop (k=25) 7.0 7.0 7.0 7.0 8.0 7.5
11: Air Space Control (k=3) 7.0 6.0 7.0 6.0 7.0 7.0
Simple Sum: 74 71.5 74.5 74 72.5 75
K-Factored Sum: 1,467.5 1,429.5 1,484.5 1,493 1,466.5 1,512
Penalty: 0 0 0 0 0 0
Flight Score: 1,467.5 1,429.5 1,484.5 1,493 1,466.5 1,512

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 7.0 8.0 8.0 8.0 8.0
2: Hammer Head (k=30) 6.0 4.0 7.0 7.0 7.0 7.5
3: Tear Drop (k=25) 6.0 7.0 4.0 8.0 7.5 7.5
4: Immelman (k=21) 6.0 4.0 6.0 6.0 6.0 6.0
5: Spin (k=13) 6.0 7.0 5.0 6.0 6.5 7.5
6: Humpty Bump (k=16) 5.0 6.0 8.0 7.0 7.0 8.0
7: Reverse Half Cuban (k=22) 7.0 7.0 8.0 7.0 6.5 8.0
8: Loop (k=16) 6.0 6.0 7.0 7.0 8.0 6.5
9: Reverse P-Loop (k=21) 7.0 6.0 7.0 7.0 8.0 7.0
10: Q-Loop (k=25) 7.0 7.0 6.0 7.0 7.5 7.5
11: Air Space Control (k=3) 7.0 7.0 5.0 8.0 7.0 7.0
Simple Sum: 70 68 71 78 79 80.5
K-Factored Sum: 1,389 1,320 1,437 1,546 1,575.5 1,607.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,389 1,320 1,437 1,546 1,575.5 1,607.5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 8.5 8.0 9.0 7.5 8.5 8.5
2: Hammer Head (k=30) 7.5 6.5 8.5 7.5 8.5 8.0
3: Tear Drop (k=25) 8.0 8.0 6.0 6.5 7.0 7.5
4: Immelman (k=21) 8.0 9.0 7.5 6.0 0.0 3.0
5: Spin (k=13) 8.5 8.5 8.0 7.0 5.5 7.5
6: Humpty Bump (k=16) 8.0 8.5 8.5 8.0 6.5 7.5
7: Reverse Half Cuban (k=22) 8.0 9.0 7.5 6.5 4.0 7.5
8: Loop (k=16) 8.5 8.5 7.0 7.0 5.5 6.5
9: Reverse P-Loop (k=21) 7.0 7.5 7.0 7.5 6.5 7.5
10: Q-Loop (k=25) 8.5 8.0 7.0 8.0 6.5 7.0
11: Air Space Control (k=3) 7.0 7.0 3.0 5.0 6.0 7.0
Simple Sum: 87.5 88.5 79 76.5 64.5 77.5
K-Factored Sum: 1,745 1,751 1,644.5 1,555 1,319.5 1,551.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,745 1,751 1,644.5 1,555 1,319.5 1,551.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

6

7.5

28

3.0

2

6.0

24

8.0

31

4.0

4

6.5

22

8.5

13

5.0

5

7.0 *

57

9.0

3


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 63ms