Nationals 2022

Pilot Report

As of 19-Sep-2022 14:39

Brett Bakke / Pilot #9 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 6.0 5.5 6.0 7.5 6.5 7.5
2: Hammer Head (k=30) 7.5 6.0 7.5 7.0 6.0 6.0
3: Tear Drop (k=25) 5.5 7.5 6.5 7.5 6.5 7.0
4: Immelman (k=21) 6.0 6.5 7.0 6.0 7.0 7.0
5: Spin (k=13) 6.0 6.0 6.5 6.0 7.5 7.5
6: Humpty Bump (k=16) 5.0 7.5 8.0 7.5 7.0 7.0
7: Reverse Half Cuban (k=22) 6.5 7.0 7.5 8.0 8.0 6.5
8: Loop (k=16) 6.0 5.5 6.0 6.0 5.0 7.0
9: Reverse P-Loop (k=21) 5.0 6.0 6.5 4.5 7.5 7.5
10: Q-Loop (k=25) 6.5 6.5 6.0 5.0 6.5 7.0
11: Air Space Control (k=3) 6.0 6.0 6.0 6.0 6.0 7.0
Simple Sum: 66 70 73.5 71 73.5 77
K-Factored Sum: 1,327 1,393.5 1,468.5 1,426 1,462 1,515
Penalty: 0 0 0 0 0 0
Flight Score: 1,327 1,393.5 1,468.5 1,426 1,462 1,515

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.0 4.0 6.0 7.0 6.5 7.0
2: Hammer Head (k=30) 7.0 6.0 7.0 8.0 7.0 6.5
3: Tear Drop (k=25) 7.0 7.0 7.0 7.0 6.5 7.0
4: Immelman (k=21) 5.0 6.0 8.0 7.0 6.0 6.5
5: Spin (k=13) 6.0 6.0 7.0 6.0 6.5 6.5
6: Humpty Bump (k=16) 4.0 5.0 7.0 6.0 8.0 8.0
7: Reverse Half Cuban (k=22) 5.0 5.0 7.5 8.0 7.0 8.0
8: Loop (k=16) 4.0 4.0 7.0 6.0 3.0 4.0
9: Reverse P-Loop (k=21) 5.0 7.0 6.0 5.0 7.0 8.0
10: Q-Loop (k=25) 7.0 6.0 6.0 5.0 6.5 7.0
11: Air Space Control (k=3) 7.0 7.0 7.0 5.0 7.0 7.0
Simple Sum: 64 63 75.5 70 71 75.5
K-Factored Sum: 1,289 1,235 1,486 1,435 1,412.5 1,505
Penalty: 0 0 0 0 0 0
Flight Score: 1,289 1,235 1,486 1,435 1,412.5 1,505

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=26) 7.5 7.0 8.0 7.5 6.5 7.0
2: Hammer Head (k=30) 8.0 8.0 8.0 7.0 7.0 6.5
3: Tear Drop (k=25) 6.5 7.0 7.0 7.0 7.0 6.5
4: Immelman (k=21) 7.0 8.0 6.0 5.5 6.5 7.0
5: Spin (k=13) 8.0 8.0 7.5 7.5 7.5 7.0
6: Humpty Bump (k=16) 7.5 7.5 8.5 7.5 6.0 6.5
7: Reverse Half Cuban (k=22) 7.5 7.0 8.0 8.0 6.5 7.5
8: Loop (k=16) 7.0 7.5 6.5 8.0 5.5 7.0
9: Reverse P-Loop (k=21) 7.5 7.0 7.0 7.0 6.5 6.5
10: Q-Loop (k=25) 7.5 7.5 7.5 6.5 7.5 7.0
11: Air Space Control (k=3) 7.0 7.0 6.0 5.0 7.0 7.0
Simple Sum: 81 81.5 80 76.5 73.5 75.5
K-Factored Sum: 1,611.5 1,618.5 1,615 1,541.5 1,460 1,491
Penalty: 0 0 0 0 0 0
Flight Score: 1,611.5 1,618.5 1,615 1,541.5 1,460 1,491


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

5

7.5

30

4.0

5

6.0

35

8.0

20

4.5

1

6.5

29

8.5

1

5.0

13

7.0 *

58


* - Most common score = 7.0 (58 times)
Lowest Score = 3.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 62ms