| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 0.0 | 0.0 | 6.5 | 6.0 | 6.0 | 6.5 |
| 2: P-Loop (k=29) | 0.0 | 0.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| 3: Rolling Turn (k=30) | 0.0 | 0.0 | 5.5 | 5.5 | 6.5 | 6.5 |
| 4: Stall Turn (k=48) | 0.0 | 0.0 | 5.0 | 6.5 | 5.5 | 5.5 |
| 5: Loop (k=26) | 0.0 | 0.0 | 6.5 | 6.5 | 6.0 | 6.5 |
| 6: Shark's Tooth (k=53) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| 8: 1 & 1/2 Spin (k=19) | 0.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 9: Reverse Half Cuban (k=44) | 0.0 | 0.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 10: Reversing P-Loop (k=22) | 0.0 | 0.0 | 6.0 | 5.5 | 7.0 | 7.5 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 0 | 0 | 67.5 | 68 | 71 | 72.5 |
| K-Factored Sum: | 0 | 0 | 2,293 | 2,339.5 | 2,403.5 | 2,434 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 2,293 | 2,339.5 | 2,403.5 | 2,434 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 0.0 | 0.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 2: P-Loop (k=29) | 0.0 | 0.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 3: Rolling Turn (k=30) | 0.0 | 0.0 | 7.5 | 5.5 | 7.5 | 7.0 |
| 4: Stall Turn (k=48) | 0.0 | 0.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 5: Loop (k=26) | 0.0 | 0.0 | 8.0 | 8.0 | 7.5 | 7.0 |
| 6: Shark's Tooth (k=53) | 0.0 | 0.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 8: 1 & 1/2 Spin (k=19) | 0.0 | 0.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 9: Reverse Half Cuban (k=44) | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 10: Reversing P-Loop (k=22) | 0.0 | 0.0 | 8.5 | 7.0 | 8.0 | 8.5 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 0 | 0 | 89.5 | 84.5 | 86 | 86 |
| K-Factored Sum: | 0 | 0 | 3,082.5 | 2,924.5 | 2,966 | 2,941 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 3,082.5 | 2,924.5 | 2,966 | 2,941 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 0.0 | 0.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 2: P-Loop (k=29) | 0.0 | 0.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 3: Rolling Turn (k=30) | 0.0 | 0.0 | 7.0 | 4.5 | 8.0 | 8.0 |
| 4: Stall Turn (k=48) | 0.0 | 0.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 5: Loop (k=26) | 0.0 | 0.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 6: Shark's Tooth (k=53) | 0.0 | 0.0 | 7.5 | 8.5 | 7.5 | 8.0 |
| 7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 6.5 | 8.0 | 7.0 | 8.0 |
| 8: 1 & 1/2 Spin (k=19) | 0.0 | 0.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 9: Reverse Half Cuban (k=44) | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 10: Reversing P-Loop (k=22) | 0.0 | 0.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 11: Airspace Control (k=12) | 0.0 | 0.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 0 | 0 | 84.5 | 85 | 82.5 | 86 |
| K-Factored Sum: | 0 | 0 | 2,824.5 | 2,920 | 2,839.5 | 2,965.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 2,824.5 | 2,920 | 2,839.5 | 2,965.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 66 | 6.0 | 12 | 8.0 | 37 | ||
4.5 | 1 | 6.5 | 19 | 8.5 | 13 | ||
5.0 | 1 | 7.0 | 16 | 9.0 | 4 | ||
5.5 | 7 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8