| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 |
| 2: Teardrop (k=49) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 3: Loop (k=36) | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 |
| 4: Double Humpty Bump (k=75) | 6.5 | 6.0 | 6.0 | 7.0 | 6.5 | 7.0 |
| 5: Down Shark's Tooth (k=42) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 6: Split S (k=35) | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 |
| 7: Reverse Half Cuban (k=45) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Diagonal Humpty Bump (k=47) | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 |
| 9: Stall Turn (k=57) | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 | 7.0 |
| 10: P-Loop (k=34) | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 |
| 11: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 75.5 | 74.5 | 75.5 | 80.5 | 79 | 78.5 |
| K-Factored Sum: | 3,258 | 3,204 | 3,244.5 | 3,499.5 | 3,414 | 3,400 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,258 | 3,204 | 3,244.5 | 3,499.5 | 3,414 | 3,400 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 |
| 2: Teardrop (k=49) | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 |
| 3: Loop (k=36) | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 5: Down Shark's Tooth (k=42) | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 6: Split S (k=35) | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 |
| 7: Reverse Half Cuban (k=45) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 |
| 9: Stall Turn (k=57) | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| 10: P-Loop (k=34) | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 11: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 90.5 | 91.5 | 89 | 89.5 | 91 | 89.5 |
| K-Factored Sum: | 3,926.5 | 3,974 | 3,892.5 | 3,927.5 | 3,984 | 3,929 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,926.5 | 3,974 | 3,892.5 | 3,927.5 | 3,984 | 3,929 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 2: Teardrop (k=49) | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
| 3: Loop (k=36) | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 5: Down Shark's Tooth (k=42) | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 |
| 6: Split S (k=35) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 |
| 7: Reverse Half Cuban (k=45) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 8.5 | 8.5 | 9.0 | 7.5 | 7.0 |
| 9: Stall Turn (k=57) | 7.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 |
| 10: P-Loop (k=34) | 8.0 | 7.5 [no] | 7.5 | 8.0 | 8.0 | 7.5 |
| 11: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 86.5 | 87 | 87 | 88.5 | 88.5 | 89.5 |
| K-Factored Sum: | 3,739.5 | 3,807.5 | 3,825.5 | 3,881 | 3,893.5 | 3,901.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,739.5 | 3,807.5 | 3,825.5 | 3,881 | 3,893.5 | 3,901.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | |
| 1: Downline (k=20) | 7.5 | 7.5 |
| 2: Hammerhead (k=39) | 9.0 | 7.5 |
| 3: P-Loop (k=48) | 7.5 | 8.0 |
| 4: Reversing P-Loop (k=38) | 7.0 | 7.5 |
| 5: Combo Loop (k=54) | 6.5 | 6.5 |
| 6: Immelman (k=33) | 7.5 | 8.0 |
| 7: Down Shark's Tooth (k=61) | 6.5 | 5.5 |
| 8: Down Loop (k=24) | 7.0 | 7.5 |
| 9: Hour Glass (k=57) | 7.0 | 7.5 |
| 10: Tail Slide (k=35) | 0.0 | 7.0 |
| 11: Air Space Control (k=15) | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 80.5 |
| K-Factored Sum: | 2,809 | 3,034.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,809 | 3,034.5 |
| Round 1 | Round 2 | |
| 1: Downline (k=20) | 7.5 | 8.0 |
| 2: Hammerhead (k=39) | 8.0 | 8.0 |
| 3: P-Loop (k=48) | 7.5 | 7.5 |
| 4: Reversing P-Loop (k=38) | 8.0 | 8.0 |
| 5: Combo Loop (k=54) | 7.0 | 7.0 |
| 6: Immelman (k=33) | 7.5 | 7.0 |
| 7: Down Shark's Tooth (k=61) | 7.0 | 5.0 |
| 8: Down Loop (k=24) | 7.0 | 6.5 |
| 9: Hour Glass (k=57) | 7.5 | 8.0 |
| 10: Tail Slide (k=35) | 0.0 | 7.5 |
| 11: Air Space Control (k=15) | 8.0 | 8.0 |
| Simple Sum: | 75 | 80.5 |
| K-Factored Sum: | 2,894 | 3,044.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,894 | 3,044.5 |
| Round 1 | Round 2 | |
| 1: Downline (k=20) | 8.0 | 7.5 |
| 2: Hammerhead (k=39) | 7.5 | 8.0 |
| 3: P-Loop (k=48) | 8.0 | 8.0 |
| 4: Reversing P-Loop (k=38) | 8.5 | 7.5 |
| 5: Combo Loop (k=54) | 8.5 | 7.0 |
| 6: Immelman (k=33) | 7.5 | 8.5 |
| 7: Down Shark's Tooth (k=61) | 6.0 | 6.0 |
| 8: Down Loop (k=24) | 8.0 | 7.5 |
| 9: Hour Glass (k=57) | 9.0 | 8.0 |
| 10: Tail Slide (k=35) | 0.0 | 8.5 |
| 11: Air Space Control (k=15) | 9.0 | 9.0 |
| Simple Sum: | 80 | 85.5 |
| K-Factored Sum: | 3,072 | 3,224 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,072 | 3,224 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 22 | 8.5 | 39 | ||
5.0 | 1 | 7.0 | 41 | 9.0 | 16 | ||
5.5 | 1 | 7.5 | 55 | ||||
6.0 | 5 | 8.0 * | 81 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8