| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 |
| 2: P-Loop (k=29) | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 |
| 3: Rolling Turn (k=30) | 5.5 | 5.5 | 6.5 | 7.0 | 6.0 | 6.5 |
| 4: Stall Turn (k=48) | 5.5 | 5.5 | 6.0 | 6.5 | 6.0 | 5.5 |
| 5: Loop (k=26) | 6.0 | 6.0 | 6.5 | 0.0 | 7.0 | 7.5 |
| 6: Shark's Tooth (k=53) | 6.0 | 6.5 | 6.0 | 0.0 | 6.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 5.5 | 6.0 | 6.0 | 0.0 | 6.5 | 7.0 |
| 8: 1 & 1/2 Spin (k=19) | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 |
| 9: Reverse Half Cuban (k=44) | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 6.0 |
| 10: Reversing P-Loop (k=22) | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 |
| 11: Airspace Control (k=12) | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 68 | 68.5 | 68 | 50.5 | 72 | 72 |
| K-Factored Sum: | 2,302.5 | 2,342.5 | 2,364 | 1,568 | 2,467.5 | 2,454 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,302.5 | 2,342.5 | 2,364 | 1,568 | 2,467.5 | 2,454 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 8.5 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 |
| 2: P-Loop (k=29) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 3: Rolling Turn (k=30) | 5.5 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 4: Stall Turn (k=48) | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 5: Loop (k=26) | 8.0 | 6.5 | 8.0 | 0.0 | 7.5 | 7.0 |
| 6: Shark's Tooth (k=53) | 7.0 | 7.5 | 7.5 | 0.0 [*1] | 7.5 | 6.5 |
| 7: Double Humpty Bump (k=56) | 8.0 | 7.0 | 7.5 | 0.0 [*2] | 7.0 | 6.5 |
| 8: 1 & 1/2 Spin (k=19) | 8.5 | 8.0 | 9.0 | 7.0 | 8.0 | 7.5 |
| 9: Reverse Half Cuban (k=44) | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 10: Reversing P-Loop (k=22) | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 11: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 84 | 78 | 86 | 56 | 81.5 | 78.5 |
| K-Factored Sum: | 2,898 | 2,672 | 2,921 | 1,726 | 2,785 | 2,668.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,898 | 2,672 | 2,921 | 1,726 | 2,785 | 2,668.5 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=41) | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 |
| 2: P-Loop (k=29) | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 3: Rolling Turn (k=30) | 6.0 | 4.5 | 8.0 | 8.5 | 7.5 | 9.0 |
| 4: Stall Turn (k=48) | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.5 |
| 5: Loop (k=26) | 8.0 | 7.5 | 8.5 | 0.0 | 8.0 | 8.0 |
| 6: Shark's Tooth (k=53) | 7.0 | 7.5 | 8.0 | 0.0 | 7.5 | 8.5 |
| 7: Double Humpty Bump (k=56) | 7.0 | 7.5 | 7.5 | 0.0 | 7.5 | 8.0 |
| 8: 1 & 1/2 Spin (k=19) | 6.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 |
| 9: Reverse Half Cuban (k=44) | 8.0 | 7.0 | 9.0 | 8.0 | 6.5 | 8.5 |
| 10: Reversing P-Loop (k=22) | 7.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 |
| 11: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 |
| Simple Sum: | 81 | 83.5 | 90.5 | 68 | 84 | 89 |
| K-Factored Sum: | 2,811 | 2,866 | 3,068 | 2,059 | 2,895 | 3,111 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,811 | 2,866 | 3,068 | 2,059 | 2,895 | 3,111 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 5.0 | 0.0 | 0.0 |
| 2: Orginality and Complexity (k=20) | 6.0 | 0.0 | 0.0 |
| 3: Precision (k=20) | 6.5 | 0.0 | 0.0 |
| 4: Artistic Impression and Precision (k=20) | 6.0 | 0.0 | 0.0 |
| 5: Choreography (k=20) | 5.5 | 0.0 | 0.0 |
| Simple Sum: | 29 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 580 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 580 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 4.0 | 0.0 | 0.0 |
| 2: Orginality and Complexity (k=20) | 5.0 | 0.0 | 0.0 |
| 3: Precision (k=20) | 8.0 | 0.0 | 0.0 |
| 4: Artistic Impression and Precision (k=20) | 5.0 | 0.0 | 0.0 |
| 5: Choreography (k=20) | 5.0 | 0.0 | 0.0 |
| Simple Sum: | 27 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 540 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 540 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 3.0 | 0.0 | 0.0 |
| 2: Orginality and Complexity (k=20) | 7.0 | 0.0 | 0.0 |
| 3: Precision (k=20) | 7.0 | 0.0 | 0.0 |
| 4: Artistic Impression and Precision (k=20) | 6.0 | 0.0 | 0.0 |
| 5: Choreography (k=20) | 5.0 | 0.0 | - |
| Simple Sum: | 28 | 0 | 0 |
| Time of flight: | 4:00 | n/a | n/a |
| K-Factored Sum: | 560 | 0 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 560 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 38 | 5.5 | 8 | 8.0 * | 39 | ||
3.0 | 1 | 6.0 | 31 | 8.5 | 17 | ||
4.0 | 1 | 6.5 | 30 | 9.0 | 9 | ||
4.5 | 1 | 7.0 | 32 | ||||
5.0 | 7 | 7.5 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8