| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horisontal S (k=38) | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 7.0 |
| 2: Stall Turn (k=38) | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 3: Loop (k=24) | 5.5 | 5.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 4: Humpty Bump (k=32) | 5.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 5: Shark's Tooth (k=29) | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 |
| 6: Figure Z (k=21) | 6.0 | 5.5 | 6.5 | 7.0 | 6.5 | 6.0 |
| 7: Spin (k=20) | 4.5 | 5.5 | 6.5 | 7.0 | 6.0 | 6.0 |
| 8: Shark's Tooth (k=31) | 5.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 |
| 9: Half Cuban Eight (k=28) | 5.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 |
| 10: 90 Degree Rolling Turn (k=14) | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 63.5 | 65 | 71.5 | 74 | 72.5 | 72.5 |
| K-Factored Sum: | 1,609 | 1,661.5 | 1,831 | 1,886 | 1,844.5 | 1,848.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,609 | 1,661.5 | 1,831 | 1,886 | 1,844.5 | 1,848.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horisontal S (k=38) | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 [*1] |
| 2: Stall Turn (k=38) | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 [*2] |
| 3: Loop (k=24) | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 4: Humpty Bump (k=32) | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 6: Figure Z (k=21) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 7: Spin (k=20) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 |
| 8: Shark's Tooth (k=31) | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 9: Half Cuban Eight (k=28) | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 10: 90 Degree Rolling Turn (k=14) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 11: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 85.5 | 84.5 | 85 | 84 | 84.5 | 84 |
| K-Factored Sum: | 2,222 | 2,181.5 | 2,195 | 2,171.5 | 2,178 | 2,183 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,222 | 2,181.5 | 2,195 | 2,171.5 | 2,178 | 2,183 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horisontal S (k=38) | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.5 |
| 2: Stall Turn (k=38) | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 6.5 [no] |
| 3: Loop (k=24) | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 4: Humpty Bump (k=32) | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 |
| 5: Shark's Tooth (k=29) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 6: Figure Z (k=21) | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 |
| 7: Spin (k=20) | 7.0 | 8.5 | 7.5 | 7.5 | 9.0 | 8.0 |
| 8: Shark's Tooth (k=31) | 8.0 | 7.0 | 8.5 | 8.0 | 8.5 | 7.5 |
| 9: Half Cuban Eight (k=28) | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 10: 90 Degree Rolling Turn (k=14) | 9.0 | 6.5 | 8.0 | 8.5 | 9.0 | 8.5 |
| 11: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 89 | 89 | 89 | 89 | 93 | 87 |
| K-Factored Sum: | 2,305.5 | 2,315 | 2,271 | 2,268 | 2,374 | 2,227.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,305.5 | 2,315 | 2,271 | 2,268 | 2,374 | 2,227.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | |
| 1: Shark's Tooth (k=28) | 7.0 | 7.5 |
| 2: Tear Drop (k=27) | 7.5 | 7.5 |
| 3: Combo Loop (k=34) | 7.0 | 6.5 |
| 4: Escalator (k=14) | 6.5 | 6.5 |
| 5: Loop (k=17) | 6.5 | 6.0 |
| 6: Hammerhead (k=25) | 6.5 | 6.5 |
| 7: Humpty Bump (k=31) | 6.5 | 7.0 |
| 8: Half Cuban Eight (k=29) | 8.0 | 8.0 |
| 9: Figure-S (k=18) | 6.5 | 7.0 |
| 10: Down P-Loop (k=26) | 7.0 | 6.5 |
| 11: Airspace Control (k=9) | 8.0 | 8.0 |
| Simple Sum: | 77 | 77 |
| K-Factored Sum: | 1,805 | 1,805 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,805 | 1,805 |
| Round 1 | Round 2 | |
| 1: Shark's Tooth (k=28) | 7.0 | 7.5 |
| 2: Tear Drop (k=27) | 7.5 | 7.5 |
| 3: Combo Loop (k=34) | 7.0 | 7.0 |
| 4: Escalator (k=14) | 8.0 | 8.0 |
| 5: Loop (k=17) | 6.5 | 6.0 |
| 6: Hammerhead (k=25) | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 6.5 | 7.0 |
| 8: Half Cuban Eight (k=29) | 8.0 | 7.0 |
| 9: Figure-S (k=18) | 8.0 | 7.5 |
| 10: Down P-Loop (k=26) | 7.0 | 6.5 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 80.5 | 79 |
| K-Factored Sum: | 1,881.5 | 1,851.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,881.5 | 1,851.5 |
| Round 1 | Round 2 | |
| 1: Shark's Tooth (k=28) | 7.0 | 8.0 |
| 2: Tear Drop (k=27) | 8.0 | 7.0 |
| 3: Combo Loop (k=34) | 7.5 | 8.0 |
| 4: Escalator (k=14) | 8.0 | 9.0 |
| 5: Loop (k=17) | 7.5 | 8.5 |
| 6: Hammerhead (k=25) | 7.0 | 7.5 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 |
| 8: Half Cuban Eight (k=29) | 8.5 | 7.0 |
| 9: Figure-S (k=18) | 8.0 | 7.5 |
| 10: Down P-Loop (k=26) | 8.0 | 6.5 |
| 11: Airspace Control (k=9) | 8.0 | 8.0 |
| Simple Sum: | 85.5 | 85 |
| K-Factored Sum: | 2,000 | 1,970 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,000 | 1,970 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 6.5 | 36 | 8.5 | 28 | ||
5.0 | 1 | 7.0 | 43 | 9.0 | 9 | ||
5.5 | 9 | 7.5 | 41 | ||||
6.0 | 21 | 8.0 * | 75 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8