| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
| 1: Use of Flight Area (k=20) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 2: Orginality and Complexity (k=20) | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 3: Precision (k=20) | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 4: Artistic Impression and Precision (k=20) | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 |
| 5: Choreography (k=20) | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| Simple Sum: | 34.5 | 37.5 | 38 | 38 | 38 |
| Time of flight: | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 690 | 750 | 760 | 760 | 760 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 690 | 750 | 760 | 760 | 760 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
| 1: Use of Flight Area (k=20) | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 2: Orginality and Complexity (k=20) | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 3: Precision (k=20) | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 |
| 4: Artistic Impression and Precision (k=20) | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 5: Choreography (k=20) | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| Simple Sum: | 35.5 | 32 | 34 | 34 | 34.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 710 | 640 | 680 | 680 | 690 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 710 | 640 | 680 | 680 | 690 |
Score | Count | Score | Count |
|
6.0 | 2 | 7.5 | 13 | |
6.5 | 11 | 8.0 | 7 | |
7.0 * | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 31ms