| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 |
| 3: Sharkstooth (k=18) | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 4: Loop (k=10) | 7.0 | 6.5 | 5.0 | 6.5 | 6.5 | 4.0 | 6.5 | 5.5 | 6.0 | 5.0 |
| 5: Hammerhead (k=17) | 6.5 | 6.5 | 5.5 | 5.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 6: Teardrop (k=12) | 7.0 | 5.5 | 6.0 | 6.5 | 7.0 | 5.5 | 7.0 | 6.5 | 6.5 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.5 |
| 8: Humpty Bump (k=17) | 6.0 | 6.5 | 6.0 | 5.5 | 6.5 | 6.0 | 7.5 | 6.0 | 7.0 | 5.0 |
| 9: Immelman (k=10) | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 |
| 10: Spin (k=13) | 7.0 | 6.0 | 0.0 | 5.5 | 5.5 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 11: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 68 | 58.5 | 66.5 | 69 | 60 | 72.5 | 68 | 66.5 | 64 |
| K-Factored Sum: | 826.5 | 887 | 762.5 | 857 | 903 | 786 | 943.5 | 884.5 | 867.5 | 816 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 826.5 | 887 | 762.5 | 857 | 903 | 786 | 943.5 | 884.5 | 867.5 | 816 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 |
| 3: Sharkstooth (k=18) | 5.5 | 6.0 | 5.0 | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 |
| 4: Loop (k=10) | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 |
| 5: Hammerhead (k=17) | 5.0 | 6.0 | 5.5 | 4.5 | 5.5 | 5.0 | 5.5 | 5.0 | 6.5 | 6.0 |
| 6: Teardrop (k=12) | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 | 5.5 | 7.0 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 6.0 | 7.0 | 5.5 | 6.5 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 |
| 8: Humpty Bump (k=17) | 6.5 | 6.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 |
| 9: Immelman (k=10) | 0.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 |
| 10: Spin (k=13) | 6.5 | 6.0 | 0.0 | 3.5 | 5.5 | 4.5 | 6.0 | 5.5 | 0.0 | 5.0 |
| 11: Airspace Control (k=3) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 66 | 58.5 | 57.5 | 66 | 63.5 | 65.5 | 65 | 67.5 | 70 |
| K-Factored Sum: | 754 | 844 | 747 | 724 | 843.5 | 805.5 | 832.5 | 819 | 867.5 | 894 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 754 | 844 | 747 | 724 | 843.5 | 805.5 | 832.5 | 819 | 867.5 | 894 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 20 | 7.0 | 40 | ||
3.5 | 1 | 5.5 | 36 | 7.5 | 2 | ||
4.0 | 2 | 6.0 * | 71 | ||||
4.5 | 2 | 6.5 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 78ms