Nationals 2024

Pilot Report

As of 30-Apr-2024 17:12

Zander Groenewald / SAMAA #18090 / Basic, MiniMac / Extra NG


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 5.0 6.5 7.0 6.5 7.5 6.0 7.0 6.5 7.5 8.0
2: Laydown Humpty Bump (k=16) 6.0 6.0 6.0 6.0 0.0 6.5 7.0 7.0 7.0 7.5
3: Sharkstooth (k=18) 6.0 6.5 6.5 6.5 7.5 7.0 7.0 6.5 6.5 7.5
4: Loop (k=10) 5.0 6.0 6.5 7.5 6.5 6.0 6.0 6.5 6.0 6.5
5: Hammerhead (k=17) 6.5 5.5 6.0 6.0 6.0 6.0 6.5 6.5 7.0 7.0
6: Teardrop (k=12) 6.0 6.0 6.0 6.5 6.5 6.0 6.5 7.0 7.0 7.0
7: Reverse Half Cuban (k=16) 6.0 6.0 7.0 6.5 6.5 6.5 6.5 6.0 6.5 7.0
8: Humpty Bump (k=17) 6.0 5.5 6.0 6.0 5.5 6.0 6.0 6.0 7.0 7.5
9: Immelman (k=10) 6.5 6.0 7.0 7.0 6.5 7.0 7.0 6.5 7.0 7.0
10: Spin (k=13) 6.0 5.5 6.5 6.5 7.0 7.0 7.0 6.0 7.0 7.5
11: Airspace Control (k=3) 5.0 5.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 64 64.5 70.5 71 65.5 71 73.5 71.5 75.5 79.5
K-Factored Sum: 842.5 839.5 908.5 911.5 826.5 912 944.5 915.5 972 1,031
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 842.5 839.5 908.5 911.5 826.5 912 944.5 915.5 972 1,031

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 5.5 5.5 7.0 6.5 7.5 7.0 6.5 7.0 7.0 7.0
2: Laydown Humpty Bump (k=16) 5.5 5.0 6.5 6.0 0.0 6.0 6.5 6.0 7.0 6.5
3: Sharkstooth (k=18) 5.5 5.0 6.0 6.0 6.5 6.5 6.0 6.0 6.5 7.0
4: Loop (k=10) 5.5 6.0 7.0 6.5 6.5 7.0 7.0 7.5 6.5 6.5
5: Hammerhead (k=17) 5.5 5.5 6.5 6.0 6.0 6.5 6.5 6.0 7.0 6.5
6: Teardrop (k=12) 6.0 5.5 5.5 5.5 6.0 6.0 6.0 6.5 6.5 6.0
7: Reverse Half Cuban (k=16) 6.0 5.5 6.0 6.5 6.5 6.5 6.5 6.0 7.5 7.5
8: Humpty Bump (k=17) 5.0 5.5 6.0 5.5 6.0 6.0 6.0 6.0 7.0 7.0
9: Immelman (k=10) 5.5 5.0 7.0 7.0 6.5 7.0 7.0 6.5 7.0 7.0
10: Spin (k=13) 4.5 5.0 5.5 6.0 6.0 6.5 6.5 6.0 7.0 6.5
11: Airspace Control (k=3) 5.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 59.5 59.5 70 68.5 64.5 72 71.5 70.5 76 74.5
K-Factored Sum: 772 759 889 868.5 801 917 911 891 982 962
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 772 759 889 868.5 801 917 911 891 982 962

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: Use of Flight Area (k=20) 7.0 7.0 7.0 7.5 7.5
2: Orginality and Complexity (k=20) 6.5 7.5 7.0 7.5 7.5
3: Precision (k=20) 7.0 7.5 7.5 7.5 8.0
4: Artistic Impression and Precision (k=20) 6.5 7.5 7.0 8.0 7.0
5: Choreography (k=20) 6.5 7.5 7.5 7.5 7.5
Simple Sum: 33.5 37 36 38 37.5
Time of flight: 4:00 4:00 4:00 4:00 4:00
K-Factored Sum: 670 740 720 760 750
Penalty: 0 0 0 0 0
Flight Score: 670 740 720 760 750

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
1: Use of Flight Area (k=20) 7.0 6.0 7.0 7.0 7.0
2: Orginality and Complexity (k=20) 6.5 6.0 7.5 6.5 7.0
3: Precision (k=20) 6.0 6.5 7.5 7.0 7.5
4: Artistic Impression and Precision (k=20) 6.5 5.5 7.0 6.5 6.5
5: Choreography (k=20) 6.5 6.0 7.5 6.5 7.0
Simple Sum: 32.5 30 36.5 33.5 35
Time of flight: 4:00 4:00 4:00 4:00 4:00
K-Factored Sum: 650 600 730 670 700
Penalty: 0 0 0 0 0
Flight Score: 650 600 730 670 700


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

20

7.0 *

73

4.5

1

6.0

65

7.5

29

5.0

10

6.5

67

8.0

3


* - Most common score = 7.0 (73 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 126ms