| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 7.0 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 2: Laydown Humpty Bump (k=16) | 6.5 | 4.0 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 3: Sharkstooth (k=18) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 4: Loop (k=10) | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 5.5 | 6.0 | 5.0 | 6.0 | 5.0 |
| 5: Hammerhead (k=17) | 6.5 | 5.5 | 6.0 | 6.5 | 5.5 | 6.0 | 5.5 | 6.0 | 5.0 | 5.0 |
| 6: Teardrop (k=12) | 6.0 | 5.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 | 6.0 | 5.5 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 7.0 | 6.5 | 5.0 | 6.0 | 6.0 |
| 9: Immelman (k=10) | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| 10: Spin (k=13) | 4.0 | 4.0 | 6.5 | 6.0 | 0.0 | 6.0 | 5.0 | 0.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 64 | 56.5 | 71.5 | 68.5 | 58.5 | 66 | 65.5 | 60.5 | 66 | 63.5 |
| K-Factored Sum: | 831.5 | 729.5 | 916.5 | 881 | 755 | 858 | 848 | 779 | 852 | 819 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 831.5 | 729.5 | 916.5 | 881 | 755 | 858 | 848 | 779 | 852 | 819 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Roll (k=10) | 6.5 | 6.0 | 6.5 | 5.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 |
| 3: Sharkstooth (k=18) | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 4: Loop (k=10) | 5.5 | 6.0 | 5.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 6.0 |
| 5: Hammerhead (k=17) | 6.0 | 5.5 | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 | 5.0 | 5.0 |
| 6: Teardrop (k=12) | 5.5 | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 7: Reverse Half Cuban (k=16) | 5.5 | 6.0 | 6.5 | 5.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 8: Humpty Bump (k=17) | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 9: Immelman (k=10) | 6.0 | 6.5 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 10: Spin (k=13) | 5.5 | 5.0 | 5.0 | 6.0 | 0.0 | 4.5 | 4.5 | 0.0 | 4.5 | 5.5 |
| 11: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 63.5 | 64 | 65 | 65.5 | 64 | 68 | 69 | 64 | 69 | 67 |
| K-Factored Sum: | 814 | 818 | 825 | 826 | 814.5 | 867.5 | 879.5 | 811.5 | 870.5 | 852.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 814 | 818 | 825 | 826 | 814.5 | 867.5 | 879.5 | 811.5 | 870.5 | 852.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 21 | 6.5 | 32 | ||
4.0 | 3 | 5.5 | 34 | 7.0 | 33 | ||
4.5 | 3 | 6.0 * | 88 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 94ms