Nationals 2024

Pilot Report

As of 30-Apr-2024 17:12

Mauro Franceschini / SAMAA #5343 / Basic, Seniors / CAP 232


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 6.5 6.0 5.5 6.0 6.0 6.0 5.0 6.0
2: Laydown Humpty Bump (k=16) 6.0 6.0 7.0 6.5 6.0 6.0 6.0 6.5 6.0 6.0
3: Sharkstooth (k=18) 7.0 5.5 0.0 0.0 6.0 6.0 5.0 0.0 6.5 6.5
4: Loop (k=10) 6.5 6.0 6.0 7.0 5.5 5.0 6.0 6.0 5.0 6.0
5: Hammerhead (k=17) 7.0 6.0 0.0 6.0 6.0 5.5 6.0 5.5 5.5 6.0
6: Teardrop (k=12) 5.0 6.0 5.0 3.0 6.0 5.0 5.0 5.5 6.5 6.5
7: Reverse Half Cuban (k=16) 5.5 6.0 0.0 0.0 5.5 5.0 5.5 6.0 0.0 5.0
8: Humpty Bump (k=17) 6.0 5.0 4.0 5.5 6.0 6.0 5.0 6.0 0.0 6.5
9: Immelman (k=10) 6.0 6.0 6.0 6.0 0.0 6.0 5.0 6.0 0.0 6.5
10: Spin (k=13) 0.0 5.0 0.0 0.0 0.0 5.0 0.0 4.0 0.0 6.0
11: Airspace Control (k=3) 7.0 5.0 6.0 6.0 6.0 5.0 6.0 6.0 5.0 6.0
Simple Sum: 62 62.5 40.5 46 52.5 60.5 55.5 57.5 39.5 67
K-Factored Sum: 797 810 443 543.5 696 789.5 709 711.5 499.5 864.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 797 810 443 543.5 696 789.5 709 711.5 499.5 864.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 5.0 6.0 4.5 6.0 5.5 6.5 6.0 6.0 6.5
2: Laydown Humpty Bump (k=16) 5.5 5.5 5.5 5.5 5.5 5.5 6.0 6.5 6.0 6.0
3: Sharkstooth (k=18) 5.5 5.0 0.0 0.0 5.5 6.0 6.0 0.0 6.5 5.5
4: Loop (k=10) 6.0 6.0 6.0 6.5 6.5 6.0 6.0 7.0 7.0 7.0
5: Hammerhead (k=17) 5.5 6.0 0.0 5.5 6.0 6.0 6.0 6.0 5.0 5.0
6: Teardrop (k=12) 4.5 6.0 5.5 0.0 5.5 5.5 5.5 6.0 5.5 5.5
7: Reverse Half Cuban (k=16) 5.5 5.5 5.5 0.0 5.5 5.5 5.5 6.0 0.0 5.5
8: Humpty Bump (k=17) 6.0 5.0 5.5 5.5 5.0 6.0 5.5 5.5 0.0 6.0
9: Immelman (k=10) 6.0 5.5 5.5 6.5 0.0 6.0 6.0 6.5 0.0 6.0
10: Spin (k=13) 5.0 4.5 3.5 3.0 5.5 5.5 0.0 4.5 0.0 6.0
11: Airspace Control (k=3) 5.0 4.0 5.0 6.0 5.0 5.0 7.0 7.0 5.0 6.0
Simple Sum: 60.5 58 48 43 56 62.5 60 61 41 65
K-Factored Sum: 784.5 760.5 571 507 739.5 815.5 759.5 742 509 827
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 784.5 760.5 571 507 739.5 815.5 759.5 742 509 827


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

28

4.5

4

6.5

18

3.0

2

5.0

30

7.0

10

3.5

1

5.5

44

4.0

3

6.0 *

80


* - Most common score = 6.0 (80 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 78ms