| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 |
| 2: Down Teardrop (k=31) | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 5.0 |
| 3: Split S (k=30) | 5.0 | 5.0 | 5.5 | 4.0 | 6.0 | 5.0 | 5.5 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 0.0 | 0.0 | 5.0 | 4.0 | 5.5 | 0.0 | 0.0 | 5.0 |
| 5: Hammerhead (k=37) | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 |
| 6: Outside Inside Loop (k=17) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.5 | 5.0 | 5.0 |
| 7: Humpty Bump (k=36) | 0.0 | 3.0 | 0.0 | 5.0 | 6.0 | 5.5 | 6.0 | 3.0 |
| 8: Vertical Upline (k=26) | 5.0 | 4.0 | 5.0 | 4.5 | 4.0 | 3.0 | 5.0 | 6.0 |
| 9: Spin (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 |
| 10: 90 Degree Rolling Turn (k=15) | 4.0 | 0.0 | 0.0 | 4.0 | 4.5 | 0.0 | 3.0 | 3.0 |
| 11: Airspace Control (k=9) | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 41 | 39 | 47 | 53 | 60 | 43.5 | 52 | 52.5 |
| K-Factored Sum: | 1,021 | 1,037 | 1,249.5 | 1,422.5 | 1,612 | 1,213 | 1,377.5 | 1,378 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,021 | 1,037 | 1,249.5 | 1,422.5 | 1,612 | 1,213 | 1,377.5 | 1,378 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 2: Down Teardrop (k=31) | 5.5 | 5.0 | 5.5 | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 |
| 3: Split S (k=30) | 5.0 | 4.5 | 5.5 | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 |
| 4: Laydown Humpty Bump (k=37) | 0.0 | 0.0 | 5.0 | 4.0 | 5.5 | 0.0 | 0.0 | 6.5 |
| 5: Hammerhead (k=37) | 4.0 | 4.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 |
| 6: Outside Inside Loop (k=17) | 6.0 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.0 | 5.5 |
| 7: Humpty Bump (k=36) | 0.0 | 4.0 | 0.0 [*1] | 5.0 | 5.5 | 5.5 | 6.0 | 4.5 |
| 8: Vertical Upline (k=26) | 4.0 | 5.0 | 4.5 | 6.0 | 5.0 | 3.5 | 5.5 | 5.0 |
| 9: Spin (k=16) | 4.0 | 3.5 | 4.5 | 5.0 | 4.5 | 0.0 | 4.5 | 6.5 |
| 10: 90 Degree Rolling Turn (k=15) | 4.0 | 0.0 | 0.0 | 5.0 | 5.5 | 0.0 | 6.0 | 6.5 |
| 11: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 42.5 | 42.5 | 47 | 58 | 63 | 44 | 59 | 64.5 |
| K-Factored Sum: | 1,038.5 | 1,132.5 | 1,284.5 | 1,524 | 1,663 | 1,230 | 1,534 | 1,701 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,038.5 | 1,132.5 | 1,284.5 | 1,524 | 1,663 | 1,230 | 1,534 | 1,701 |
|
Comments: [*1] - (Adjusted score) |
| Round 1 | Round 2 | |
| 1: Figure N (k=31) | 5.0 | 5.0 |
| 2: Reversing 1 and Quarter Loop (k=39) | 5.0 | 0.0 |
| 3: 360 Degree Circle (k=6) | 6.0 | 5.0 |
| 4: Sharkstooth (k=24) | 5.5 | 5.5 |
| 5: Humpty Bump (k=37) | 6.0 | 5.0 |
| 6: Sharkstooth (k=32) | 6.0 | 0.0 |
| 7: Teardrop (k=24) | 4.5 | 5.0 |
| 8: Loop (k=19) | 5.0 | 6.0 |
| 9: Hammerhead (k=37) | 5.5 | 3.0 |
| 10: Horisontal S (k=24) | 5.5 | 5.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 60 | 45.5 |
| K-Factored Sum: | 1,524.5 | 1,021 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,524.5 | 1,021 |
| Round 1 | Round 2 | |
| 1: Figure N (k=31) | 5.5 | 4.5 |
| 2: Reversing 1 and Quarter Loop (k=39) | 5.0 | 0.0 |
| 3: 360 Degree Circle (k=6) | 6.0 | 5.0 |
| 4: Sharkstooth (k=24) | 5.5 | 6.0 |
| 5: Humpty Bump (k=37) | 5.5 | 5.5 |
| 6: Sharkstooth (k=32) | 6.0 | 4.5 |
| 7: Teardrop (k=24) | 5.5 | 5.5 |
| 8: Loop (k=19) | 6.0 | 6.0 |
| 9: Hammerhead (k=37) | 5.5 | 5.0 |
| 10: Horisontal S (k=24) | 6.0 | 6.0 |
| 11: Airspace Control (k=9) | 6.0 | 7.0 |
| Simple Sum: | 62.5 | 55 |
| K-Factored Sum: | 1,576.5 | 1,299 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,576.5 | 1,299 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 6.0 | 6.0 | 6.0 |
| 2: Orginality and Complexity (k=20) | 5.5 | 6.0 | 6.0 |
| 3: Precision (k=20) | 6.0 | 6.5 | 6.0 |
| 4: Artistic Impression and Precision (k=20) | 6.0 | 7.0 | 6.0 |
| 5: Choreography (k=20) | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 29.5 | 31.5 | 30 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 590 | 630 | 600 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 590 | 630 | 600 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 6.0 | 6.5 | 6.5 |
| 2: Orginality and Complexity (k=20) | 6.0 | 5.5 | 6.5 |
| 3: Precision (k=20) | 6.0 | 6.0 | 6.5 |
| 4: Artistic Impression and Precision (k=20) | 6.5 | 6.0 | 6.0 |
| 5: Choreography (k=20) | 6.0 | 5.5 | 6.5 |
| Simple Sum: | 30.5 | 29.5 | 32 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 610 | 590 | 640 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 610 | 590 | 640 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.5 | 12 | 6.5 | 18 | ||
3.0 | 7 | 5.0 | 57 | 7.0 | 3 | ||
3.5 | 2 | 5.5 | 37 | ||||
4.0 | 20 | 6.0 * | 71 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 168ms