Nationals 2024

Pilot Report

As of 30-Apr-2024 17:12

Ray Grobbelaar / SAMAA #88 / Basic, MiniMac / Sukoi S29


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 6.0 6.0 6.0 7.5 7.0 7.5 7.0 8.0 7.5
2: Laydown Humpty Bump (k=16) 5.0 5.0 6.0 6.0 7.0 5.5 7.0 7.0 7.5 7.5
3: Sharkstooth (k=18) 6.5 5.5 7.0 6.5 6.5 6.5 7.0 6.5 7.0 7.0
4: Loop (k=10) 6.0 6.0 5.5 6.5 6.0 6.5 6.5 6.0 8.0 8.0
5: Hammerhead (k=17) 6.0 6.5 5.5 7.0 6.5 5.5 6.5 7.5 8.0 6.5
6: Teardrop (k=12) 6.0 6.5 6.0 5.0 6.5 6.5 7.5 6.5 7.0 7.5
7: Reverse Half Cuban (k=16) 6.0 6.0 6.0 6.0 7.0 6.5 6.0 7.0 6.5 7.0
8: Humpty Bump (k=17) 5.5 6.5 6.0 6.0 6.0 6.0 7.5 7.5 7.5 8.0
9: Immelman (k=10) 5.5 5.5 6.0 6.0 6.5 7.0 4.0 4.0 7.0 5.0
10: Spin (k=13) 4.0 7.0 3.0 6.5 5.0 4.5 5.0 5.0 6.5 6.0
11: Airspace Control (k=3) 6.0 6.0 6.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0
Simple Sum: 63.5 66.5 63 68.5 71.5 68.5 70.5 71 80 77
K-Factored Sum: 815.5 858 817.5 880.5 917.5 867 925 930 1,033 998.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 815.5 858 817.5 880.5 917.5 867 925 930 1,033 998.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 6.0 5.5 6.0 6.5 6.0 6.5 8.0 7.0 8.0
2: Laydown Humpty Bump (k=16) 5.0 5.0 6.0 5.5 6.0 5.5 6.0 6.0 6.5 6.0
3: Sharkstooth (k=18) 5.0 5.5 6.0 5.5 6.5 6.0 6.5 6.0 6.0 7.0
4: Loop (k=10) 4.5 6.0 5.0 5.5 6.5 6.0 6.5 6.0 8.0 8.0
5: Hammerhead (k=17) 5.5 5.5 5.5 5.0 6.0 5.5 5.5 5.5 7.0 6.5
6: Teardrop (k=12) 5.5 6.0 5.5 5.5 6.5 6.0 6.0 5.5 7.0 6.5
7: Reverse Half Cuban (k=16) 6.0 6.0 6.5 5.5 7.0 7.0 6.0 6.5 6.5 7.0
8: Humpty Bump (k=17) 5.0 5.5 5.5 6.0 5.5 5.5 6.0 6.0 6.5 7.5
9: Immelman (k=10) 4.5 5.5 6.5 5.5 6.5 7.0 6.0 5.0 7.0 6.5
10: Spin (k=13) 5.0 5.5 5.0 5.0 5.5 6.0 5.0 5.0 7.0 6.5
11: Airspace Control (k=3) 5.0 6.0 7.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
Simple Sum: 57 62.5 64 61 68.5 66.5 66 65.5 75.5 76.5
K-Factored Sum: 740.5 798.5 817 781 883 853 849.5 842.5 961.5 980.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 740.5 798.5 817 781 883 853 849.5 842.5 961.5 980.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

33

7.5

12

4.0

3

6.0 *

62

8.0

9

4.5

3

6.5

40

5.0

20

7.0

37


* - Most common score = 6.0 (62 times)
Lowest Score = 3.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 94ms