| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 7.5 | 8.0 | 8.0 |
| 2: Orginality and Complexity (k=20) | 8.0 | 8.0 | 8.0 |
| 3: Precision (k=20) | 8.0 | 8.0 | 8.5 |
| 4: Artistic Impression and Precision (k=20) | 7.5 | 7.5 | 8.0 |
| 5: Choreography (k=20) | 8.0 | 7.5 | 8.5 |
| Simple Sum: | 39 | 39 | 41 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 780 | 780 | 820 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 780 | 780 | 820 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 8.5 | 7.5 | 7.5 |
| 2: Orginality and Complexity (k=20) | 9.0 | 8.0 | 8.0 |
| 3: Precision (k=20) | 8.5 | 7.5 | 8.0 |
| 4: Artistic Impression and Precision (k=20) | 9.0 | 8.0 | 8.5 |
| 5: Choreography (k=20) | 9.5 | 8.0 | 8.5 |
| Simple Sum: | 44.5 | 39 | 40.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 890 | 780 | 810 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 890 | 780 | 810 |
Score | Count | Score | Count |
|
7.5 | 7 | 9.0 | 2 | |
8.0 * | 14 | 9.5 | 1 | |
8.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 16ms