| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 7.0 | 6.5 | 7.5 |
| 2: Orginality and Complexity (k=20) | 7.5 | 7.0 | 7.5 |
| 3: Precision (k=20) | 7.0 | 6.5 | 7.0 |
| 4: Artistic Impression and Precision (k=20) | 7.5 | 6.5 | 7.5 |
| 5: Choreography (k=20) | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 36 | 33.5 | 36.5 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 720 | 670 | 730 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 720 | 670 | 730 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of Flight Area (k=20) | 7.0 | 6.5 | 7.0 |
| 2: Orginality and Complexity (k=20) | 6.5 | 6.5 | 7.0 |
| 3: Precision (k=20) | 6.5 | 6.0 | 6.5 |
| 4: Artistic Impression and Precision (k=20) | 7.0 | 6.0 | 7.0 |
| 5: Choreography (k=20) | 6.5 | 6.0 | 6.5 |
| Simple Sum: | 33.5 | 31 | 34 |
| Time of flight: | 4:00 | 4:00 | 4:00 |
| K-Factored Sum: | 670 | 620 | 680 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 670 | 620 | 680 |
Score | Count |
6.0 | 3 |
6.5 | 10 |
7.0 * | 12 |
7.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 31ms