| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 6.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 6.5 | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 |
| 2: Split S (k=32) | 6.5 | 5.5 | 8.0 | 7.0 | 8.0 | 4.5 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 6.5 |
| 3: Hammerhead (k=35) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 |
| 4: P Loop (k=40) | 7.5 | 6.5 | 8.5 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 5: Diamond Square Loop (k=33) | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 |
| 7: Humpty Bump (k=44) | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 8.5 |
| 8: Goldfish (k=33) | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 9: Spin (k=20) | 0.0 | 6.5 | 0.0 | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 6.5 | 0.0 | 8.5 | 0.0 |
| 10: Down Teardrop (k=31) | 7.5 | 7.5 | 7.5 | 8.5 | 6.0 | 7.5 | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77,5 | 82,5 | 85 | 84,5 | 82 | 82,5 | 84 | 83,5 | 88,5 | 79 | 92 | 84 |
| K-Factored Sum: | 2 100 | 2 182 | 2 348,5 | 2 330 | 2 232 | 2 206,5 | 2 306 | 2 280,5 | 2 367,5 | 2 155,5 | 2 472,5 | 2 328,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 100 | 2 182 | 2 348,5 | 2 330 | 2 232 | 2 206,5 | 2 306 | 2 280,5 | 2 367,5 | 2 155,5 | 2 472,5 | 2 328,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 7.5 | 6.0 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 |
| 2: Split S (k=32) | 8.5 | 4.0 | 8.0 | 8.5 | 8.0 | 6.0 | 8.0 | 6.5 | 8.5 | 8.5 | 8.0 | 5.5 |
| 3: Hammerhead (k=35) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 |
| 4: P Loop (k=40) | 9.0 | 8.0 | 9.0 | 8.5 | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 |
| 5: Diamond Square Loop (k=33) | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 7.0 | 8.5 | 7.0 | 8.5 | 7.5 | 7.5 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 7.5 | 7.5 |
| 7: Humpty Bump (k=44) | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 8: Goldfish (k=33) | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 6.5 | 7.5 |
| 9: Spin (k=20) | 0.0 | 9.0 | 8.5 | 8.5 | 6.0 | 7.0 | 0.0 | 6.0 | 7.5 | 5.0 | 6.0 | 0.0 |
| 10: Down Teardrop (k=31) | 8.5 | 8.5 | 8.5 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 93 | 97 | 105 | 104,5 | 96,5 | 95 | 89 | 97 | 103 | 98,5 | 90,5 | 86 |
| K-Factored Sum: | 2 531 | 2 510 | 2 791 | 2 784 | 2 534 | 2 512,5 | 2 407,5 | 2 534,5 | 2 705 | 2 590,5 | 2 395 | 2 321 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 531 | 2 510 | 2 791 | 2 784 | 2 534 | 2 512,5 | 2 407,5 | 2 534,5 | 2 705 | 2 590,5 | 2 395 | 2 321 |
| Round 5 | |
| 1: F1 (k=31) | 6.0 |
| 2: F2 (k=9) | 8.0 |
| 3: F3 (k=36) | 0.0 |
| 4: F4 (k=26) | 7.5 |
| 5: F5 (k=15) | 7.5 |
| 6: F6 (k=38) | 6.0 |
| 7: F7 (k=17) | 8.0 |
| 8: F8 (k=30) | 7.0 |
| 9: F9 (k=30) | 6.5 |
| 10: F10 (k=19) | 7.5 |
| 11: F11 (k=9) | 8.0 |
| 12: F12 (k=9) | 4.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1 585 |
| Penalty: | 0 |
| Flight Score: | 1 585 |
| Round 5 | |
| 1: F1 (k=31) | 8.0 |
| 2: F2 (k=9) | 7.5 |
| 3: F3 (k=36) | 2.0 |
| 4: F4 (k=26) | 7.0 |
| 5: F5 (k=15) | 8.0 |
| 6: F6 (k=38) | 7.5 |
| 7: F7 (k=17) | 8.0 |
| 8: F8 (k=30) | 7.0 |
| 9: F9 (k=30) | 8.0 |
| 10: F10 (k=19) | 6.0 |
| 11: F11 (k=9) | 9.0 |
| 12: F12 (k=9) | 6.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1 809,5 |
| Penalty: | 0 |
| Flight Score: | 1 809,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.5 | 3 | 8.0 * | 82 | ||
2.0 | 1 | 6.0 | 15 | 8.5 | 50 | ||
4.0 | 3 | 6.5 | 25 | 9.0 | 29 | ||
4.5 | 1 | 7.0 | 34 | 10.0 | 9 | ||
5.0 | 2 | 7.5 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1436ms