7. IE -TOC 25-09-2025

Pilot Report

As of 27-Sep-2025 14:15

Kobus du Preez / AMA #12168 / Sportsman


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 6.5 6.0 7.0 6.5 8.0 8.0 8.0 8.5 7.5 8.0 8.5 8.0
2: Split S (k=21) 4.0 6.0 7.0 7.5 8.5 7.5 7.5 8.5 6.5 6.5 8.0 7.0
3: Hammerhead (k=25) 0.0 5.5 8.0 6.0 8.5 8.0 8.0 8.5 7.5 8.0 8.0 6.5
4: P Loop (k=17) 6.5 7.0 7.5 8.0 8.0 8.5 8.5 7.0 8.0 8.0 8.5 8.0
5: Diamond Square Loop (k=15) 4.5 5.0 7.5 7.0 6.5 7.0 8.0 7.0 7.0 7.0 7.0 7.5
6: Humtpy Bump (k=29) 6.0 5.5 7.0 6.0 7.5 8.0 7.5 7.0 8.0 5.5 7.5 9.0
7: Goldfish (k=20) 6.0 7.0 8.0 8.5 7.5 8.5 8.5 8.0 8.0 7.5 6.5 0.0
8: Spin (k=13) 0.0 0.0 3.0 8.0 0.0 7.5 7.0 8.5 6.0 6.5 8.0 7.0
9: P Loop (k=31) 6.5 6.5 7.5 8.0 8.0 7.0 7.0 8.0 7.0 7.5 8.0 8.0
10: Sharks Tooth (k=28) 6.0 6.0 7.5 7.5 8.0 8.0 7.5 7.0 7.5 7.0 8.0 7.0
11: Sound (k=6) 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 59 68,5 85 87 84,5 92 91,5 92 87 85,5 92 82
K-Factored Sum: 1 114 1 312,5 1 640,5 1 649 1 684 1 767,5 1 747,5 1 761 1 673,5 1 620 1 769,5 1 574
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1 114 1 312,5 1 640,5 1 649 1 684 1 767,5 1 747,5 1 761 1 673,5 1 620 1 769,5 1 574

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 7.5 7.5 8.5 7.0 8.5 8.5 8.5 8.5 8.0 8.0 8.5 7.0
2: Split S (k=21) 5.5 7.5 5.5 7.0 7.5 8.0 7.5 7.5 6.5 6.0 7.5 7.0
3: Hammerhead (k=25) 7.5 6.5 7.5 6.5 8.0 8.5 7.5 7.5 7.5 6.5 7.5 6.5
4: P Loop (k=17) 8.0 8.5 7.0 6.0 8.5 9.0 7.5 7.0 7.5 7.0 7.0 7.5
5: Diamond Square Loop (k=15) 6.0 6.0 7.0 6.5 7.5 6.0 9.0 8.0 7.0 6.0 8.0 8.5
6: Humtpy Bump (k=29) 6.0 7.0 7.0 6.5 8.0 7.0 7.5 7.0 7.0 6.5 7.5 8.0
7: Goldfish (k=20) 7.5 8.0 7.0 5.5 7.0 7.0 8.0 8.5 7.0 6.5 6.5 0.0
8: Spin (k=13) 0.0 0.0 4.5 7.5 0.0 7.0 7.0 8.0 6.5 6.0 7.0 7.0
9: P Loop (k=31) 8.0 7.5 7.5 7.5 7.5 8.0 6.5 7.0 7.0 6.5 7.0 7.5
10: Sharks Tooth (k=28) 6.5 7.0 5.5 7.5 7.5 8.0 7.0 7.0 6.0 7.0 7.0 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0 6.0 7.0 8.0 8.0 7.0 7.0 7.0 6.0 7.0 7.0
Simple Sum: 75,5 79,5 80 81,5 86 92 90 90 84 79 87,5 80
K-Factored Sum: 1 488,5 1 557,5 1 537,5 1 550,5 1 669,5 1 764 1 702 1 702,5 1 589 1 505,5 1 664 1 519
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1 488,5 1 557,5 1 537,5 1 550,5 1 669,5 1 764 1 702 1 702,5 1 589 1 505,5 1 664 1 519

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: F1 (k=19) 7.0
2: F2 (k=17) 7.5
3: F3 (k=14) 7.5
4: F4 (k=29) 0.0
5: F5 (k=22) 8.5
6: F6 (k=13) 7.0
7: F7 (k=18) 8.0
8: F8 (k=18) 7.5
9: F9 (k=30) 5.0
10: F10 (k=18) 5.5
11: F11 (k=6) 7.0
12: F12 (k=3) 6.0
Simple Sum: 76,5
K-Factored Sum: 1 231,5
Penalty: 0
Flight Score: 1 231,5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: F1 (k=19) 6.5
2: F2 (k=17) 8.5
3: F3 (k=14) 7.5
4: F4 (k=29) 5.5
5: F5 (k=22) 8.0
6: F6 (k=13) 7.5
7: F7 (k=18) 7.5
8: F8 (k=18) 7.5
9: F9 (k=30) 7.0
10: F10 (k=18) 6.5
11: F11 (k=6) 7.0
12: F12 (k=3) 7.0
Simple Sum: 86
K-Factored Sum: 1 466
Penalty: 0
Flight Score: 1 466


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.5

9

8.0

53

3.0

1

6.0

23

8.5

26

4.0

1

6.5

27

9.0

3

4.5

2

7.0 *

100

5.0

2

7.5

55


* - Most common score = 7.0 (100 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 1883ms