7. IE -TOC 25-09-2025

Pilot Report

As of 27-Sep-2025 14:15

Alec Greonewald / AMA #13160 / Sportsman


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 7.5 7.0 8.0 8.0 8.0 7.5 7.5 7.5 7.5 7.5 6.5 7.5
2: Split S (k=21) 6.5 5.5 7.5 7.5 6.5 7.5 7.5 4.5 7.5 7.0 7.0 5.0
3: Hammerhead (k=25) 6.5 6.5 4.5 7.5 7.0 0.0 0.0 8.0 8.0 7.5 8.0 0.0
4: P Loop (k=17) 0.0 5.5 7.0 7.5 7.0 7.5 0.0 7.5 7.5 8.0 8.5 7.5
5: Diamond Square Loop (k=15) 0.0 6.0 6.5 0.0 6.0 6.5 7.5 7.5 7.5 7.0 7.5 7.5
6: Humtpy Bump (k=29) 5.0 5.5 6.5 7.0 0.0 7.5 7.5 6.0 6.5 7.0 6.5 7.5
7: Goldfish (k=20) 6.5 7.5 8.0 8.5 8.5 7.5 7.0 8.0 7.5 8.0 7.0 6.5
8: Spin (k=13) 5.0 0.0 0.0 7.0 6.0 7.5 6.0 6.5 7.5 5.0 0.0 6.5
9: P Loop (k=31) 6.0 6.0 8.0 8.0 7.0 7.0 0.0 [br] 8.5 6.5 8.0 8.0 8.0
10: Sharks Tooth (k=28) 5.0 6.0 6.5 6.5 7.0 7.0 6.5 8.0 7.5 7.5 7.0 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0
Simple Sum: 61 68,5 76,5 81,5 76 79,5 63,5 86 87,5 86,5 79 77,5
K-Factored Sum: 1 170,5 1 322 1 485 1 586,5 1 395,5 1 472 1 099 1 652 1 656,5 1 673 1 565 1 446,5
Penalty: 0 0 0 0 0 0 20 0 0 0 0 0
Flight Score: 1 170,5 1 322 1 485 1 586,5 1 395,5 1 472 1 079 1 652 1 656,5 1 673 1 565 1 446,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 45 Degree Upline (k=17) 8.0 8.5 8.0 7.0 7.0 7.0 8.0 7.5 8.5 7.5 7.5 8.5
2: Split S (k=21) 7.5 7.0 8.0 7.5 7.0 8.0 8.5 5.5 7.0 7.5 7.5 4.0
3: Hammerhead (k=25) 7.0 7.5 6.5 7.5 6.5 4.5 0.0 7.5 7.5 6.5 7.0 0.0
4: P Loop (k=17) 0.0 7.0 7.0 7.5 7.0 7.5 0.0 7.0 7.0 7.5 8.0 7.5
5: Diamond Square Loop (k=15) 0.0 8.0 6.0 4.5 6.5 7.5 8.0 7.5 7.5 6.0 7.5 7.5
6: Humtpy Bump (k=29) 5.5 7.5 7.0 6.5 0.0 8.0 7.5 6.5 7.0 7.0 7.0 8.0
7: Goldfish (k=20) 7.5 8.0 6.5 8.5 7.5 7.0 7.0 7.5 8.5 7.5 7.0 7.5
8: Spin (k=13) 6.5 0.0 6.0 6.0 6.0 7.5 7.5 7.5 7.5 7.5 0.0 7.0
9: P Loop (k=31) 7.0 7.5 7.0 8.0 8.0 7.0 0.0 8.0 7.5 8.0 7.5 8.0
10: Sharks Tooth (k=28) 6.5 7.0 7.5 4.5 7.0 5.5 7.0 7.5 8.0 7.0 6.5 7.5
11: Sound (k=6) 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 6.0 7.0 8.0 7.0 6.0 7.0
Simple Sum: 70,5 84 83,5 81,5 76,5 83,5 66,5 86 91 86 78,5 79,5
K-Factored Sum: 1 351,5 1 620 1 597,5 1 553,5 1 401 1 564 1 163,5 1 640 1 727,5 1 643,5 1 544 1 483,5
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1 351,5 1 620 1 597,5 1 553,5 1 401 1 564 1 163,5 1 640 1 727,5 1 643,5 1 544 1 483,5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: F1 (k=19) 7.5
2: F2 (k=17) 7.0
3: F3 (k=14) 6.5
4: F4 (k=29) 0.0
5: F5 (k=22) 7.0
6: F6 (k=13) 8.0
7: F7 (k=18) 7.5
8: F8 (k=18) 6.5
9: F9 (k=30) 6.5
10: F10 (k=18) 7.0
11: F11 (k=6) 7.0
12: F12 (k=3) 7.0
Simple Sum: 77,5
K-Factored Sum: 1 246,5
Penalty: 0
Flight Score: 1 246,5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: F1 (k=19) 8.0
2: F2 (k=17) 7.5
3: F3 (k=14) 8.0
4: F4 (k=29) 0.0
5: F5 (k=22) 7.5
6: F6 (k=13) 7.0
7: F7 (k=18) 7.5
8: F8 (k=18) 7.5
9: F9 (k=30) 7.0
10: F10 (k=18) 8.0
11: F11 (k=6) 7.0
12: F12 (k=3) 7.0
Simple Sum: 82
K-Factored Sum: 1 334,5
Penalty: 0
Flight Score: 1 334,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

5.5

6

7.5

79

4.0

1

6.0

19

8.0

41

4.5

5

6.5

31

8.5

10

5.0

5

7.0 *

92


* - Most common score = 7.0 (92 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 1900ms