| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 5.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 |
| 2: Split S (k=32) | 6.5 | 6.5 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 | 7.0 | 8.0 | 4.0 |
| 3: Hammerhead (k=35) | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 4.5 | 8.0 | 0.0 | 7.5 | 8.0 | 8.5 | 7.5 |
| 4: P Loop (k=40) | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 6.5 | 8.5 | 8.0 |
| 5: Diamond Square Loop (k=33) | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 6: 90 Degree Rolling Turn (k=14) | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 7: Humpty Bump (k=44) | 7.0 | 6.5 | 8.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 5.0 |
| 8: Goldfish (k=33) | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 |
| 9: Spin (k=20) | 0.0 | 0.0 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 8.5 | 7.0 | 6.0 |
| 10: Down Teardrop (k=31) | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74,5 | 77 | 89,5 | 94 | 89 | 85 | 86,5 | 81 | 87 | 89,5 | 92 | 80 |
| K-Factored Sum: | 2 048,5 | 2 097,5 | 2 415 | 2 563,5 | 2 381,5 | 2 287 | 2 365 | 2 135 | 2 326,5 | 2 379 | 2 496,5 | 2 103,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 048,5 | 2 097,5 | 2 415 | 2 563,5 | 2 381,5 | 2 287 | 2 365 | 2 135 | 2 326,5 | 2 379 | 2 496,5 | 2 103,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 |
| 2: Split S (k=32) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.5 | 6.0 | 7.0 | 0.0 |
| 3: Hammerhead (k=35) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 8.5 | 5.0 | 8.0 | 6.0 | 9.0 | 6.5 |
| 4: P Loop (k=40) | 8.0 | 8.0 | 8.5 | 5.0 | 9.0 | 6.5 | 9.0 | 8.0 | 7.5 | 5.0 | 8.0 | 7.5 |
| 5: Diamond Square Loop (k=33) | 7.5 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 |
| 6: 90 Degree Rolling Turn (k=14) | 7.0 | 8.0 | 9.5 | 9.0 | 9.0 | 7.5 | 0.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 7: Humpty Bump (k=44) | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 6.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.0 |
| 8: Goldfish (k=33) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 9: Spin (k=20) | 8.0 | 0.0 | 8.0 | 9.0 | 8.5 | 8.5 | 5.0 | 8.0 | 7.0 | 7.0 | 5.5 | 8.5 |
| 10: Down Teardrop (k=31) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.5 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 91,5 | 89 | 100,5 | 96,5 | 98,5 | 91 | 84,5 | 92,5 | 91 | 86 | 95 | 85,5 |
| K-Factored Sum: | 2 457,5 | 2 403,5 | 2 657,5 | 2 485,5 | 2 598 | 2 351 | 2 351 | 2 430,5 | 2 385 | 2 196 | 2 527 | 2 179 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 457,5 | 2 403,5 | 2 657,5 | 2 485,5 | 2 598 | 2 351 | 2 351 | 2 430,5 | 2 385 | 2 196 | 2 527 | 2 179 |
| Round 5 | |
| 1: F1 (k=31) | 7.0 |
| 2: F2 (k=9) | 8.0 |
| 3: F3 (k=36) | 7.5 |
| 4: F4 (k=26) | 0.0 |
| 5: F5 (k=15) | 8.0 |
| 6: F6 (k=38) | 7.5 |
| 7: F7 (k=17) | 8.0 |
| 8: F8 (k=30) | 8.0 |
| 9: F9 (k=30) | 7.0 |
| 10: F10 (k=19) | 7.0 |
| 11: F11 (k=9) | 7.0 |
| 12: F12 (k=9) | 6.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1 800 |
| Penalty: | 0 |
| Flight Score: | 1 800 |
| Round 5 | |
| 1: F1 (k=31) | 8.0 |
| 2: F2 (k=9) | 8.5 |
| 3: F3 (k=36) | 8.0 |
| 4: F4 (k=26) | 0.0 |
| 5: F5 (k=15) | 8.5 |
| 6: F6 (k=38) | 7.5 |
| 7: F7 (k=17) | 7.5 |
| 8: F8 (k=30) | 8.0 |
| 9: F9 (k=30) | 6.0 |
| 10: F10 (k=19) | 7.0 |
| 11: F11 (k=9) | 8.0 |
| 12: F12 (k=9) | 9.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1 858,5 |
| Penalty: | 0 |
| Flight Score: | 1 858,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 14 | 8.5 | 36 | ||
4.0 | 1 | 6.5 | 17 | 9.0 | 23 | ||
4.5 | 1 | 7.0 | 75 | 9.5 | 2 | ||
5.0 | 6 | 7.5 | 47 | ||||
5.5 | 2 | 8.0 * | 80 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1395ms