7. IE -TOC 25-09-2025

Pilot Report

As of 27-Sep-2025 14:16

Ian Becke / AMA #13707 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 7.0
2: Half Cuban 8 (k=32) 5.0 5.5
3: Combo Loop (k=46) 5.5 6.5
4: Humpty Bump (k=39) 0.0 5.0
5: 27 Degree Rolling Turn (k=31) 0.0 4.5
6: P Loop (k=42) 4.5 5.5
7: Loop (k=27) 6.5 5.5
8: Immelmann (k=40) 5.0 6.0
9: Down Humpty (k=42) 6.0 6.0
10: Spin (k=30) 5.5 0.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 6.0 5.0
Simple Sum: 58 63,5
K-Factored Sum: 1 879,5 2 154
Penalty: 0 0
Flight Score: 1 879,5 2 154

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Hammerhead (k=47) 6.5 6.0
2: Half Cuban 8 (k=32) 5.5 6.0
3: Combo Loop (k=46) 6.0 5.5
4: Humpty Bump (k=39) 0.0 6.0
5: 27 Degree Rolling Turn (k=31) 0.0 6.0
6: P Loop (k=42) 4.0 6.5
7: Loop (k=27) 7.0 5.5
8: Immelmann (k=40) 6.5 5.5
9: Down Humpty (k=42) 6.0 6.5
10: Spin (k=30) 7.0 0.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0
Simple Sum: 62,5 67,5
K-Factored Sum: 2 004,5 2 229,5
Penalty: 0 0
Flight Score: 2 004,5 2 229,5


Score Distribution (in this report)

Score

Count

Score

Count

0.0

6

5.5

9

4.0

1

6.0 *

10

4.5

2

6.5

6

5.0

4

7.0 *

10


* - Most common score = 6.0 (10 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 293ms