| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 5.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 |
| 2: Half Cuban 8 (k=32) | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 |
| 3: Combo Loop (k=46) | 0.0 | 0.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 7.0 |
| 4: Humpty Bump (k=39) | 7.0 | 6.5 | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 5: 27 Degree Rolling Turn (k=31) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 5.5 | 0.0 | 0.0 | 5.0 | 6.5 | 6.0 | 6.0 |
| 6: P Loop (k=42) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 7: Loop (k=27) | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 8: Immelmann (k=40) | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 |
| 9: Down Humpty (k=42) | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 |
| 10: Spin (k=30) | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 6.5 | 8.5 | 8.5 | 7.0 | 8.0 | 8.5 | 9.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 77 | 89 | 89,5 | 89 | 84 | 83,5 | 88,5 | 88 | 91,5 | 95 | 94 |
| K-Factored Sum: | 2 323,5 | 2 494 | 2 975,5 | 2 992 | 2 988 | 2 844 | 2 818,5 | 2 999 | 2 968,5 | 3 090,5 | 3 199,5 | 3 153,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 323,5 | 2 494 | 2 975,5 | 2 992 | 2 988 | 2 844 | 2 818,5 | 2 999 | 2 968,5 | 3 090,5 | 3 199,5 | 3 153,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 5.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 |
| 2: Half Cuban 8 (k=32) | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 |
| 3: Combo Loop (k=46) | 6.5 | 0.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 |
| 4: Humpty Bump (k=39) | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 5: 27 Degree Rolling Turn (k=31) | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 6: P Loop (k=42) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 7: Loop (k=27) | 7.0 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 8: Immelmann (k=40) | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 9: Down Humpty (k=42) | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 10: Spin (k=30) | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 83 | 80 | 86,5 | 86,5 | 94,5 | 91,5 | 92 | 94,5 | 98 | 97,5 | 101 | 100,5 |
| K-Factored Sum: | 2 727,5 | 2 594,5 | 2 908,5 | 2 884 | 3 139,5 | 3 063,5 | 3 062 | 3 143 | 3 277 | 3 256 | 3 387 | 3 376 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 727,5 | 2 594,5 | 2 908,5 | 2 884 | 3 139,5 | 3 063,5 | 3 062 | 3 143 | 3 277 | 3 256 | 3 387 | 3 376 |
| Round 5 | |
| 1: F1 (k=23) | 8.5 |
| 2: F2 (k=29) | 7.0 |
| 3: F3 (k=22) | 7.0 |
| 4: F4 (k=30) | 6.0 |
| 5: F5 (k=52) | 6.0 |
| 6: F6 (k=23) | 7.0 |
| 7: F7 (k=51) | 0.0 |
| 8: F8 (k=12) | 8.0 |
| 9: F9 (k=48) | 5.5 |
| 10: F10 (k=37) | 6.5 |
| 11: F11 (k=12) | 7.0 |
| 12: F12 (k=12) | 7.0 |
| Simple Sum: | 75,5 |
| K-Factored Sum: | 1 974 |
| Penalty: | 0 |
| Flight Score: | 1 974 |
| Round 5 | |
| 1: F1 (k=23) | 8.0 |
| 2: F2 (k=29) | 7.0 |
| 3: F3 (k=22) | 7.5 |
| 4: F4 (k=30) | 7.0 |
| 5: F5 (k=52) | 6.5 |
| 6: F6 (k=23) | 8.0 |
| 7: F7 (k=51) | 5.0 |
| 8: F8 (k=12) | 8.0 |
| 9: F9 (k=48) | 7.0 |
| 10: F10 (k=37) | 7.0 |
| 11: F11 (k=12) | 8.0 |
| 12: F12 (k=12) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 2 422 |
| Penalty: | 0 |
| Flight Score: | 2 422 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.5 | 15 | 8.5 | 40 | ||
5.0 | 3 | 7.0 | 69 | 9.0 | 6 | ||
5.5 | 3 | 7.5 | 64 | ||||
6.0 | 12 | 8.0 * | 94 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1410ms