| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 6.5 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 | 7.0 | 7.0 | 8.5 | 8.5 |
| 2: Split S (k=32) | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 | 6.5 | 7.5 | 8.0 |
| 3: Hammerhead (k=35) | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 4: P Loop (k=40) | 5.5 | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.5 |
| 5: Diamond Square Loop (k=33) | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 6: 90 Degree Rolling Turn (k=14) | 6.0 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 7: Humpty Bump (k=44) | 6.5 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.0 |
| 8: Goldfish (k=33) | 6.5 | 6.5 | 8.0 | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 0.0 | 8.5 | 8.0 | 6.0 |
| 9: Spin (k=20) | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 10: Down Teardrop (k=31) | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 75,5 | 79,5 | 87 | 85 | 85 | 88 | 88 | 89,5 | 74,5 | 88 | 90 | 87 |
| K-Factored Sum: | 2 020 | 2 082 | 2 332,5 | 2 297,5 | 2 328,5 | 2 386,5 | 2 411 | 2 433 | 1 960,5 | 2 369 | 2 439 | 2 366 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 020 | 2 082 | 2 332,5 | 2 297,5 | 2 328,5 | 2 386,5 | 2 411 | 2 433 | 1 960,5 | 2 369 | 2 439 | 2 366 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=20) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 6.0 | 8.0 | 8.5 |
| 2: Split S (k=32) | 6.0 [no] | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 6.5 | 7.5 | 8.5 | 9.0 |
| 3: Hammerhead (k=35) | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 |
| 4: P Loop (k=40) | 7.0 | 8.0 | 0.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 5: Diamond Square Loop (k=33) | 7.5 | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 6.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=44) | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 |
| 8: Goldfish (k=33) | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 5.5 | 8.0 | 7.0 | 7.5 |
| 9: Spin (k=20) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 10: Down Teardrop (k=31) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 88 | 89 | 84 | 91 | 94 | 96,5 | 95 | 96,5 | 85 | 91 | 92,5 | 91 |
| K-Factored Sum: | 2 324,5 | 2 373 | 2 158 | 2 427,5 | 2 499,5 | 2 534 | 2 560 | 2 575,5 | 2 267 | 2 464,5 | 2 449 | 2 419,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 324,5 | 2 373 | 2 158 | 2 427,5 | 2 499,5 | 2 534 | 2 560 | 2 575,5 | 2 267 | 2 464,5 | 2 449 | 2 419,5 |
[no] - Not observed by judge (1 time)
| Round 5 | |
| 1: F1 (k=31) | 6.5 |
| 2: F2 (k=9) | 0.0 |
| 3: F3 (k=36) | 7.0 |
| 4: F4 (k=26) | 7.5 |
| 5: F5 (k=15) | 8.0 |
| 6: F6 (k=38) | 7.0 |
| 7: F7 (k=17) | 7.5 |
| 8: F8 (k=30) | 6.5 |
| 9: F9 (k=30) | 0.0 |
| 10: F10 (k=19) | 7.0 |
| 11: F11 (k=9) | 7.0 |
| 12: F12 (k=9) | 6.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1 607 |
| Penalty: | 0 |
| Flight Score: | 1 607 |
| Round 5 | |
| 1: F1 (k=31) | 4.0 |
| 2: F2 (k=9) | 6.0 |
| 3: F3 (k=36) | 5.0 |
| 4: F4 (k=26) | 7.0 |
| 5: F5 (k=15) | 8.0 |
| 6: F6 (k=38) | 4.0 |
| 7: F7 (k=17) | 7.0 |
| 8: F8 (k=30) | 6.0 |
| 9: F9 (k=30) | 0.0 |
| 10: F10 (k=19) | 8.0 |
| 11: F11 (k=9) | 7.0 |
| 12: F12 (k=9) | 5.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1 371 |
| Penalty: | 0 |
| Flight Score: | 1 371 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 32 | 8.0 | 75 | ||
4.0 | 2 | 6.5 | 25 | 8.5 | 27 | ||
5.0 | 2 | 7.0 * | 78 | 9.0 | 7 | ||
5.5 | 3 | 7.5 | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 1409ms